Arrests In Brevard County: February 28, 2023 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // February 28, 2023

BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Kristian Roberto Amezquita

| Gender | Male |
| Race | Black or African American |
| DOB | 05/19/1996 |
| Address | Orlando, Florida |
| Height/Weight | 68/180.0 |
| Arrest Date/Time | 2/27/2023 11:07 am |
| Booking Date/Time | 2/27/2023 12:54 pm |
| Arrest Location | Orlando, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002566 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Nicholas Brandon Barnes

| Gender | Male |
| Race | White |
| DOB | 01/24/1984 |
| Address | MELBOURNE, Florida |
| Height/Weight | 73/230.0 |
| Arrest Date/Time | 2/27/2023 3:38 pm |
| Booking Date/Time | 2/27/2023 5:49 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002577 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Karl Michaels Bazelais

| Gender | Male |
| Race | Black or African American |
| DOB | 12/11/1998 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/190.0 |
| Arrest Date/Time | 2/27/2023 1:07 am |
| Booking Date/Time | 2/27/2023 6:24 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2023-00002551 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $11,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Marijuana - Possession <20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6b | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Brandi Dawn Beard

| Gender | Female |
| Race | White |
| DOB | 03/09/1984 |
| Address | Satellite Beach, Florida |
| Height/Weight | 63/90.0 |
| Arrest Date/Time | 2/27/2023 8:30 am |
| Booking Date/Time | 2/27/2023 9:05 am |
| Arrest Location | Satellite Beach, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002557 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Isaiah Elija Dulaney Beavers

| Gender | Male |
| Race | Black or African American |
| DOB | 05/31/1990 |
| Address | Cocoa, Florida |
| Height/Weight | 70/190.0 |
| Arrest Date/Time | 2/27/2023 11:51 am |
| Booking Date/Time | 2/27/2023 12:32 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002565 |
| Prisoner Type | 14 - OAM State Inmates |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $12,000 |
Current Charges
| Robbery Sudden Snatch WO Firearm or Weapon - Robbery | |
|---|---|
| Statute | Counts |
| 812.131.2b, | 1 |
| Grand Theft Mtr Veh | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
| Order to Transport | |
|---|---|
| Statute | Counts |
| Order to Transport | 1 |
Anton Otis Benton

| Gender | Male |
| Race | Black or African American |
| DOB | 05/26/1983 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/170.0 |
| Arrest Date/Time | 2/27/2023 7:00 pm |
| Booking Date/Time | 2/27/2023 9:18 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002584 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Richard Scott Born

| Gender | Male |
| Race | White |
| DOB | 07/21/1959 |
| Address | Melbourne, Florida |
| Height/Weight | 72/140.0 |
| Arrest Date/Time | 2/27/2023 11:36 am |
| Booking Date/Time | 2/27/2023 1:49 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2023-00002570 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Fail Leave Property Upon Order of Owner - Curfew/Loiter/Vagrancy | |
|---|---|
| Statute | Counts |
| 810.09.2b | 1 |
Stephane Leonard Bruno

| Gender | Male |
| Race | Black or African American |
| DOB | 09/12/2000 |
| Address | Grant Valkaria, Florida |
| Height/Weight | 71/120.0 |
| Arrest Date/Time | 2/27/2023 1:07 am |
| Booking Date/Time | 2/27/2023 6:40 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2023-00002553 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Marijuana - Possession >20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Tera L Bryant

| Gender | Female |
| Race | White |
| DOB | 08/30/1979 |
| Address | Cocoa, Florida |
| Height/Weight | 67/140.0 |
| Arrest Date/Time | 2/27/2023 11:40 am |
| Booking Date/Time | 2/27/2023 1:09 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002567 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Jesse Tomas Cain

| Gender | Male |
| Race | White |
| DOB | 10/20/1986 |
| Address | , |
| Height/Weight | 76/230.0 |
| Arrest Date/Time | 2/27/2023 8:41 am |
| Booking Date/Time | 2/27/2023 11:38 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2023-00002562 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $16,500 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 2 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 5 |
| Battery Detention Facility Emp W/Fluids | |
|---|---|
| Statute | Counts |
| 784.078.3 | 1 |
Michael Richard Caldwell

| Gender | Male |
| Race | White |
| DOB | 04/10/1991 |
| Address | Melbourne, Florida |
| Height/Weight | 69/150.0 |
| Arrest Date/Time | 2/27/2023 3:31 pm |
| Booking Date/Time | 2/27/2023 7:26 pm |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002579 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Tamper With Electronic Monitoring Device | |
|---|---|
| Statute | Counts |
| 843.23.2a. | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Clint Spencer Chambers

| Gender | Male |
| Race | White |
| DOB | 05/18/1965 |
| Address | Merritt Island, Florida |
| Height/Weight | 73/165.0 |
| Arrest Date/Time | 2/27/2023 5:21 pm |
| Booking Date/Time | 2/27/2023 8:10 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002581 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Battery - Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Robert George Christenberry

| Gender | Male |
| Race | White |
| DOB | 05/04/1978 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/140.0 |
| Arrest Date/Time | 2/27/2023 1:42 am |
| Booking Date/Time | 2/27/2023 6:37 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2023-00002552 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Unterio Takeyvies Crawford

| Gender | Male |
| Race | Black or African American |
| DOB | 09/08/2000 |
| Address | Cocoa, Florida |
| Height/Weight | 72/125.0 |
| Arrest Date/Time | 2/27/2023 10:10 am |
| Booking Date/Time | 2/27/2023 1:29 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002569 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Viol Injunction WI 500ft Petitioner Resid, School, Employ | |
|---|---|
| Statute | Counts |
| 784.0487.4a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Scot William Darling

| Gender | Male |
| Race | White |
| DOB | 06/03/1960 |
| Address | , |
| Height/Weight | 68/165.0 |
| Arrest Date/Time | 2/26/2023 10:24 pm |
| Booking Date/Time | 2/27/2023 12:01 am |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002541 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Fail Leave Property Upon Order of Owner - Trespass Real Property | |
|---|---|
| Statute | Counts |
| 810.09.2b | 1 |
Christopher James Ferrell

| Gender | Male |
| Race | White |
| DOB | 12/02/1991 |
| Address | ORLANDO, Florida |
| Height/Weight | 69/130.0 |
| Arrest Date/Time | 2/24/2023 12:34 am |
| Booking Date/Time | 2/27/2023 6:35 pm |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002578 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Andrew Curtis Haltom

| Gender | Male |
| Race | White |
| DOB | 08/27/1991 |
| Address | Titusville, Florida |
| Height/Weight | 69/175.0 |
| Arrest Date/Time | 2/27/2023 12:00 pm |
| Booking Date/Time | 2/27/2023 2:04 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002571 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $20,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Nichole Diann Harding

| Gender | Female |
| Race | White |
| DOB | 03/06/1978 |
| Address | Cocoa, Florida |
| Height/Weight | 63/175.0 |
| Arrest Date/Time | 2/27/2023 2:30 am |
| Booking Date/Time | 2/27/2023 4:44 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2023-00002549 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Jessenia Alexia Hart

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 10/17/1993 |
| Address | LAUDERDALE LAKES, Florida |
| Height/Weight | 60/220.0 |
| Arrest Date/Time | 2/27/2023 5:41 pm |
| Booking Date/Time | 2/27/2023 8:26 pm |
| Arrest Location | TITUSVILLE, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002582 |
| Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $1,000 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
O'ryan Francis Hovik

| Gender | Male |
| Race | White |
| DOB | 03/21/2001 |
| Address | , |
| Height/Weight | 68/150.0 |
| Arrest Date/Time | 2/27/2023 11:40 am |
| Booking Date/Time | 2/27/2023 12:17 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002564 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Shaphen Diondre Jordan

| Gender | Male |
| Race | Black or African American |
| DOB | 11/11/1986 |
| Address | Lake Mary, Florida |
| Height/Weight | 73/240.0 |
| Arrest Date/Time | 2/27/2023 6:31 am |
| Booking Date/Time | 2/27/2023 9:12 am |
| Arrest Location | Port Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002558 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.13 | 1 |
Robin Gail Kean

| Gender | Female |
| Race | White |
| DOB | 01/09/1961 |
| Address | Cocoa, Florida |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 2/27/2023 8:48 am |
| Booking Date/Time | 2/27/2023 10:03 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002560 |
| Prisoner Type | 23 - MAF Sentenced <365 (Female) |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Trespass Occup Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.2b | 1 |
| COUNTY ORDINANCE VIOL | |
|---|---|
| Statute | Counts |
| 888888 | 1 |
John Anthony Komorowski

| Gender | Male |
| Race | White |
| DOB | 05/08/1982 |
| Address | Titusville, Florida |
| Height/Weight | 69/140.0 |
| Arrest Date/Time | 2/27/2023 12:42 am |
| Booking Date/Time | 2/27/2023 3:19 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2023-00002547 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Freddy Alejandro Lugo

| Gender | Male |
| Race | White |
| DOB | 10/25/1988 |
| Address | Winter Park, Florida |
| Height/Weight | 70/280.0 |
| Arrest Date/Time | 2/27/2023 9:43 am |
| Booking Date/Time | 2/27/2023 11:54 am |
| Arrest Location | WINTER PARK, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002563 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Use Poss Mfgr Paraphernalia to Transport Drugs | |
|---|---|
| Statute | Counts |
| 893.147.4 | 1 |
Jessica Lynn Manno

| Gender | Female |
| Race | White |
| DOB | 01/09/1992 |
| Address | Melbourne, Florida |
| Height/Weight | 64/120.0 |
| Arrest Date/Time | 2/27/2023 12:16 am |
| Booking Date/Time | 2/27/2023 2:17 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002545 |
| Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Jeremy Christopher Medina

| Gender | Male |
| Race | White |
| DOB | 08/21/1973 |
| Address | Melbourne, Florida |
| Height/Weight | 70/180.0 |
| Arrest Date/Time | 2/27/2023 8:50 am |
| Booking Date/Time | 2/27/2023 10:30 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002561 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Randall Miller

| Gender | Male |
| Race | White |
| DOB | 02/12/1962 |
| Address | edgewater, Florida |
| Height/Weight | 67/165.0 |
| Arrest Date/Time | 2/27/2023 12:00 pm |
| Booking Date/Time | 2/27/2023 2:11 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002572 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Redina Mccoy Miller

| Gender | Female |
| Race | Black or African American |
| DOB | 05/30/1975 |
| Address | Rockledge, Florida |
| Height/Weight | 70/175.0 |
| Arrest Date/Time | 2/27/2023 2:35 pm |
| Booking Date/Time | 2/27/2023 3:38 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002573 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Jerry Maronion Murphy

| Gender | Male |
| Race | Black or African American |
| DOB | 11/05/2000 |
| Address | Palm Bay, Florida |
| Height/Weight | 70/180.0 |
| Arrest Date/Time | 2/27/2023 3:29 am |
| Booking Date/Time | 2/27/2023 6:54 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2023-00002554 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Marijuana - Possession <20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6b | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Shana Virginia Music

| Gender | Female |
| Race | White |
| DOB | 01/02/1976 |
| Address | Melbourne, Florida |
| Height/Weight | 65/185.0 |
| Arrest Date/Time | 2/27/2023 3:01 pm |
| Booking Date/Time | 2/27/2023 7:39 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002580 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
| Scheme to Defraud < $300 - False Pretenses | |
|---|---|
| Statute | Counts |
| 817.034.4b2 | 1 |
Lorenzo Lee Parks

| Gender | Male |
| Race | Black or African American |
| DOB | 05/23/1960 |
| Address | Rockledge, Florida |
| Height/Weight | 69/145.0 |
| Arrest Date/Time | 2/26/2023 5:23 pm |
| Booking Date/Time | 2/27/2023 12:28 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2023-00002543 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Corey David Parsons

| Gender | Male |
| Race | White |
| DOB | 10/20/1987 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/185.0 |
| Arrest Date/Time | 2/26/2023 9:09 pm |
| Booking Date/Time | 2/27/2023 3:00 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2023-00002546 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Carry Concealed Firearm | |
|---|---|
| Statute | Counts |
| 790.01.2 | 1 |
Leslee Jo Pittman

| Gender | Female |
| Race | White |
| DOB | 11/28/1972 |
| Address | Rockledge, Florida |
| Height/Weight | 66/175.0 |
| Arrest Date/Time | 2/26/2023 8:23 pm |
| Booking Date/Time | 2/27/2023 12:23 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2023-00002542 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,500 |
Current Charges
| Neglect Elderly or Disableled Adult W Great Harm - Simple Assault | |
|---|---|
| Statute | Counts |
| 825.102.3b. | 1 |
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
Ovanny Brenes Ramos

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 03/27/1992 |
| Address | PHILADELPHIA, Pennsylvania |
| Height/Weight | 67/230.0 |
| Arrest Date/Time | 2/27/2023 5:40 pm |
| Booking Date/Time | 2/27/2023 8:45 pm |
| Arrest Location | TITUSVILLE, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002583 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Nikolai Peter Shalala

| Gender | Male |
| Race | White |
| DOB | 04/11/1994 |
| Address | Titusville, Florida |
| Height/Weight | 70/160.0 |
| Arrest Date/Time | 2/26/2023 11:08 pm |
| Booking Date/Time | 2/27/2023 8:47 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2023-00002555 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Flee Elude LEO at High Speed - All Other Offenses | |
|---|---|
| Statute | Counts |
| 316.1935.3.. | 1 |
| Use Display Weapon During Commission Felony or Under Indictment | |
|---|---|
| Statute | Counts |
| 790.07.1 | 1 |
Samantha Shylynn-christian Smith

| Gender | Female |
| Race | Black or African American |
| DOB | 04/30/1998 |
| Address | Cocoa, Florida |
| Height/Weight | 68/140.0 |
| Arrest Date/Time | 2/27/2023 8:15 am |
| Booking Date/Time | 2/27/2023 9:49 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2023-00002559 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $45,000 |
Current Charges
| Lewd Lasc Battery Victim 12-16 YOA - Rape | |
|---|---|
| Statute | Counts |
| 800.04.4a1. | 1 |
| Marijuana - Distrib/Deliver to Person <18Y Sch I | |
|---|---|
| Statute | Counts |
| 893.13.4b | 1 |
| Cause Child Commit Act of Delinquency - All Other Offenses | |
|---|---|
| Statute | Counts |
| 827.04.1b, | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Tiffany Anne Staines

| Gender | Female |
| Race | White |
| DOB | 12/03/1986 |
| Address | Titusville, Florida |
| Height/Weight | 62/110.0 |
| Arrest Date/Time | 2/27/2023 3:06 am |
| Booking Date/Time | 2/27/2023 6:19 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2023-00002550 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Andrew Joseph Stocker

| Gender | Male |
| Race | White |
| DOB | 03/15/1974 |
| Address | Melbourne, Florida |
| Height/Weight | 70/157.0 |
| Arrest Date/Time | 2/27/2023 2:00 am |
| Booking Date/Time | 2/27/2023 3:26 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00002548 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Julius Jose Tamayo

| Gender | Male |
| Race | Black or African American |
| DOB | 08/05/1990 |
| Address | Palm Bay, Florida |
| Height/Weight | 73/200.0 |
| Arrest Date/Time | 2/27/2023 2:44 pm |
| Booking Date/Time | 2/27/2023 5:22 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2023-00002575 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,500 |
Current Charges
| Marijuana - Possession >20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| Fentanyl - Trafficking 4 Gr or more | |
|---|---|
| Statute | Counts |
| 893.135.1c4a | 1 |
| Amphetamine/Methamphetamine Trafficking >400 GR Reslt Death | |
|---|---|
| Statute | Counts |
| 893.135.1f2 | 1 |
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Alisha Iris Torres

| Gender | Female |
| Race | White |
| DOB | 04/08/1989 |
| Address | Merritt Island, Florida |
| Height/Weight | 63/150.0 |
| Arrest Date/Time | 2/27/2023 9:02 am |
| Booking Date/Time | 2/27/2023 3:55 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2023-00002574 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Simple Assault Intent Treat to Do Violence | |
|---|---|
| Statute | Counts |
| 784.011.1 | 1 |
| Cause Child Commit Act of Delinquency - All Other Offenses | |
|---|---|
| Statute | Counts |
| 827.04.1b, | 1 |
