Arrests In Brevard County: January 30, 2023 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // January 31, 2023

BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Cody Jaret Auger

| Gender | Male |
| Race | White |
| DOB | 06/24/1990 |
| Address | Melbourne, Florida |
| Height/Weight | 68/145.0 |
| Arrest Date/Time | 1/30/2023 12:07 am |
| Booking Date/Time | 1/30/2023 6:23 am |
| Arrest Location | Indian Harbour Beach, Florida |
| Arresting Agency | Indian Harbour Beach Police Department |
| Booking Number | 2023-00001309 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,500 |
Current Charges
| DUI Alcohol - 3rd Viol WI 10 Years | |
|---|---|
| Statute | Counts |
| 316.193.2b1. | 1 |
| DUI Damage to Prop/Person of Another - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 2 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| Refusal Submit DUI Testing - Alcohol and Drugs | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Craig Sylvester Brown

| Gender | Male |
| Race | Black or African American |
| DOB | 03/18/1974 |
| Address | Palm Bay, Florida |
| Height/Weight | 71/240.0 |
| Arrest Date/Time | 1/30/2023 10:30 am |
| Booking Date/Time | 1/30/2023 10:42 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001315 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $8,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Trinity Raven Ciolfi

| Gender | Female |
| Race | White |
| DOB | 01/31/2000 |
| Address | Titusville, Florida |
| Height/Weight | 64/130.0 |
| Arrest Date/Time | 1/30/2023 1:09 pm |
| Booking Date/Time | 1/30/2023 3:38 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001320 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $5,250 |
Current Charges
| Battery Pers >65 YOA - Simple Assault | |
|---|---|
| Statute | Counts |
| 784.08.2c | 1 |
| Petit Theft 2nd Deg Other Larcency 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| Carry Concealed Firearm | |
|---|---|
| Statute | Counts |
| 790.01.2 | 1 |
Matthew Nolan Connell

| Gender | Male |
| Race | White |
| DOB | 01/18/1979 |
| Address | Cocoa, Florida |
| Height/Weight | 74/200.0 |
| Arrest Date/Time | 1/30/2023 2:31 am |
| Booking Date/Time | 1/30/2023 7:07 am |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001312 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Fail Notify DHSMV Change of Address | |
|---|---|
| Statute | Counts |
| 320.02.4 | 1 |
Randy Allen Connor

| Gender | Male |
| Race | White |
| DOB | 11/08/1983 |
| Address | Indian Harbour Beach, Florida |
| Height/Weight | 70/160.0 |
| Arrest Date/Time | 1/30/2023 10:32 am |
| Booking Date/Time | 1/30/2023 2:52 pm |
| Arrest Location | Satellite Beach, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001319 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Agg Stalking | |
|---|---|
| Statute | Counts |
| 784.048.3 | 1 |
| Viol Injunction Repeat Sex Date Viol - Intimidation | |
|---|---|
| Statute | Counts |
| 784.047.1 | 1 |
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | |
|---|---|
| Statute | Counts |
| 741.31.4a | 3 |
Erica Nicole Dillon

| Gender | Female |
| Race | White |
| DOB | 05/31/1983 |
| Address | Melbourne, Florida |
| Height/Weight | 67/0 |
| Arrest Date/Time | 1/30/2023 7:11 pm |
| Booking Date/Time | 1/30/2023 10:28 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2023-00001330 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
Paige Marie Gaudet

| Gender | Female |
| Race | White |
| DOB | 10/26/1991 |
| Address | , |
| Height/Weight | 61/120.0 |
| Arrest Date/Time | 1/30/2023 6:18 pm |
| Booking Date/Time | 1/30/2023 10:40 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2023-00001331 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Petit Theft 3rd Deg Pocket Picking 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
| Petit Theft 3rd Deg Pocket Picking 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Austin Michael Green

| Gender | Male |
| Race | White |
| DOB | 08/14/2001 |
| Address | Melbourne, Florida |
| Height/Weight | 67/175.0 |
| Arrest Date/Time | 1/29/2023 9:52 pm |
| Booking Date/Time | 1/30/2023 2:36 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001305 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss Drug Paraphernalia/Equipment | |
|---|---|
| Statute | Counts |
| *893.147.1a. | 1 |
Tear Teneice Griffin

| Gender | Female |
| Race | Black or African American |
| DOB | 05/28/1990 |
| Address | , |
| Height/Weight | 62/110.0 |
| Arrest Date/Time | 1/30/2023 3:27 pm |
| Booking Date/Time | 1/30/2023 7:43 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001327 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $11,500 |
Current Charges
| Battery LEO Firefighter EMT Etc.- Battery | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 1 |
| Resist Officer W Violence-Simple Asslt | |
|---|---|
| Statute | Counts |
| 843.01 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Petit Theft 3rd Deg Shoplifting 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
Jonathan Clinton Hadlock

| Gender | Male |
| Race | White |
| DOB | 01/07/1979 |
| Address | TALLAHSSEE, Florida |
| Height/Weight | 60/160.0 |
| Arrest Date/Time | 1/30/2023 12:45 pm |
| Booking Date/Time | 1/30/2023 1:24 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001317 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $118 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Leia Marie Haga

| Gender | Female |
| Race | White |
| DOB | 01/27/1984 |
| Address | , |
| Height/Weight | 65/140.0 |
| Arrest Date/Time | 1/30/2023 2:00 am |
| Booking Date/Time | 1/30/2023 3:55 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001307 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
David Neal Hahn

| Gender | Male |
| Race | White |
| DOB | 09/26/1992 |
| Address | Palm Bay, Florida |
| Height/Weight | 70/160.0 |
| Arrest Date/Time | 1/30/2023 2:17 am |
| Booking Date/Time | 1/30/2023 6:51 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001310 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Brushawn Darcel Harris

| Gender | Male |
| Race | Black or African American |
| DOB | 02/14/1985 |
| Address | Mims, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 1/30/2023 11:40 pm |
| Booking Date/Time | 1/30/2023 1:53 am |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001300 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 2 |
| Misuse 911 or E911 System | |
|---|---|
| Statute | Counts |
| 365.172.14 | 2 |
David Noah Harris

| Gender | Male |
| Race | Black or African American |
| DOB | 11/14/1994 |
| Address | Rockledge, Florida |
| Height/Weight | 71/220.0 |
| Arrest Date/Time | 1/30/2023 6:43 pm |
| Booking Date/Time | 1/30/2023 8:31 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2023-00001328 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $16,500 |
Current Charges
| Use Firearm Under Influence Alcohol | |
|---|---|
| Statute | Counts |
| 790.151 | 1 |
| Discharge Firearm in Public | |
|---|---|
| Statute | Counts |
| 790.15.1 | 1 |
| Improper Exhibit Firearm/Dangerous Weapon | |
|---|---|
| Statute | Counts |
| 790.10 | 1 |
| Battery - Dating Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1, | 1 |
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
Bobby Lee Jesiorski

| Gender | Male |
| Race | White |
| DOB | 11/03/1986 |
| Address | Mims, Florida |
| Height/Weight | 72/230.0 |
| Arrest Date/Time | 1/30/2023 3:45 pm |
| Booking Date/Time | 1/30/2023 5:27 pm |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001322 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Opr Veh WO Valid License | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Kasey Wayne Kilburn

| Gender | Male |
| Race | White |
| DOB | 12/08/1991 |
| Address | West Melbourne, Florida |
| Height/Weight | 76/195.0 |
| Arrest Date/Time | 1/30/2023 1:26 pm |
| Booking Date/Time | 1/30/2023 3:59 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2023-00001321 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Petit Theft 3rd Deg Shoplifting 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
Meaghan Marie Kohls

| Gender | Female |
| Race | White |
| DOB | 09/15/1978 |
| Address | Ballston Lake, New York |
| Height/Weight | 69/140.0 |
| Arrest Date/Time | 1/29/2023 11:07 pm |
| Booking Date/Time | 1/30/2023 12:43 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2023-00001297 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Kevin Gerard Kronenberg

| Gender | Male |
| Race | White |
| DOB | 10/01/1960 |
| Address | Satellite Beach, Florida |
| Height/Weight | 71/150.0 |
| Arrest Date/Time | 1/30/2023 8:37 am |
| Booking Date/Time | 1/30/2023 12:58 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2023-00001316 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Petit Theft Other Larceny >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2e | 1 |
| Attach Tag Not Assigned Vehicle | |
|---|---|
| Statute | Counts |
| 320.261 | 1 |
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Clarenda Mildred Mcclarin

| Gender | Female |
| Race | Black or African American |
| DOB | 01/26/1985 |
| Address | Cairo, Georgia |
| Height/Weight | 73/186.0 |
| Arrest Date/Time | 1/30/2023 6:37 am |
| Booking Date/Time | 1/30/2023 8:50 am |
| Arrest Location | Port Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001314 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Daniel Frederick Mitchell

| Gender | Male |
| Race | White |
| DOB | 06/06/1973 |
| Address | Cocoa, Florida |
| Height/Weight | 68/205.0 |
| Arrest Date/Time | 1/30/2023 5:07 pm |
| Booking Date/Time | 1/30/2023 7:13 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001324 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Kaream Akton Moore

| Gender | Male |
| Race | Black or African American |
| DOB | 01/30/1981 |
| Address | Merritt Island, Florida |
| Height/Weight | 71/220.0 |
| Arrest Date/Time | 1/30/2023 4:13 am |
| Booking Date/Time | 1/30/2023 6:53 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001311 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Alexandria Christine Owens

| Gender | Female |
| Race | White |
| DOB | 07/12/1993 |
| Address | Palm Bay, Florida |
| Height/Weight | 65/190.0 |
| Arrest Date/Time | 1/29/2023 8:10 pm |
| Booking Date/Time | 1/30/2023 2:15 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2023-00001302 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
Marcus Brandon Owens

| Gender | Male |
| Race | Black or African American |
| DOB | 03/24/1984 |
| Address | ORLANDO, Florida |
| Height/Weight | 74/210.0 |
| Arrest Date/Time | 1/30/2023 8:25 pm |
| Booking Date/Time | 1/30/2023 10:24 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001329 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
Johnny Rodriguez Poole

| Gender | Male |
| Race | Black or African American |
| DOB | 08/13/1992 |
| Address | Patrick Space Force Base, Florida |
| Height/Weight | 72/200.0 |
| Arrest Date/Time | 1/30/2023 2:00 am |
| Booking Date/Time | 1/30/2023 2:21 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001303 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $9,999 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Tajey Jordan Rodriguez

| Gender | Male |
| Race | Black or African American |
| DOB | 05/09/1997 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/155.0 |
| Arrest Date/Time | 1/29/2023 11:04 pm |
| Booking Date/Time | 1/30/2023 2:29 am |
| Arrest Location | Melbourne Village, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2023-00001304 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Jamari Terrell Rouse

| Gender | Male |
| Race | Black or African American |
| DOB | 10/03/1997 |
| Address | LAUDERHILL, Florida |
| Height/Weight | 76/240.0 |
| Arrest Date/Time | 1/30/2023 3:23 pm |
| Booking Date/Time | 1/30/2023 7:06 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2023-00001323 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Sarah Justine Shufelt

| Gender | Female |
| Race | White |
| DOB | 06/17/1987 |
| Address | Merritt Island, Florida |
| Height/Weight | 62/170.0 |
| Arrest Date/Time | 1/30/2023 6:00 pm |
| Booking Date/Time | 1/30/2023 7:30 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001326 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $26,000 |
Current Charges
| Agg Battery W Deadly Weapon | |
|---|---|
| Statute | Counts |
| 784.045.1a2 | 1 |
| Criminal Mischief >$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b3 | 1 |
Zachary Adam Everett Sibert

| Gender | Male |
| Race | White |
| DOB | 08/26/1993 |
| Address | VERO BEACH, Florida |
| Height/Weight | 70/175.0 |
| Arrest Date/Time | 1/29/2023 8:13 pm |
| Booking Date/Time | 1/30/2023 1:38 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2023-00001299 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
| Synthetic Cannabinoids - Possession | |
|---|---|
| Statute | Counts |
| 893.13.1a2 | 1 |
Martin Wendell Sowards

| Gender | Male |
| Race | White |
| DOB | 06/08/2004 |
| Address | Cocoa, Florida |
| Height/Weight | 70/0 |
| Arrest Date/Time | 1/29/2023 8:08 pm |
| Booking Date/Time | 1/30/2023 12:58 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2023-00001298 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
Bryan Taylor Williams

| Gender | Male |
| Race | White |
| DOB | 10/13/1994 |
| Address | Melbourne, Florida |
| Height/Weight | 71/185.0 |
| Arrest Date/Time | 1/30/2023 3:00 pm |
| Booking Date/Time | 1/30/2023 7:26 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Probation and Parole Cocoa Office |
| Booking Number | 2023-00001325 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Christopher Andrew Witt

| Gender | Male |
| Race | White |
| DOB | 07/30/1990 |
| Address | Grant Valkaria, Florida |
| Height/Weight | 72/200.0 |
| Arrest Date/Time | 1/29/2023 8:48 pm |
| Booking Date/Time | 1/30/2023 1:59 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2023-00001301 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Battery - Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Joscylin Ariel Zeiler

| Gender | Female |
| Race | White |
| DOB | 05/14/1985 |
| Address | Satellite Beach, Florida |
| Height/Weight | 71/120.0 |
| Arrest Date/Time | 1/30/2023 2:25 am |
| Booking Date/Time | 1/30/2023 6:21 am |
| Arrest Location | Satellite Beach, Florida |
| Arresting Agency | Satellite Beach Police Department |
| Booking Number | 2023-00001308 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Danielle Nicole Zinkovich

| Gender | Female |
| Race | White |
| DOB | 04/14/1971 |
| Address | , |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 1/30/2023 12:35 pm |
| Booking Date/Time | 1/30/2023 1:45 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00001318 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |













