Arrests In Brevard County: November 30, 2022 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // November 30, 2022
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Laquwon Illene Baldwin

| Gender | Female |
| Race | Black or African American |
| DOB | 05/22/1984 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 11/29/2022 3:40 pm |
| Booking Date/Time | 11/29/2022 10:29 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00014156 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $26,000 |
Current Charges
| Amphetamine/Methamphetamine - Trafficking 14 Gr or Over | |
|---|---|
| Statute | Counts |
| 893.135.1f1 | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Carlos Armando Barreto-santiago

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 03/10/2001 |
| Address | FAYETTEVILLE, North Carolina |
| Height/Weight | 0/0 |
| Arrest Date/Time | 11/29/2022 6:33 pm |
| Booking Date/Time | 11/29/2022 10:07 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00014153 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Petit Theft from Merchant 2nd Offense | |
|---|---|
| Statute | Counts |
| 812.015.2 | 1 |
Pamela Diane Brown

| Gender | Female |
| Race | White |
| DOB | 12/24/1984 |
| Address | Cocoa, Florida |
| Height/Weight | 67/130.0 |
| Arrest Date/Time | 11/29/2022 12:10 am |
| Booking Date/Time | 11/29/2022 1:31 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014120 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Habitual Traffic Offender | |
|---|---|
| Statute | Counts |
| 322.264 | 1 |
Gabriella Esperanza Chavannes

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 08/05/1998 |
| Address | Palm Bay, Florida |
| Height/Weight | 62/110.0 |
| Arrest Date/Time | 11/28/2022 10:20 pm |
| Booking Date/Time | 11/29/2022 4:38 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00014126 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Mitchell T Deland

| Gender | Male |
| Race | White |
| DOB | 12/04/1997 |
| Address | Titusville, Florida |
| Height/Weight | 71/180.0 |
| Arrest Date/Time | 11/29/2022 5:31 am |
| Booking Date/Time | 11/29/2022 5:40 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014130 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.13 | 1 |
Danielle A Eichler

| Gender | Female |
| Race | White |
| DOB | 03/26/1977 |
| Address | Palm Bay, Florida |
| Height/Weight | 62/110.0 |
| Arrest Date/Time | 11/29/2022 2:10 am |
| Booking Date/Time | 11/29/2022 5:00 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00014128 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Burgl Occup Dwell Unarmed - Burgl Breaking and Entering | |
|---|---|
| Statute | Counts |
| 810.02.3a | 1 |
Derek Thomas Eitel

| Gender | Male |
| Race | White |
| DOB | 03/27/1995 |
| Address | Cocoa, Florida |
| Height/Weight | 66/200.0 |
| Arrest Date/Time | 11/29/2022 12:47 am |
| Booking Date/Time | 11/29/2022 2:07 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014121 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Patrick Raylord Feeley

| Gender | Male |
| Race | White |
| DOB | 01/15/1982 |
| Address | West Melbourne, Florida |
| Height/Weight | 73/215.0 |
| Arrest Date/Time | 11/28/2022 11:50 pm |
| Booking Date/Time | 11/29/2022 5:19 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00014129 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $112,000 |
Current Charges
| Armed Burgl Dwell/Struct | |
|---|---|
| Statute | Counts |
| 810.02.2b | 1 |
| Battery | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
| Grand Theft Mtr Veh | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
Richard Kevin French

| Gender | Male |
| Race | White |
| DOB | 05/19/1969 |
| Address | West Melbourne, Florida |
| Height/Weight | 71/150.0 |
| Arrest Date/Time | 11/29/2022 4:35 pm |
| Booking Date/Time | 11/29/2022 4:40 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014141 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Artis Gainer

| Gender | Male |
| Race | Black or African American |
| DOB | 10/05/1954 |
| Address | Melbourne, Florida |
| Height/Weight | 73/195.0 |
| Arrest Date/Time | 11/29/2022 5:00 am |
| Booking Date/Time | 11/29/2022 8:48 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014134 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Abuse Elderly or Disabled Adult WO Great Harm - Simple Assault | |
|---|---|
| Statute | Counts |
| 825.102.1 | 1 |
Kadar Gabriel Gelinas

| Gender | Male |
| Race | White |
| DOB | 08/05/1982 |
| Address | Indian Harbour Beach, Florida |
| Height/Weight | 69/150.0 |
| Arrest Date/Time | 11/29/2022 6:41 am |
| Booking Date/Time | 11/29/2022 10:01 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00014152 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Battery | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
| Burgl Occup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.3d | 1 |
Ricky Adams Glasco

| Gender | Male |
| Race | Black or African American |
| DOB | 08/26/1973 |
| Address | Rockledge, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 11/29/2022 7:40 am |
| Booking Date/Time | 11/29/2022 6:34 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014143 |
| Prisoner Type | 14 - OAM State Inmates |
| Incarceration Reason | Order to Tranpsort |
| Total Bond Amount | $0 |
Current Charges
| Murder 1st Deg Premeditated | |
|---|---|
| Statute | Counts |
| 782.04.1a1 | 1 |
| Robbery With Firearm | |
|---|---|
| Statute | Counts |
| 812.13.2a | 1 |
Charles Cooper Griggs

| Gender | Male |
| Race | White |
| DOB | 01/10/1991 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/210.0 |
| Arrest Date/Time | 11/29/2022 6:36 am |
| Booking Date/Time | 11/29/2022 7:21 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014133 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Keith Laron Hancock

| Gender | Male |
| Race | Black or African American |
| DOB | 04/20/1978 |
| Address | Merritt Island, Florida |
| Height/Weight | 66/155.0 |
| Arrest Date/Time | 11/29/2022 9:01 am |
| Booking Date/Time | 11/29/2022 10:35 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014135 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Jessica Edith Hayden-gibson

| Gender | Female |
| Race | White |
| DOB | 07/22/1975 |
| Address | Melbourne, Florida |
| Height/Weight | 63/135.0 |
| Arrest Date/Time | 11/29/2022 9:30 pm |
| Booking Date/Time | 11/29/2022 10:12 pm |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2022-00014154 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,000 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Earl Henry Jones

| Gender | Male |
| Race | White |
| DOB | 07/09/1979 |
| Address | Melbourne, Florida |
| Height/Weight | 71/205.0 |
| Arrest Date/Time | 11/29/2022 1:55 pm |
| Booking Date/Time | 11/29/2022 4:26 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Indialantic Police Department |
| Booking Number | 2022-00014140 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| DWLS Habitual Offender | |
|---|---|
| Statute | Counts |
| 322.34.5 | 1 |
Kimberly Nicole Kalata

| Gender | Female |
| Race | White |
| DOB | 03/15/1983 |
| Address | Rockledge, Florida |
| Height/Weight | 62/130.0 |
| Arrest Date/Time | 11/29/2022 3:19 pm |
| Booking Date/Time | 11/29/2022 6:54 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2022-00014145 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Grand Theft Mtr Veh | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
Jessica Raeann Keith

| Gender | Female |
| Race | White |
| DOB | 09/12/1992 |
| Address | Palm Bay, Florida |
| Height/Weight | 64/200.0 |
| Arrest Date/Time | 11/29/2022 5:46 am |
| Booking Date/Time | 11/29/2022 5:53 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014131 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Desiree Knight- Lopez

| Gender | Female |
| Race | White |
| DOB | 06/13/2002 |
| Address | Melbourne, Florida |
| Height/Weight | 59/115.0 |
| Arrest Date/Time | 11/29/2022 7:09 am |
| Booking Date/Time | 11/29/2022 2:23 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014138 |
| Prisoner Type | 30 - OAF State Inmates (Female) |
| Incarceration Reason | Order to Tranpsort |
| Total Bond Amount | $0 |
Current Charges
| Burgl Unoccup Dwell Unarmed - Tresspass of Real Property | |
|---|---|
| Statute | Counts |
| 810.02.3b.. | 1 |
| Grand Theft from Dwelling >100 <750 | |
|---|---|
| Statute | Counts |
| 812.014.2d | 1 |
Kathiria Ortiz Martinez

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 04/30/1989 |
| Address | Favetteville, North Carolina |
| Height/Weight | 0/0 |
| Arrest Date/Time | 11/29/2022 6:33 pm |
| Booking Date/Time | 11/29/2022 10:51 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00014158 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Petit Theft from Merchant 2nd Offense | |
|---|---|
| Statute | Counts |
| 812.015.2 | 1 |
Deanna Renee Mcelhenney

| Gender | Female |
| Race | Black or African American |
| DOB | 07/18/1989 |
| Address | Melbourne, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 11/29/2022 6:45 pm |
| Booking Date/Time | 11/29/2022 10:24 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014155 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $5,000 |
Current Charges
| Grand Theft from Bldg >10K <20K | |
|---|---|
| Statute | Counts |
| 812.014.2c3 | 1 |
Billy Joe Mcnair

| Gender | Male |
| Race | Black or African American |
| DOB | 04/15/1978 |
| Address | Titusville, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 11/29/2022 2:34 pm |
| Booking Date/Time | 11/29/2022 7:22 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014148 |
| Prisoner Type | 07 - MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Remanded on Misdemeanor Charges | |
|---|---|
| Statute | Counts |
| Remanded - Misdemeanor | 1 |
Eric Christopher Messier

| Gender | Male |
| Race | *Other |
| DOB | 08/26/1987 |
| Address | West Melbourne, Florida |
| Height/Weight | 70/150.0 |
| Arrest Date/Time | 11/28/2022 11:02 pm |
| Booking Date/Time | 11/29/2022 12:10 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014118 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Obtain Property <20K | |
|---|---|
| Statute | Counts |
| 817.034.4a3. | 1 |
Krish Mishra

| Gender | Male |
| Race | White |
| DOB | 09/25/1995 |
| Address | Merritt Island, Florida |
| Height/Weight | 74/210.0 |
| Arrest Date/Time | 11/29/2022 2:36 pm |
| Booking Date/Time | 11/29/2022 7:02 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014146 |
| Prisoner Type | 07 - MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| DUI >0.15 1st Offense OR DUI W Pers <18 in Veh 1st Offense | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
David Lloyd Murphy

| Gender | Male |
| Race | White |
| DOB | 09/29/1992 |
| Address | Titusville, Florida |
| Height/Weight | 70/250.0 |
| Arrest Date/Time | 11/29/2022 10:07 am |
| Booking Date/Time | 11/29/2022 12:39 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014136 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Felony Battery Domestic by Strangulation | |
|---|---|
| Statute | Counts |
| 784.041.3 | 1 |
Nachebia Robinique Lashan Reid

| Gender | Female |
| Race | Black or African American |
| DOB | 03/30/1995 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/120.0 |
| Arrest Date/Time | 11/29/2022 2:46 pm |
| Booking Date/Time | 11/29/2022 10:35 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00014157 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $37,000 |
Current Charges
| Amphetamine/Methamphetamine - Trafficking 14 Gr or Over | |
|---|---|
| Statute | Counts |
| 893.135.1f1 | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Charles Russell Rementer

| Gender | Male |
| Race | White |
| DOB | 07/25/1977 |
| Address | Cocoa, Florida |
| Height/Weight | 67/245.0 |
| Arrest Date/Time | 11/29/2022 7:27 am |
| Booking Date/Time | 11/29/2022 5:57 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014142 |
| Prisoner Type | 14 - OAM State Inmates |
| Incarceration Reason | Order to Tranpsort |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Robert Neil Rutkowski

| Gender | Male |
| Race | White |
| DOB | 02/21/1972 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 11/29/2022 8:38 am |
| Booking Date/Time | 11/29/2022 9:55 pm |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2022-00014151 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.2a | 1 |
Jason Robert Ryan

| Gender | Male |
| Race | White |
| DOB | 04/18/1982 |
| Address | Palm Bay, Florida |
| Height/Weight | 65/110.0 |
| Arrest Date/Time | 11/29/2022 2:10 am |
| Booking Date/Time | 11/29/2022 4:10 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00014124 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $16,000 |
Current Charges
| Burgl W Assault or Battery | |
|---|---|
| Statute | Counts |
| 810.02.2a | 1 |
| Battery | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Zachary Wayne Ryan

| Gender | Male |
| Race | White |
| DOB | 08/30/2002 |
| Address | Melbourne, Florida |
| Height/Weight | 72/150.0 |
| Arrest Date/Time | 11/29/2022 12:29 am |
| Booking Date/Time | 11/29/2022 4:18 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00014125 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Burgl W Assault or Battery | |
|---|---|
| Statute | Counts |
| 810.02.2a | 1 |
| Battery | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Corey Alexander Sanders

| Gender | Male |
| Race | Black or African American |
| DOB | 05/28/1969 |
| Address | Mims, Florida |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 11/28/2022 10:05 pm |
| Booking Date/Time | 11/29/2022 12:58 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2022-00014119 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss Drug Paraphernalia/Equipment W Residue | |
|---|---|
| Statute | Counts |
| 893.147.1b | 1 |
Jocelyn Santiago

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 02/06/1992 |
| Address | Merritt Island, Florida |
| Height/Weight | 61/130.0 |
| Arrest Date/Time | 11/29/2022 10:53 am |
| Booking Date/Time | 11/29/2022 1:08 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2022-00014137 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Grand Theft Pocket Picking >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
Dony Simpson Simplice

| Gender | Male |
| Race | Black or African American |
| DOB | 10/16/1989 |
| Address | Palm Bay, Florida |
| Height/Weight | 75/180.0 |
| Arrest Date/Time | 11/29/2022 11:10 am |
| Booking Date/Time | 11/29/2022 7:35 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00014149 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| DUI Damage to Prop/Person of Another - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
Andrew Joseph Smith

| Gender | Male |
| Race | White |
| DOB | 01/03/1992 |
| Address | MERRITT ISLAND, Florida |
| Height/Weight | 76/160.0 |
| Arrest Date/Time | 11/29/2022 12:13 am |
| Booking Date/Time | 11/29/2022 3:27 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | FHP - Cocoa Branch |
| Booking Number | 2022-00014123 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Patrick Sidney Sneed

| Gender | Male |
| Race | Black or African American |
| DOB | 07/16/1998 |
| Address | Cocoa, Florida |
| Height/Weight | 74/155.0 |
| Arrest Date/Time | 11/29/2022 2:30 am |
| Booking Date/Time | 11/29/2022 6:30 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2022-00014132 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $11,000 |
Current Charges
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | |
|---|---|
| Statute | Counts |
| 810.02.4a | 1 |
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
| Loitering & Prowling | |
|---|---|
| Statute | Counts |
| 856.021 | 1 |
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
Lawrence Alan Thomas

| Gender | Male |
| Race | Black or African American |
| DOB | 06/20/1984 |
| Address | Cocoa, Florida |
| Height/Weight | 72/200.0 |
| Arrest Date/Time | 11/29/2022 5:06 pm |
| Booking Date/Time | 11/29/2022 7:42 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014150 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Violation Conditional Release Re Domestic Violence | |
|---|---|
| Statute | Counts |
| 741.29.6 | 1 |
Adalberto Arce Vicens

| Gender | Male |
| Race | White |
| DOB | 11/28/1954 |
| Address | Titusville, Florida |
| Height/Weight | 65/210.0 |
| Arrest Date/Time | 11/29/2022 7:58 am |
| Booking Date/Time | 11/29/2022 2:46 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014139 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Ricky Wolcott

| Gender | Male |
| Race | White |
| DOB | 04/01/1979 |
| Address | West Melbourne, Florida |
| Height/Weight | 70/215.0 |
| Arrest Date/Time | 11/29/2022 7:48 am |
| Booking Date/Time | 11/29/2022 6:48 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014144 |
| Prisoner Type | 14 - OAM State Inmates |
| Incarceration Reason | Order to Tranpsort |
| Total Bond Amount | $0 |
Current Charges
| Order to Transport | |
|---|---|
| Statute | Counts |
| Order to Transport | 1 |
| Order to Transport | |
|---|---|
| Statute | Counts |
| Order to Transport | 1 |
| Order to Transport | |
|---|---|
| Statute | Counts |
| Order to Transport | 1 |
Scott Alan Woodman

| Gender | Male |
| Race | White |
| DOB | 11/19/1975 |
| Address | Palm Bay, Florida |
| Height/Weight | 71/145.0 |
| Arrest Date/Time | 11/29/2022 3:55 pm |
| Booking Date/Time | 11/29/2022 7:12 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00014147 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Nyasia Unique Young

| Gender | Female |
| Race | White |
| DOB | 03/09/2002 |
| Address | Indian Harbour Beach, Florida |
| Height/Weight | 61/140.0 |
| Arrest Date/Time | 11/28/2022 9:42 pm |
| Booking Date/Time | 11/29/2022 4:51 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Beach Police Department |
| Booking Number | 2022-00014127 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |












