Arrests In Brevard County: February 27, 2025 – Suspects Presumed Innocent Until Proven Guilty
By bethyork // February 28, 2025
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
John Frank Argila

| Gender | Male |
| Race | White |
| DOB | 03/23/1996 |
| Address | , |
| Height/Weight | 65/150.0 |
| Arrest Date/Time | 2/27/2025 4:20 pm |
| Booking Date/Time | 2/27/2025 5:14 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002335 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Joeseph Lee Atkeson

| Gender | Male |
| Race | White |
| DOB | 09/26/1983 |
| Address | Titusville, Florida |
| Height/Weight | 67/0 |
| Arrest Date/Time | 2/27/2025 2:36 pm |
| Booking Date/Time | 2/27/2025 4:27 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002330 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Commit Domestic Battery by Strang - Simple Assault | |
|---|---|
| Statute | Counts |
| 784.041.2a | 1 |
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Issaih Cassamajor

| Gender | Male |
| Race | Black or African American |
| DOB | 03/20/2001 |
| Address | Orlando, Florida |
| Height/Weight | 74/180.0 |
| Arrest Date/Time | 2/27/2025 10:10 pm |
| Booking Date/Time | 2/27/2025 10:59 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | FHP - Cocoa Branch |
| Booking Number | 2025-00002346 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $2,500 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Levetirus Leon Cole

| Gender | Male |
| Race | Black or African American |
| DOB | 03/04/1976 |
| Address | Cocoa, Florida |
| Height/Weight | 69/280.0 |
| Arrest Date/Time | 2/27/2025 10:56 am |
| Booking Date/Time | 2/27/2025 1:03 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002320 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $160,000 |
Current Charges
| Fentanyl - Trafficking 4 Gr or more | |
|---|---|
| Statute | Counts |
| 893.135.1c4a | 1 |
| MDMA - Trafficking 10 Gr or more | |
|---|---|
| Statute | Counts |
| 893.135.1k1 | 1 |
| Oxycodone - Trafficking 7 Gr or More | |
|---|---|
| Statute | Counts |
| 893.135.1c3 | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Jason Edward Collins

| Gender | Male |
| Race | White |
| DOB | 04/16/1980 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/195.0 |
| Arrest Date/Time | 2/27/2025 10:47 am |
| Booking Date/Time | 2/27/2025 11:40 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002317 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $10,000 |
Current Charges
| Commit Domestic Battery by Strang - Simple Assault | |
|---|---|
| Statute | Counts |
| 784.041.2a | 1 |
| Battery - Felony - Simple Assault | |
|---|---|
| Statute | Counts |
| 784.041.1 | 1 |
Nicholas John Debets

| Gender | Male |
| Race | White |
| DOB | 03/08/2002 |
| Address | Titusville, Florida |
| Height/Weight | 71/180.0 |
| Arrest Date/Time | 2/27/2025 8:24 am |
| Booking Date/Time | 2/27/2025 3:43 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002327 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Daniel David Dinovi

| Gender | Male |
| Race | White |
| DOB | 12/15/1978 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 67/170.0 |
| Arrest Date/Time | 2/27/2025 12:38 pm |
| Booking Date/Time | 2/27/2025 3:12 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002324 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Dump Raw Human Waste >500 lbs | |
|---|---|
| Statute | Counts |
| 403.413.5 | 1 |
Jeffrey Michael Dorobiala

| Gender | Male |
| Race | White |
| DOB | 02/07/1976 |
| Address | Melbourne, Florida |
| Height/Weight | 75/200.0 |
| Arrest Date/Time | 2/27/2025 1:14 pm |
| Booking Date/Time | 2/27/2025 3:31 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002325 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Trevor James Elmore

| Gender | Male |
| Race | White |
| DOB | 08/13/1996 |
| Address | Cocoa, Florida |
| Height/Weight | 69/130.0 |
| Arrest Date/Time | 2/27/2025 6:14 pm |
| Booking Date/Time | 2/27/2025 7:22 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002341 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Fail to Lv Prop - Trespass Real Property | |
|---|---|
| Statute | Counts |
| 810.09.2b | 1 |
Dakota Scott Glancy

| Gender | Male |
| Race | White |
| DOB | 05/04/2000 |
| Address | , Indiana |
| Height/Weight | 67/180.0 |
| Arrest Date/Time | 2/27/2025 7:34 am |
| Booking Date/Time | 2/27/2025 11:20 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00002316 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Destinee Cheyanne Grandy

| Gender | Female |
| Race | White |
| DOB | 04/06/1993 |
| Address | Melbourne, Florida |
| Height/Weight | 64/140.0 |
| Arrest Date/Time | 2/27/2025 2:11 am |
| Booking Date/Time | 2/27/2025 4:44 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002308 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $100,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Fentanyl - Trafficking 4 Gr or more | |
|---|---|
| Statute | Counts |
| 893.135.1c4a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Intro Contraband into Prison-Control Subst | |
|---|---|
| Statute | Counts |
| 944.47.1a4 | 1 |
Jennifer Lynn Gray

| Gender | Female |
| Race | White |
| DOB | 12/09/1975 |
| Address | S DAYTONA, Florida |
| Height/Weight | 67/180.0 |
| Arrest Date/Time | 2/27/2025 8:11 am |
| Booking Date/Time | 2/27/2025 3:50 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002328 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $3,500 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Jeremy David Gray

| Gender | Male |
| Race | White |
| DOB | 06/19/1989 |
| Address | Palm Bay, Florida |
| Height/Weight | 75/195.0 |
| Arrest Date/Time | 2/27/2025 10:19 pm |
| Booking Date/Time | 2/27/2025 11:52 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00002348 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Michael Patrick Hamilton

| Gender | Male |
| Race | White |
| DOB | 06/24/1988 |
| Address | Titusville, Florida |
| Height/Weight | 74/190.0 |
| Arrest Date/Time | 2/27/2025 12:28 am |
| Booking Date/Time | 2/27/2025 1:49 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002306 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Jacob Mark Helgeson

| Gender | Male |
| Race | White |
| DOB | 07/15/1990 |
| Address | Apoka, Florida |
| Height/Weight | 71/0 |
| Arrest Date/Time | 2/27/2025 9:55 am |
| Booking Date/Time | 2/27/2025 3:01 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00002323 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| DUI - Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1a. | 1 |
Anthony Joseph Herman

| Gender | Male |
| Race | White |
| DOB | 01/05/1983 |
| Address | Cocoa, Florida |
| Height/Weight | 66/180.0 |
| Arrest Date/Time | 2/27/2025 8:36 pm |
| Booking Date/Time | 2/27/2025 11:25 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00002347 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Jeffery James Herring

| Gender | Male |
| Race | Black or African American |
| DOB | 03/03/1972 |
| Address | , |
| Height/Weight | 68/165.0 |
| Arrest Date/Time | 2/27/2025 8:00 am |
| Booking Date/Time | 2/27/2025 3:57 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002329 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Jaril Ounita Holmes

| Gender | Male |
| Race | Black or African American |
| DOB | 07/25/1962 |
| Address | Cocoa, Florida |
| Height/Weight | 72/245.0 |
| Arrest Date/Time | 2/27/2025 5:53 pm |
| Booking Date/Time | 2/27/2025 7:09 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00002340 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $22,000 |
Current Charges
| Battery Felony 2nd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 784.03.2 | 1 |
| Synth Narcotic - Poss W Intent Sell Mfg Deliver Sch I or II | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| Synth Narcotic - Poss W Intent Sell Mfg Deliver Sch I or II | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| Synth Narcotic - Poss W Intent Sell Mfg Deliver Sch I or II | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Taryus Isaiah Jordan

| Gender | Male |
| Race | Black or African American |
| DOB | 03/02/2003 |
| Address | Palm Bay, Florida |
| Height/Weight | 74/190.0 |
| Arrest Date/Time | 2/27/2025 5:55 pm |
| Booking Date/Time | 2/27/2025 8:23 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002343 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Ronald Takao Kadoguchi

| Gender | Male |
| Race | White |
| DOB | 05/25/1969 |
| Address | ROMULUS, Michigan |
| Height/Weight | 74/185.0 |
| Arrest Date/Time | 2/27/2025 9:39 pm |
| Booking Date/Time | 2/27/2025 10:52 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00002345 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Jarett Edward Keith

| Gender | Male |
| Race | White |
| DOB | 11/16/1981 |
| Address | Cocoa, Florida |
| Height/Weight | 78/250.0 |
| Arrest Date/Time | 2/27/2025 8:05 am |
| Booking Date/Time | 2/27/2025 8:43 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002311 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $1,276 |
Current Charges
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
Richard William Lee

| Gender | Male |
| Race | White |
| DOB | 11/06/1963 |
| Address | Palm Bay, Florida |
| Height/Weight | 74/0 |
| Arrest Date/Time | 2/27/2025 2:28 pm |
| Booking Date/Time | 2/27/2025 3:37 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002326 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $15,000 |
Current Charges
| Dealing in Stolen Property | |
|---|---|
| Statute | Counts |
| 812.019.1 | 1 |
| Grand Theft Other Larceny >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
Christina Marie Lewis

| Gender | Female |
| Race | White |
| DOB | 05/14/1991 |
| Address | Satellite Beach, Florida |
| Height/Weight | 62/160.0 |
| Arrest Date/Time | 2/27/2025 11:04 am |
| Booking Date/Time | 2/27/2025 12:57 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002319 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Antonio Maurice London

| Gender | Male |
| Race | Black or African American |
| DOB | 05/05/2005 |
| Address | Cocoa, Florida |
| Height/Weight | 68/0 |
| Arrest Date/Time | 2/26/2025 7:05 pm |
| Booking Date/Time | 2/27/2025 1:35 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002303 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $30,000 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Simple Assault Intent Threat to Do Violence | |
|---|---|
| Statute | Counts |
| 784.011.1 | 1 |
| Burgl Occup Dwell Unarmed - Burgl Breaking and Entering | |
|---|---|
| Statute | Counts |
| 810.02.3a | 1 |
| Criminal Mischief >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
| Grand Theft Mtr Veh | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
| Agg Flee w/Injury or Prop Damage- Destruction/Damage Vandl Property | |
|---|---|
| Statute | Counts |
| 316.1935.4a | 1 |
| Reckless Driving-Property Damage/Personal Injury | |
|---|---|
| Statute | Counts |
| 316.192.3c1 | 1 |
| Fail Leave Info with Unattend Veh or Property | |
|---|---|
| Statute | Counts |
| 316.063.1 | 1 |
Eugene Harris Mack

| Gender | Male |
| Race | Black or African American |
| DOB | 12/27/1968 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/250.0 |
| Arrest Date/Time | 2/26/2025 10:28 pm |
| Booking Date/Time | 2/27/2025 1:40 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002305 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Operate MV W/O Lic - 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
| Marijuana - Possession <20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6b | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Christopher Scott Merle

| Gender | Male |
| Race | White |
| DOB | 12/27/1968 |
| Address | West Melbourne, Florida |
| Height/Weight | 67/135.0 |
| Arrest Date/Time | 2/27/2025 7:57 am |
| Booking Date/Time | 2/27/2025 10:58 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002314 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,500 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Antwain Freeman Mitchell

| Gender | Male |
| Race | Black or African American |
| DOB | 01/27/2002 |
| Address | Titusville, Florida |
| Height/Weight | 71/175.0 |
| Arrest Date/Time | 2/27/2025 5:35 pm |
| Booking Date/Time | 2/27/2025 6:20 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002339 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $250 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Corwin Sky Mitchell

| Gender | Male |
| Race | Black or African American |
| DOB | 05/20/1996 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/160.0 |
| Arrest Date/Time | 2/27/2025 9:29 am |
| Booking Date/Time | 2/27/2025 11:15 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002315 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $27,750 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| Flee/Elude LEO With Lights/Siren | |
|---|---|
| Statute | Counts |
| 316.1935.2 | 1 |
| Reckless Driving | |
|---|---|
| Statute | Counts |
| 316.192.1a | 1 |
Derek Anthony Munnings

| Gender | Male |
| Race | Black or African American |
| DOB | 08/29/1994 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/425.0 |
| Arrest Date/Time | 2/27/2025 7:29 am |
| Booking Date/Time | 2/27/2025 9:46 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002312 |
| Prisoner Type | 14 - OAM State Inmates |
| Incarceration Reason | Order to Tranpsort |
| Total Bond Amount | $0 |
Current Charges
| Grand Theft Other Larceny >20K <100K | |
|---|---|
| Statute | Counts |
| 812.014.2b1 | 1 |
Mykia Donshay Nelson

| Gender | Female |
| Race | Black or African American |
| DOB | 05/20/1989 |
| Address | INGLEWOOD, California |
| Height/Weight | 63/200.0 |
| Arrest Date/Time | 2/27/2025 2:35 am |
| Booking Date/Time | 2/27/2025 5:29 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00002310 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $750 |
Current Charges
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
| Loitering & Prowling | |
|---|---|
| Statute | Counts |
| 856.021 | 1 |
Aaron Douglas Pagoria

| Gender | Male |
| Race | White |
| DOB | 01/16/1985 |
| Address | , |
| Height/Weight | 64/120.0 |
| Arrest Date/Time | 2/27/2025 9:06 am |
| Booking Date/Time | 2/27/2025 5:09 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002334 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Dean Junior Postier

| Gender | Male |
| Race | White |
| DOB | 01/08/1982 |
| Address | Cocoa, Florida |
| Height/Weight | 64/160.0 |
| Arrest Date/Time | 2/27/2025 2:44 pm |
| Booking Date/Time | 2/27/2025 4:39 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002331 |
| Prisoner Type | 11 - OAM Parole Violators |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Violation Parole | |
|---|---|
| Statute | Counts |
| 947.21 | 1 |
Brianna Paige Prentice

| Gender | Female |
| Race | White |
| DOB | 08/29/1995 |
| Address | Melbourne, Florida |
| Height/Weight | 62/0 |
| Arrest Date/Time | 2/27/2025 11:37 am |
| Booking Date/Time | 2/27/2025 5:51 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002338 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,500 |
Current Charges
| DUI Damage to Prop/Person of Another - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 2 |
| Child Neglect WO Great Bodily Harm | |
|---|---|
| Statute | Counts |
| 827.03.2d | 2 |
| DUI >0.15 W Pers <18 in Veh - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
| Leave Scene Crash w/Prop Damage | |
|---|---|
| Statute | Counts |
| 316.061.1 | 1 |
| Leave Scene Crash w/Prop Damage | |
|---|---|
| Statute | Counts |
| 316.061.1 | 1 |
Lareginald Dante Pressley

| Gender | Male |
| Race | Black or African American |
| DOB | 04/30/1991 |
| Address | Palm Bay, Florida |
| Height/Weight | 65/130.0 |
| Arrest Date/Time | 2/27/2025 4:20 pm |
| Booking Date/Time | 2/27/2025 5:02 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002333 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Matthew Kenton Pullis

| Gender | Male |
| Race | White |
| DOB | 04/09/1997 |
| Address | Melbourne, Florida |
| Height/Weight | 71/190.0 |
| Arrest Date/Time | 2/27/2025 6:47 am |
| Booking Date/Time | 2/27/2025 10:52 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00002313 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
Ashley Latoya Rahill

| Gender | Female |
| Race | White |
| DOB | 10/08/1984 |
| Address | Merritt Island, Florida |
| Height/Weight | 67/130.0 |
| Arrest Date/Time | 2/26/2025 11:30 pm |
| Booking Date/Time | 2/27/2025 1:25 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00002302 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Nicholas Serge Roc

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 04/27/1989 |
| Address | ATLANTA, Georgia |
| Height/Weight | 69/170.0 |
| Arrest Date/Time | 2/27/2025 1:44 am |
| Booking Date/Time | 2/27/2025 4:37 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00002307 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| *316.193.1a | 1 |
| Refuse Accept/Sign Citation | |
|---|---|
| Statute | Counts |
| 318.14.3 | 1 |
Robert Louis Scott

| Gender | Male |
| Race | Black or African American |
| DOB | 09/30/1973 |
| Address | Melbourne, Florida |
| Height/Weight | 71/160.0 |
| Arrest Date/Time | 2/27/2025 10:58 am |
