Arrests In Brevard County: October 1, 2025 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // October 1, 2025
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Jared Michael Amato

| Gender | Male |
| Race | White |
| DOB | 10/04/2001 |
| Address | Titusville, Florida |
| Height/Weight | 67/185.0 |
| Arrest Date/Time | 9/30/2025 4:30 am |
| Booking Date/Time | 9/30/2025 6:26 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012373 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Jathan Codeman Black

| Gender | Male |
| Race | Black or African American |
| DOB | 01/25/1990 |
| Address | Melbourne, Florida |
| Height/Weight | 66/160.0 |
| Arrest Date/Time | 9/29/2025 6:33 pm |
| Booking Date/Time | 9/30/2025 1:18 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012341 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Trespass Fail to Lv Prop - Curfew/Loiter/Vagrancy | |
|---|---|
| Statute | Counts |
| 810.09.2b | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Atalya Lynn Brown

| Gender | Female |
| Race | White |
| DOB | 11/07/1983 |
| Address | Titusville, Florida |
| Height/Weight | 66/145.0 |
| Arrest Date/Time | 9/30/2025 4:18 pm |
| Booking Date/Time | 9/30/2025 5:20 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012372 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $11,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Dominick M Brown

| Gender | Male |
| Race | Black or African American |
| DOB | 08/17/1993 |
| Address | Cocoa, Florida |
| Height/Weight | 72/190.0 |
| Arrest Date/Time | 9/30/2025 8:53 am |
| Booking Date/Time | 9/30/2025 10:10 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012354 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Order to Tranpsort |
| Total Bond Amount | $0 |
Current Charges
| Fentanyl - Trafficking 4 Gr or more | |
|---|---|
| Statute | Counts |
| 893.135.1c4a | 1 |
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| Tamper With Evidence in Criminal Proceeding | |
|---|---|
| Statute | Counts |
| 918.13.1a | 1 |
Marshall Lee Callahan

| Gender | Male |
| Race | Black or African American |
| DOB | 12/01/1975 |
| Address | KISSIMMEE, Florida |
| Height/Weight | 73/200.0 |
| Arrest Date/Time | 9/30/2025 8:38 am |
| Booking Date/Time | 9/30/2025 10:38 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012356 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $20,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Ryan Brady Chesser

| Gender | Male |
| Race | White |
| DOB | 03/24/1978 |
| Address | Indian Harbour Beach, Florida |
| Height/Weight | 66/145.0 |
| Arrest Date/Time | 9/30/2025 1:19 am |
| Booking Date/Time | 9/30/2025 4:16 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012346 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Shannon Elaine Chickering

| Gender | Female |
| Race | White |
| DOB | 11/09/1979 |
| Address | Merritt Island, Florida |
| Height/Weight | 67/190.0 |
| Arrest Date/Time | 9/30/2025 9:54 am |
| Booking Date/Time | 9/30/2025 11:24 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012360 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Trespass Fail to Lv Prop - Trespass Real Property | |
|---|---|
| Statute | Counts |
| 810.09.2b | 1 |
Miyu Marie Christopher

| Gender | Male |
| Race | Black or African American |
| DOB | 02/27/1998 |
| Address | , |
| Height/Weight | 67/120.0 |
| Arrest Date/Time | 9/30/2025 4:53 pm |
| Booking Date/Time | 9/30/2025 6:48 pm |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012375 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Craig Coursey

| Gender | Male |
| Race | White |
| DOB | 03/22/1964 |
| Address | HOLLY HILL, Florida |
| Height/Weight | 71/160.0 |
| Arrest Date/Time | 9/30/2025 4:13 pm |
| Booking Date/Time | 9/30/2025 10:06 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012383 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
Morgean Kaye Cousino

| Gender | Female |
| Race | White |
| DOB | 06/01/1993 |
| Address | JACKSONVILLE, Florida |
| Height/Weight | 65/120.0 |
| Arrest Date/Time | 9/30/2025 8:30 am |
| Booking Date/Time | 9/30/2025 11:18 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012359 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $1,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Michael Adam Davis

| Gender | Male |
| Race | White |
| DOB | 06/08/1976 |
| Address | Cocoa, Florida |
| Height/Weight | 72/190.0 |
| Arrest Date/Time | 9/30/2025 5:57 pm |
| Booking Date/Time | 9/30/2025 9:31 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012382 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| Operate MV W/O Lic - 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Robert Henry Figueroa

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 04/03/1985 |
| Address | Kissimmee, Florida |
| Height/Weight | 70/200.0 |
| Arrest Date/Time | 9/30/2025 1:14 am |
| Booking Date/Time | 9/30/2025 4:23 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012347 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Brian Joseph Flogel

| Gender | Male |
| Race | White |
| DOB | 04/26/1980 |
| Address | Melbourne, Florida |
| Height/Weight | 71/155.0 |
| Arrest Date/Time | 9/30/2025 8:46 am |
| Booking Date/Time | 9/30/2025 11:55 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012363 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Christopher William Freeman

| Gender | Male |
| Race | White |
| DOB | 09/30/1970 |
| Address | FELLSMERE, Florida |
| Height/Weight | 70/250.0 |
| Arrest Date/Time | 9/30/2025 2:57 pm |
| Booking Date/Time | 9/30/2025 7:03 pm |
| Arrest Location | Barefoot Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012376 |
| Prisoner Type | 07 - MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| DUI 3rd Viol More Than 10 Years | |
|---|---|
| Statute | Counts |
| 316.193.2b2 | 1 |
| DUI Damage to Prop/Person of Another - Unspecified | |
|---|---|
| Statute | Counts |
| 316.193.3c1, | 1 |
| Leave Scene Crash w/Prop Damage | |
|---|---|
| Statute | Counts |
| 316.061.1 | 1 |
Lucio Guzman Cortes
| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 10/02/1977 |
| Address | ORLANDO, Florida |
| Height/Weight | 67/200.0 |
| Arrest Date/Time | 9/30/2025 7:52 pm |
| Booking Date/Time | 9/30/2025 10:31 pm |
| Arrest Location | , |
| Arresting Agency | FHP - Cocoa Branch |
| Booking Number | 2025-00012385 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Operate MV W/O Lic - 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Darren Leshaune Hinson

| Gender | Male |
| Race | Black or African American |
| DOB | 10/20/1976 |
| Address | Cocoa, Florida |
| Height/Weight | 71/210.0 |
| Arrest Date/Time | 9/30/2025 5:41 am |
| Booking Date/Time | 9/30/2025 8:22 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012349 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Dorian Isaiah Joas

| Gender | Male |
| Race | Black or African American |
| DOB | 11/08/2006 |
| Address | RIVERVIEW, Florida |
| Height/Weight | 73/210.0 |
| Arrest Date/Time | 9/30/2025 8:20 am |
| Booking Date/Time | 9/30/2025 9:56 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012353 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $32,000 |
Current Charges
| Shoot/Throw Missile In Dwell/Veh/Bldg/Aircraft-Agg Asslt | |
|---|---|
| Statute | Counts |
| 790.19 | 1 |
| Assault W/Intent Commit Felony | |
|---|---|
| Statute | Counts |
| 784.021.1b | 1 |
| Discharge Firearm in Public | |
|---|---|
| Statute | Counts |
| 790.15.1 | 1 |
Blake Walker Jones

| Gender | Male |
| Race | White |
| DOB | 12/27/1999 |
| Address | Melbourne, Florida |
| Height/Weight | 74/225.0 |
| Arrest Date/Time | 9/30/2025 10:50 am |
| Booking Date/Time | 9/30/2025 12:14 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012364 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,500 |
Current Charges
| Exposure of Sexual Organs 1st Offense | |
|---|---|
| Statute | Counts |
| 800.03.1a | 1 |
| Commit Felony Battery - Agg Assault | |
|---|---|
| Statute | Counts |
| 784.041.1 | 1 |
Sharon Nicole Kirk

| Gender | Female |
| Race | White |
| DOB | 01/06/1997 |
| Address | Rockledge, Florida |
| Height/Weight | 62/140.0 |
| Arrest Date/Time | 9/30/2025 9:10 am |
| Booking Date/Time | 9/30/2025 11:43 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012362 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Kevin Gerard Kronenberg

| Gender | Male |
| Race | White |
| DOB | 10/01/1960 |
| Address | Cocoa, Florida |
| Height/Weight | 71/130.0 |
| Arrest Date/Time | 9/30/2025 3:02 pm |
| Booking Date/Time | 9/30/2025 4:01 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012370 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Maureen Ann Langevin

| Gender | Female |
| Race | White |
| DOB | 06/15/1952 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 67/115.0 |
| Arrest Date/Time | 9/30/2025 3:52 pm |
| Booking Date/Time | 9/30/2025 10:20 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012384 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Michelle L Lester

| Gender | Female |
| Race | White |
| DOB | 12/27/1971 |
| Address | Melbourne, Florida |
| Height/Weight | 65/258.0 |
| Arrest Date/Time | 9/30/2025 10:44 am |
| Booking Date/Time | 9/30/2025 12:27 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012365 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Ciera Danielle Lightner
| Gender | Female |
| Race | Black or African American |
| DOB | 04/08/1997 |
| Address | Palm Bay, Florida |
| Height/Weight | 65/200.0 |
| Arrest Date/Time | 12/31/1969 7:00 pm |
| Booking Date/Time | 9/30/2025 9:21 am |
| Arrest Location | , |
| Arresting Agency | |
| Booking Number | 2025-00012351 |
| Prisoner Type | ATIP Sentenced |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Remanded on Felony Charges | |
|---|---|
| Statute | Counts |
| Remanded - Felony | 1 |
Felipe Lopez
| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 09/20/1990 |
| Address | Cocoa, Florida |
| Height/Weight | 63/150.0 |
| Arrest Date/Time | 9/30/2025 9:36 pm |
| Booking Date/Time | 9/30/2025 11:24 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012389 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Robert Gage Martin

| Gender | Male |
| Race | White |
| DOB | 09/01/1997 |
| Address | Titusville, Florida |
| Height/Weight | 72/190.0 |
| Arrest Date/Time | 9/30/2025 8:15 am |
| Booking Date/Time | 9/30/2025 11:35 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012361 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,500 |
Current Charges
| Evidence of Intent to Harvest Alligator | |
|---|---|
| Statute | Counts |
| 379.3015 | 5 |
Lazaro Martinez

| Gender | Male |
| Race | Native Hawaiian or Other Pacific Islander |
| DOB | 11/06/1967 |
| Address | HIALEAH, Florida |
| Height/Weight | 68/150.0 |
| Arrest Date/Time | 9/30/2025 11:56 am |
| Booking Date/Time | 9/30/2025 1:25 pm |
| Arrest Location | Winter Park, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012367 |
| Prisoner Type | 15 - OAM Undocumented Aliens |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Lanier Morgan

| Gender | Male |
| Race | Black or African American |
| DOB | 12/17/1966 |
| Address | Melbourne, Florida |
| Height/Weight | 65/185.0 |
| Arrest Date/Time | 9/29/2025 11:35 pm |
| Booking Date/Time | 9/30/2025 2:09 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012343 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
Jenna Chanel Moxey

| Gender | Female |
| Race | Black or African American |
| DOB | 04/24/1990 |
| Address | Palm Bay, Florida |
| Height/Weight | 63/250.0 |
| Arrest Date/Time | 9/30/2025 12:30 pm |
| Booking Date/Time | 9/30/2025 3:07 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012368 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $8,000 |
Current Charges
| Introduce Controlled Substance Into County Detention Facility | |
|---|---|
| Statute | Counts |
| 951.22.1h | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Tahmer Wedad Nazer

| Gender | Male |
| Race | White |
| DOB | 11/19/1985 |
| Address | Cocoa, Florida |
| Height/Weight | 68/250.0 |
| Arrest Date/Time | 9/30/2025 10:30 am |
| Booking Date/Time | 9/30/2025 4:40 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012371 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $255,000 |
Current Charges
| Agg Stalking | |
|---|---|
| Statute | Counts |
| 784.048.3 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Aaron Michael Parmeter

| Gender | Male |
| Race | White |
| DOB | 11/13/1987 |
| Address | Cocoa, Florida |
| Height/Weight | 67/140.0 |
| Arrest Date/Time | 9/30/2025 2:41 pm |
| Booking Date/Time | 9/30/2025 8:01 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012379 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Battery LEO Firefighter EMT Etc.- Battery | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 2 |
| Assault LEO Firefighter EMT Etc.- Simple Assault | |
|---|---|
| Statute | Counts |
| 784.07.2a. | 2 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Henry Eugene Ramos

| Gender | Male |
| Race | White |
| DOB | 12/21/1970 |
| Address | Rockledge, Florida |
| Height/Weight | 74/200.0 |
| Arrest Date/Time | 9/30/2025 4:26 am |
| Booking Date/Time | 9/30/2025 6:40 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012348 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Cameron Paul Reeder

| Gender | Male |
| Race | White |
| DOB | 12/21/1991 |
| Address | Merritt Island, Florida |
| Height/Weight | 69/150.0 |
| Arrest Date/Time | 9/29/2025 11:29 pm |
| Booking Date/Time | 9/30/2025 1:53 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012342 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Cause Anothers Phone to Ring Repeatedly | |
|---|---|
| Statute | Counts |
| 365.16.1c | 1 |
Kaleb James Rodell

| Gender | Male |
| Race | White |
| DOB | 09/23/2000 |
| Address | Cocoa, Florida |
| Height/Weight | 68/130.0 |
| Arrest Date/Time | 9/30/2025 4:35 pm |
| Booking Date/Time | 9/30/2025 8:31 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012380 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Grand Theft Mtr Veh | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
William Francisco Rodriguez-burgos

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 11/25/1994 |
| Address | Palm Bay, Florida |
| Height/Weight | 73/255.0 |
| Arrest Date/Time | 9/30/2025 10:56 am |
| Booking Date/Time | 9/30/2025 1:09 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012366 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Battery Felony 2nd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 784.03.2 | 1 |
Juan Manuel Rosas

| Gender | Male |
| Race | White |
| DOB | 06/27/1976 |
| Address | Melbourne, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 9/30/2025 9:50 am |
| Booking Date/Time | 9/30/2025 10:24 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012355 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Operate MV W/O Lic - 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Scott Williams Sharp

| Gender | Male |
| Race | White |
| DOB | 01/05/1976 |
| Address | Titusville, Florida |
| Height/Weight | 65/220.0 |
| Arrest Date/Time | 9/30/2025 12:52 pm |
| Booking Date/Time | 9/30/2025 3:17 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00012369 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Christian Garrett Sheffield

| Gender | Male |
| Race | White |
| DOB | 08/06/1993 |
| Address | MELBOURNE, Florida |
| Height/Weight | 71/165.0 |
| Arrest Date/Time | 9/30/2025 2:48 am |
| Booking Date/Time | 9/30/2025 3:28 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012345 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Trevantae Lamarius Smith

| Gender | Male |
| Race | Black or African American |
| DOB | 07/10/1994 |
| Address | Titusville, Florida |
| Height/Weight | 67/165.0 |
| Arrest Date/Time | 9/30/2025 10:42 am |
| Booking Date/Time | 9/30/2025 11:05 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012358 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $5,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Adam Allen Staats

| Gender | Male |
| Race | White |
| DOB | 03/29/1980 |
| Address | Cocoa, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 9/30/2025 4:58 pm |
| Booking Date/Time | 9/30/2025 7:41 pm |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00012378 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Hugh Stewart

| Gender | Male |
| Race | White |
| DOB | 10/24/1958 |
| Address | Melbourne, Florida |
| Height/Weight | 70/250.0 |
| Arrest Date/Time | 9/29/2025 4:40 pm |
| Booking Date/Time | 9/30/2025 12:51 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012340 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,000 |
Current Charges
| Scheme to Defraud < $300 - False Pretenses | |
|---|---|
| Statute | Counts |
| 817.034.4b2 | 1 |
| Cash Deposit W Intent to Defraud | |
|---|---|
| Statute | Counts |
| 832.05.3a | 1 |
Nicholas Michael Stonecipher

| Gender | Male |
| Race | White |
| DOB | 01/24/1991 |
| Address | Cocoa, Florida |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 9/30/2025 1:09 pm |
| Booking Date/Time | 9/30/2025 7:23 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00012377 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
