Arrests In Brevard County: September 22, 2025 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // September 23, 2025
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Angel Baez Hernandez

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 01/26/2001 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 9/21/2025 9:55 pm |
| Booking Date/Time | 9/22/2025 2:09 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00011972 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Commit Domestic Battery by Strang - Agg Assault | |
|---|---|
| Statute | Counts |
| 784.041.2a | 1 |
Clifford Edward Baird

| Gender | Male |
| Race | White |
| DOB | 07/23/1965 |
| Address | Cocoa, Florida |
| Height/Weight | 73/150.0 |
| Arrest Date/Time | 9/22/2025 12:57 am |
| Booking Date/Time | 9/22/2025 5:18 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011981 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Christopher Michael Brink

| Gender | Male |
| Race | White |
| DOB | 04/08/1985 |
| Address | Melbourne, Florida |
| Height/Weight | 70/220.0 |
| Arrest Date/Time | 9/22/2025 12:07 am |
| Booking Date/Time | 9/22/2025 3:29 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011975 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Alex Casey Burton

| Gender | Male |
| Race | White |
| DOB | 12/18/1986 |
| Address | Melbourne Beach, Florida |
| Height/Weight | 72/200.0 |
| Arrest Date/Time | 9/22/2025 2:18 am |
| Booking Date/Time | 9/22/2025 5:30 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011982 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $13,000 |
Current Charges
| Robbery Sudden Snatch WO Firearm or Weapon - All Other Larceny | |
|---|---|
| Statute | Counts |
| 812.131.2b. | 1 |
| Hinder Witn Comm Info to LEO/Judge Misd Proc Simple Assault | |
|---|---|
| Statute | Counts |
| 914.22.1e | 1 |
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Petit Theft Other Larceny >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
| Criminal Mischief $200 and Under | |
|---|---|
| Statute | Counts |
| 806.13.1b1 | 1 |
Alfred Eugene Caraballo

| Gender | Male |
| Race | Black or African American |
| DOB | 11/19/1980 |
| Address | Cocoa, Florida |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 9/21/2025 10:24 pm |
| Booking Date/Time | 9/22/2025 12:52 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00011971 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
David Michael Cerrato

| Gender | Male |
| Race | White |
| DOB | 05/21/1986 |
| Address | Titusville, Florida |
| Height/Weight | 71/245.0 |
| Arrest Date/Time | 9/22/2025 3:08 pm |
| Booking Date/Time | 9/22/2025 6:41 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012003 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
| Use Antishoplifting Cntrl Device Countermeasure | |
|---|---|
| Statute | Counts |
| 812.015.7 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Ariel Denise Clark

| Gender | Female |
| Race | White |
| DOB | 03/31/1993 |
| Address | LEAKESVILLE, Mississippi |
| Height/Weight | 60/200.0 |
| Arrest Date/Time | 9/22/2025 12:41 am |
| Booking Date/Time | 9/22/2025 2:21 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00011973 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 2 |
Daniel Collins

| Gender | Male |
| Race | White |
| DOB | 07/12/1963 |
| Address | West Melbourne, Florida |
| Height/Weight | 68/100.0 |
| Arrest Date/Time | 9/22/2025 11:11 am |
| Booking Date/Time | 9/22/2025 1:40 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00011996 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Fail to Lv Prop - Curfew/Loiter/Vagrancy | |
|---|---|
| Statute | Counts |
| 810.09.2b | 1 |
Stacey Michelle Damico
| Gender | Female |
| Race | White |
| DOB | 03/15/1971 |
| Address | Merritt Island, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 12/31/1969 7:00 pm |
| Booking Date/Time | 9/22/2025 10:54 am |
| Arrest Location | , |
| Arresting Agency | |
| Booking Number | 2025-00011987 |
| Prisoner Type | ATIP Sentenced |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Remanded on Felony Charges | |
|---|---|
| Statute | Counts |
| Remanded - Felony | 1 |
Justin Michael Daniels

| Gender | Male |
| Race | White |
| DOB | 08/08/1987 |
| Address | Cocoa, Florida |
| Height/Weight | 78/185.0 |
| Arrest Date/Time | 9/21/2025 11:03 pm |
| Booking Date/Time | 9/22/2025 12:30 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011970 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Jacquane Anthony Devoe

| Gender | Male |
| Race | Black or African American |
| DOB | 03/08/1991 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/180.0 |
| Arrest Date/Time | 9/22/2025 4:08 pm |
| Booking Date/Time | 9/22/2025 5:35 pm |
| Arrest Location | PALM BAY, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012002 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Joseph D Doss

| Gender | Male |
| Race | White |
| DOB | 07/14/1983 |
| Address | Cocoa, Florida |
| Height/Weight | 71/175.0 |
| Arrest Date/Time | 9/21/2025 10:44 pm |
| Booking Date/Time | 9/22/2025 12:01 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011969 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Justin Joel Duncan

| Gender | Male |
| Race | White |
| DOB | 05/20/1991 |
| Address | Melbourne, Florida |
| Height/Weight | 66/110.0 |
| Arrest Date/Time | 9/22/2025 7:22 pm |
| Booking Date/Time | 9/22/2025 9:28 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012006 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Laurie Jennifer Fein

| Gender | Female |
| Race | White |
| DOB | 04/12/1971 |
| Address | Melbourne, Florida |
| Height/Weight | 59/170.0 |
| Arrest Date/Time | 9/22/2025 9:10 am |
| Booking Date/Time | 9/22/2025 11:27 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011989 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Jason Ryan Frazier

| Gender | Male |
| Race | Black or African American |
| DOB | 04/14/1980 |
| Address | Rockledge, Florida |
| Height/Weight | 70/190.0 |
| Arrest Date/Time | 9/22/2025 7:52 pm |
| Booking Date/Time | 9/22/2025 9:10 pm |
| Arrest Location | , |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00012005 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Cody Shane Giddings

| Gender | Male |
| Race | White |
| DOB | 03/22/2006 |
| Address | Cocoa, Florida |
| Height/Weight | 67/140.0 |
| Arrest Date/Time | 9/22/2025 2:53 am |
| Booking Date/Time | 9/22/2025 4:15 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011979 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Jamie Michael Gonzalez

| Gender | Male |
| Race | White |
| DOB | 01/26/1992 |
| Address | Titusville, Florida |
| Height/Weight | 68/170.0 |
| Arrest Date/Time | 9/22/2025 10:58 am |
| Booking Date/Time | 9/22/2025 2:12 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00011997 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.13 | 1 |
Saleem Al Taqiyy Hall

| Gender | Male |
| Race | Black or African American |
| DOB | 03/08/1978 |
| Address | Indian Land, South Carolina |
| Height/Weight | 69/200.0 |
| Arrest Date/Time | 9/22/2025 7:29 am |
| Booking Date/Time | 9/22/2025 10:18 am |
| Arrest Location | Port Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011985 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery - Dating Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1, | 1 |
Dwayne Everton Hamilton

| Gender | Male |
| Race | Black or African American |
| DOB | 03/19/1998 |
| Address | Melbourne, Florida |
| Height/Weight | 70/175.0 |
| Arrest Date/Time | 9/22/2025 2:06 pm |
| Booking Date/Time | 9/22/2025 3:36 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011999 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Kerie Ann Jeffery

| Gender | Female |
| Race | White |
| DOB | 10/17/1971 |
| Address | Titusville, Florida |
| Height/Weight | 0/0 |
| Arrest Date/Time | 9/22/2025 1:25 pm |
| Booking Date/Time | 9/22/2025 5:22 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00012001 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Reginald Eugene Jones
| Gender | Male |
| Race | Black or African American |
| DOB | 04/26/1995 |
| Address | ORLANDO, Florida |
| Height/Weight | 64/180.0 |
| Arrest Date/Time | 9/22/2025 9:25 pm |
| Booking Date/Time | 9/22/2025 10:50 pm |
| Arrest Location | ORLANDO, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012011 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Jaylin James Jordan

| Gender | Male |
| Race | Black or African American |
| DOB | 06/18/1999 |
| Address | Palm Bay, Florida |
| Height/Weight | 74/184.0 |
| Arrest Date/Time | 9/22/2025 5:09 pm |
| Booking Date/Time | 9/22/2025 9:56 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012008 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
Wanzer Lee Lawson
| Gender | Male |
| Race | White |
| DOB | 07/17/1960 |
| Address | Cocoa, Florida |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 9/22/2025 9:24 pm |
| Booking Date/Time | 9/22/2025 11:36 pm |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00012012 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $750 |
Current Charges
| Trespass Not Struct/Convey Viol Posted Notice | |
|---|---|
| Statute | Counts |
| 810.09.1a1 | 1 |
| Poss Alcohol in Public | |
|---|---|
| Statute | Counts |
| 166.02-CX | 1 |
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
Ginger Page Markli

| Gender | Female |
| Race | White |
| DOB | 05/14/1992 |
| Address | KNOXVILLE, Tennessee |
| Height/Weight | 67/125.0 |
| Arrest Date/Time | 9/22/2025 9:30 pm |
| Booking Date/Time | 9/22/2025 9:47 pm |
| Arrest Location | , |
| Arresting Agency | Indialantic Police Department |
| Booking Number | 2025-00012007 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Sean Thomas Mccluskey

| Gender | Male |
| Race | White |
| DOB | 03/30/1983 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 69/150.0 |
| Arrest Date/Time | 9/22/2025 2:26 am |
| Booking Date/Time | 9/22/2025 5:03 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011980 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Trever Keith Mcgee

| Gender | Male |
| Race | White |
| DOB | 10/04/1998 |
| Address | Merritt Island, Florida |
| Height/Weight | 70/157.0 |
| Arrest Date/Time | 9/22/2025 1:02 am |
| Booking Date/Time | 9/22/2025 2:41 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011974 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Fail Redeliver Leased Prop >$300 | |
|---|---|
| Statute | Counts |
| 812.155.3 | 1 |
Carolynn Gayle Milouski

| Gender | Female |
| Race | White |
| DOB | 12/09/1977 |
| Address | Palm Bay, Florida |
| Height/Weight | 65/198.0 |
| Arrest Date/Time | 9/22/2025 1:29 pm |
| Booking Date/Time | 9/22/2025 5:15 pm |
| Arrest Location | , |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00012000 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Criminal Mischief >$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b3 | 2 |
| Criminal Mischief >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
Joseph Josmer Morales Perez
| Gender | Male |
| Race | White |
| DOB | 11/16/1994 |
| Address | Melbourne, Florida |
| Height/Weight | 70/170.0 |
| Arrest Date/Time | 9/22/2025 9:13 pm |
| Booking Date/Time | 9/22/2025 11:48 pm |
| Arrest Location | , |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012013 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Joao Pedro Nogueira Carvalho

| Gender | Male |
| Race | White |
| DOB | 06/12/1995 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 9/21/2025 11:04 pm |
| Booking Date/Time | 9/22/2025 3:38 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00011977 |
| Prisoner Type | 15 - OAM Undocumented Aliens |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| DUI >0.15 W Pers <18 in Veh - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
| DUI Damage to Prop/Person of Another - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Andrew Stuart Pate

| Gender | Male |
| Race | White |
| DOB | 09/14/1984 |
| Address | Melbourne, Florida |
| Height/Weight | 70/180.0 |
| Arrest Date/Time | 9/21/2025 11:51 pm |
| Booking Date/Time | 9/22/2025 7:12 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00011984 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,750 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 2 |
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
Renford Lavell Patterson
| Gender | Male |
| Race | Black or African American |
| DOB | 11/10/1992 |
| Address | ORLANDO, Florida |
| Height/Weight | 65/140.0 |
| Arrest Date/Time | 9/22/2025 3:38 pm |
| Booking Date/Time | 9/22/2025 10:18 pm |
| Arrest Location | ORLANDO, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012009 |
| Prisoner Type | 01 - FAM Sentenced >=365 |
| Incarceration Reason | Warrant |
| Total Bond Amount | $50,000 |
Current Charges
| Robbery No Firearm or Weapon | |
|---|---|
| Statute | Counts |
| 812.13.2c | 1 |
Jason Lee Phoenix

| Gender | Male |
| Race | White |
| DOB | 05/25/1984 |
| Address | Merritt Island, Florida |
| Height/Weight | 66/200.0 |
| Arrest Date/Time | 9/22/2025 2:22 am |
| Booking Date/Time | 9/22/2025 6:44 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011983 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
Kristy Marie Pierce

| Gender | Female |
| Race | White |
| DOB | 09/28/1977 |
| Address | OCALA, Florida |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 9/22/2025 10:30 am |
| Booking Date/Time | 9/22/2025 12:17 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011991 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Communicate to Defraud Prop Value of $300+ | |
|---|---|
| Statute | Counts |
| 817.034.4b1 | 1 |
James Edward Scott

| Gender | Male |
| Race | White |
| DOB | 09/07/1967 |
| Address | West Melbourne, Florida |
| Height/Weight | 68/164.0 |
| Arrest Date/Time | 9/22/2025 1:27 pm |
| Booking Date/Time | 9/22/2025 3:27 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011998 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $15,000 |
Current Charges
| Sex Offender - Fail Report Transient Resid Every 30 Days | |
|---|---|
| Statute | Counts |
| 943.0435.4b2 | 1 |
Christopher Wayne Varnackas

| Gender | Male |
| Race | White |
| DOB | 05/04/1970 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/225.0 |
| Arrest Date/Time | 9/22/2025 8:40 am |
| Booking Date/Time | 9/22/2025 10:58 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011988 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| Criminal Mischief $200 and Under | |
|---|---|
| Statute | Counts |
| 806.13.1b1 | 1 |
Brianna Marsha Vickers

| Gender | Female |
| Race | Black or African American |
| DOB | 03/21/1995 |
| Address | Palm Bay, Florida |
| Height/Weight | 60/95.0 |
| Arrest Date/Time | 9/22/2025 8:47 am |
| Booking Date/Time | 9/22/2025 12:20 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00011992 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery - Dating Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1, | 1 |
Jamie Lynn Waymire

| Gender | Female |
| Race | White |
| DOB | 12/10/1964 |
| Address | Indialantic, Florida |
| Height/Weight | 67/100.0 |
| Arrest Date/Time | 9/22/2025 10:28 am |
| Booking Date/Time | 9/22/2025 11:41 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011990 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $500 |
Current Charges
| Sleeping and Camping in Public Areas and Beaches | |
|---|---|
| Statute | Counts |
| CC50-4 | 1 |
Joshua Patrick Wheelin

| Gender | Male |
| Race | White |
| DOB | 12/28/1993 |
| Address | Cocoa, Florida |
| Height/Weight | 70/185.0 |
| Arrest Date/Time | 9/22/2025 9:35 am |
| Booking Date/Time | 9/22/2025 1:36 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00011994 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Child Abuse WO Great Bodily Harm-Simple Asslt | |
|---|---|
| Statute | Counts |
| 827.03.2c | 1 |
Jeffrey Scott Williams
| Gender | Male |
| Race | White |
| DOB | 05/28/1978 |
| Address | Indian Harbour Beach, Florida |
| Height/Weight | 70/160.0 |
| Arrest Date/Time | 9/22/2025 4:50 pm |
| Booking Date/Time | 9/22/2025 10:21 pm |
| Arrest Location | Indian Harbour Beach, Florida |
| Arresting Agency | Indian Harbour Beach Police Department |
| Booking Number | 2025-00012010 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |













