Arrests In Brevard County: September 21, 2025 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // September 22, 2025
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Kiara Alexis Anderson

| Gender | Female |
| Race | Black or African American |
| DOB | 05/26/1991 |
| Address | FORT MYERS, Florida |
| Height/Weight | 68/145.0 |
| Arrest Date/Time | 9/21/2025 6:14 am |
| Booking Date/Time | 9/21/2025 9:26 am |
| Arrest Location | Port Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011943 |
| Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Joshua Allen Arnold

| Gender | Male |
| Race | White |
| DOB | 11/18/1984 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/135.0 |
| Arrest Date/Time | 9/21/2025 7:18 pm |
| Booking Date/Time | 9/21/2025 11:06 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00011964 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Erick Ashbey Barrett

| Gender | Male |
| Race | White |
| DOB | 07/15/1987 |
| Address | Cocoa, Florida |
| Height/Weight | 68/165.0 |
| Arrest Date/Time | 9/21/2025 8:37 am |
| Booking Date/Time | 9/21/2025 1:03 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00011952 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $2,000 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Jerome Sidney Bell

| Gender | Male |
| Race | Black or African American |
| DOB | 04/23/1961 |
| Address | Cocoa, Florida |
| Height/Weight | 70/200.0 |
| Arrest Date/Time | 9/21/2025 10:27 am |
| Booking Date/Time | 9/21/2025 3:11 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00011955 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,000 |
Current Charges
| Commit Domestic Battery by Strang - Simple Assault | |
|---|---|
| Statute | Counts |
| 784.041.2a | 1 |
| Battery LEO Firefighter EMT Etc.- Battery | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 1 |
| Resist Officer W Violence-Agg Asslt | |
|---|---|
| Statute | Counts |
| 843.01 | 1 |
Jessica Lauren Bennett

| Gender | Female |
| Race | White |
| DOB | 02/24/1977 |
| Address | Palm Bay, Florida |
| Height/Weight | 64/170.0 |
| Arrest Date/Time | 9/20/2025 9:27 pm |
| Booking Date/Time | 9/21/2025 2:53 am |
| Arrest Location | , |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00011929 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Graham Shea Brown

| Gender | Male |
| Race | White |
| DOB | 01/18/1987 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 9/21/2025 11:58 am |
| Booking Date/Time | 9/21/2025 4:18 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00011957 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,000 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 4 |
Stephen Michael Buhler

| Gender | Male |
| Race | White |
| DOB | 11/02/1958 |
| Address | , |
| Height/Weight | 70/160.0 |
| Arrest Date/Time | 9/21/2025 3:13 am |
| Booking Date/Time | 9/21/2025 4:46 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011935 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Jaidron Anibal Chavez Matul

| Gender | Male |
| Race | White |
| DOB | 02/27/1987 |
| Address | Titusville, Florida |
| Height/Weight | 62/140.0 |
| Arrest Date/Time | 9/21/2025 12:57 am |
| Booking Date/Time | 9/21/2025 5:04 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | FWC Titusville |
| Booking Number | 2025-00011936 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Viol FWC Rule Re Captive Wildlife | |
|---|---|
| Statute | Counts |
| 379.4015.2a | 1 |
| Viol FWC Rule Re Captive Wildlife | |
|---|---|
| Statute | Counts |
| 379.4015.2a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
William Ray Christian

| Gender | Male |
| Race | White |
| DOB | 12/21/1988 |
| Address | Mims, Florida |
| Height/Weight | 72/280.0 |
| Arrest Date/Time | 9/21/2025 11:57 am |
| Booking Date/Time | 9/21/2025 1:17 pm |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011953 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,000 |
Current Charges
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
Mario Antonio Cimarro

| Gender | Male |
| Race | White |
| DOB | 06/01/1971 |
| Address | Cocoa, Florida |
| Height/Weight | 74/200.0 |
| Arrest Date/Time | 9/20/2025 11:26 pm |
| Booking Date/Time | 9/21/2025 1:30 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011923 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Violation Conditional Release Re Domestic Violence | |
|---|---|
| Statute | Counts |
| 741.29.6 | 1 |
Nickoles Valintino Commonis

| Gender | Male |
| Race | White |
| DOB | 02/14/1966 |
| Address | Titusville, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 9/20/2025 10:25 pm |
| Booking Date/Time | 9/21/2025 1:30 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00011922 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Battery Pers >65 YOA - Simple Assault | |
|---|---|
| Statute | Counts |
| 784.08.2c | 1 |
| Disorderly Intox Public Place Cause Disturbance | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
Stephen Patrick Connors

| Gender | Male |
| Race | White |
| DOB | 06/11/1992 |
| Address | Titusville, Florida |
| Height/Weight | 70/180.0 |
| Arrest Date/Time | 9/21/2025 3:37 am |
| Booking Date/Time | 9/21/2025 7:18 am |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011939 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Thomas Jude Culp
| Gender | Male |
| Race | White |
| DOB | 02/04/1979 |
| Address | PALM BAY, Florida |
| Height/Weight | 73/320.0 |
| Arrest Date/Time | 9/21/2025 11:23 am |
| Booking Date/Time | 9/21/2025 10:00 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011962 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Michael Roy Davis

| Gender | Male |
| Race | White |
| DOB | 10/22/1981 |
| Address | Titusville, Florida |
| Height/Weight | 67/140.0 |
| Arrest Date/Time | 9/21/2025 1:05 am |
| Booking Date/Time | 9/21/2025 3:04 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011930 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Wayne Edward Davis
| Gender | Male |
| Race | White |
| DOB | 03/29/1975 |
| Address | Mims, Florida |
| Height/Weight | 74/155.0 |
| Arrest Date/Time | 9/21/2025 9:11 pm |
| Booking Date/Time | 9/21/2025 11:45 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011968 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| Fail to Register Mtr Veh | |
|---|---|
| Statute | Counts |
| 320.02.1 | 1 |
| Attach Tag Not Assigned Vehicle | |
|---|---|
| Statute | Counts |
| 320.261 | 1 |
Tyler Lawrence Dickman

| Gender | Male |
| Race | White |
| DOB | 07/23/1990 |
| Address | Melbourne, Florida |
| Height/Weight | 76/198.0 |
| Arrest Date/Time | 9/21/2025 9:58 am |
| Booking Date/Time | 9/21/2025 12:55 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00011951 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $16,000 |
Current Charges
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
| Simple Stalking Follow Harass Cyberstalk | |
|---|---|
| Statute | Counts |
| 784.048.2 | 1 |
Edesse Edouard

| Gender | Male |
| Race | Black or African American |
| DOB | 12/17/1996 |
| Address | ORLANDO, Florida |
| Height/Weight | 66/185.0 |
| Arrest Date/Time | 9/21/2025 4:15 pm |
| Booking Date/Time | 9/21/2025 6:47 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00011960 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| Fail to Register Mtr Veh | |
|---|---|
| Statute | Counts |
| 320.02.1 | 1 |
Clermond Febe

| Gender | Male |
| Race | Black or African American |
| DOB | 03/21/1982 |
| Address | , |
| Height/Weight | 74/0 |
| Arrest Date/Time | 9/20/2025 8:58 pm |
| Booking Date/Time | 9/21/2025 2:44 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00011928 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Violation Brevard County Sex Pred/Sex Offender Ordinance | |
|---|---|
| Statute | Counts |
| 2006-31 | 1 |
Michael Jeffery Floyd

| Gender | Male |
| Race | White |
| DOB | 01/02/1992 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 9/20/2025 9:31 pm |
| Booking Date/Time | 9/21/2025 5:51 am |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011938 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,500 |
Current Charges
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
| Criminal Mischief >$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b3 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Battery LEO Firefighter EMT Etc.- Battery | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 1 |
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Roosevelt M Holmes

| Gender | Male |
| Race | Black or African American |
| DOB | 04/07/1961 |
| Address | Melbourne, Florida |
| Height/Weight | 68/160.0 |
| Arrest Date/Time | 9/20/2025 10:18 pm |
| Booking Date/Time | 9/21/2025 2:22 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00011926 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Burgl Unoccup Struct Unarmed - Trespass of Real Property | |
|---|---|
| Statute | Counts |
| 810.02.4a, | 1 |
| Petit Theft 2nd Deg from Bldg 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
Brett Jacob Howell

| Gender | Male |
| Race | White |
| DOB | 10/17/1995 |
| Address | CHRISTMAS, Florida |
| Height/Weight | 68/160.0 |
| Arrest Date/Time | 9/21/2025 11:00 pm |
| Booking Date/Time | 9/21/2025 11:36 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011967 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Damien Alfredo Ivankovich

| Gender | Male |
| Race | White |
| DOB | 08/02/2004 |
| Address | Melbourne, Florida |
| Height/Weight | 73/165.0 |
| Arrest Date/Time | 9/21/2025 10:10 am |
| Booking Date/Time | 9/21/2025 12:25 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011949 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $50,000 |
Current Charges
| Money Launder Transaction >$20K <$100K | |
|---|---|
| Statute | Counts |
| 896.101.5b | 1 |
| Defraud Financial Institution | |
|---|---|
| Statute | Counts |
| 655.0322.6 | 1 |
| Use ID of Another WO Consent >5K | |
|---|---|
| Statute | Counts |
| 817.568.2b | 1 |
| Criminal Solicitation Felony 3rd Rank Lvl 3-10 | |
|---|---|
| Statute | Counts |
| 777.04.2 | 1 |
Stephen Matthewdarrell Kangas

| Gender | Male |
| Race | White |
| DOB | 08/09/1983 |
| Address | Titusville, Florida |
| Height/Weight | 75/150.0 |
| Arrest Date/Time | 12/31/1969 7:00 pm |
| Booking Date/Time | 9/21/2025 8:59 am |
| Arrest Location | , |
| Arresting Agency | |
| Booking Number | 2025-00011942 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Robert Thomas Latopolski

| Gender | Male |
| Race | White |
| DOB | 05/09/1981 |
| Address | Melbourne, Florida |
| Height/Weight | 69/150.0 |
| Arrest Date/Time | 9/21/2025 1:04 am |
| Booking Date/Time | 9/21/2025 5:25 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00011937 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Natanael Abrahan Leon Perez

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 09/10/1992 |
| Address | Cocoa, Florida |
| Height/Weight | 64/200.0 |
| Arrest Date/Time | 9/20/2025 8:33 pm |
| Booking Date/Time | 9/21/2025 12:47 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00011920 |
| Prisoner Type | 15 - OAM Undocumented Aliens |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Poss/Display Blank/Forged/Stolen DL or ID - Counterfeit/Forgery | |
|---|---|
| Statute | Counts |
| 322.212.1a | 1 |
| Operate MV W/O Lic - 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Tammy Daniels Lewis

| Gender | Female |
| Race | White |
| DOB | 08/09/1974 |
| Address | ROCKHILL, South Carolina |
| Height/Weight | 66/160.0 |
| Arrest Date/Time | 9/21/2025 2:27 pm |
| Booking Date/Time | 9/21/2025 4:06 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011956 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft Burg/B&E >$100 <$750 1st5 Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
Jesse Lee Livingston

| Gender | Male |
| Race | White |
| DOB | 11/08/1990 |
| Address | Titusville, Florida |
| Height/Weight | 74/150.0 |
| Arrest Date/Time | 9/21/2025 9:02 pm |
| Booking Date/Time | 9/21/2025 11:26 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00011966 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $11,000 |
Current Charges
| False Imprisonment - Adult | |
|---|---|
| Statute | Counts |
| 787.02.1a | 1 |
| Tamper with Misd Proc - Intimidation | |
|---|---|
| Statute | Counts |
| 914.22.1a. . | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Mark N Lobin
| Gender | Male |
| Race | Unknown |
| DOB | 07/14/1981 |
| Address | APOPKA, Florida |
| Height/Weight | 66/140.0 |
| Arrest Date/Time | 9/21/2025 9:32 pm |
| Booking Date/Time | 9/21/2025 10:56 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011963 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Edward T Lyons

| Gender | Male |
| Race | White |
| DOB | 03/06/1973 |
| Address | Titusville, Florida |
| Height/Weight | 71/170.0 |
| Arrest Date/Time | 9/21/2025 7:46 am |
| Booking Date/Time | 9/21/2025 9:47 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00011944 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $60,000 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
| Written/Elec Threat to Kill Bodily Harm Another | |
|---|---|
| Statute | Counts |
| 836.12.2 | 1 |
Gerson David Maradiaga Martinez

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 06/28/1996 |
| Address | Cocoa, Florida |
| Height/Weight | 64/140.0 |
| Arrest Date/Time | 9/20/2025 9:11 pm |
| Booking Date/Time | 9/21/2025 12:19 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00011919 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $71,000 |
Current Charges
| Commit Domestic Battery by Strang - Agg Assault | |
|---|---|
| Statute | Counts |
| 784.041.2a | 1 |
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Assault W/Intent Commit Felony | |
|---|---|
| Statute | Counts |
| 784.021.1b | 1 |
John Paul Mceachern

| Gender | Male |
| Race | White |
| DOB | 09/15/1958 |
| Address | Titusville, Florida |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 9/21/2025 8:10 pm |
| Booking Date/Time | 9/21/2025 11:15 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00011965 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| DUI - Unspecified | |
|---|---|
| Statute | Counts |
| 316.193.1a. . | 1 |
| DUI Damage to Prop/Person of Another - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
James Joseph Michlin

| Gender | Male |
| Race | White |
| DOB | 10/17/2006 |
| Address | Cocoa, Florida |
| Height/Weight | 69/140.0 |
| Arrest Date/Time | 9/20/2025 11:48 pm |
| Booking Date/Time | 9/21/2025 1:15 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00011921 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Agg Battery W Deadly Weapon | |
|---|---|
| Statute | Counts |
| 784.045.1a2 | 1 |
Michael Albert Mielke

| Gender | Male |
| Race | White |
| DOB | 11/23/1986 |
| Address | Melbourne, Florida |
| Height/Weight | 66/130.0 |
| Arrest Date/Time | 9/21/2025 3:32 am |
| Booking Date/Time | 9/21/2025 12:45 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00011950 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,000 |
Current Charges
| DUI - Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1a. | 1 |
| DUI Damage to Prop/Person of Another - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| Leave Scene Crash w/Prop Damage | |
|---|---|
| Statute | Counts |
| 316.061.1 | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Quentin Raoul Mosquera

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 02/20/2003 |
| Address | Melbourne, Florida |
| Height/Weight | 72/170.0 |
| Arrest Date/Time | 9/20/2025 9:12 pm |
| Booking Date/Time | 9/21/2025 8:13 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00011941 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $75,000 |
Current Charges
| Agg Battery W Deadly Weapon | |
|---|---|
| Statute | Counts |
| 784.045.1a2 | 1 |
Kimberly Roshay Neely

| Gender | Female |
| Race | Black or African American |
| DOB | 12/05/1980 |
| Address | Merritt Island, Florida |
| Height/Weight | 67/145.0 |
| Arrest Date/Time | 9/21/2025 1:08 am |
| Booking Date/Time | 9/21/2025 3:24 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011933 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Oscar Leonel Noguera Obando

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 02/26/1990 |
| Address | Melbourne, Florida |
| Height/Weight | 65/150.0 |
| Arrest Date/Time | 9/21/2025 2:42 pm |
| Booking Date/Time | 9/21/2025 5:47 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00011959 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Operate MV W/O Lic - 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
| Attach Tag Not Assigned Vehicle | |
|---|---|
| Statute | Counts |
| 320.261 | 1 |
| Expired Registration >6 Months - Subsq Offense | |
|---|---|
| Statute | Counts |
| 320.07.3c | 1 |
Mathew James Petraccoro

| Gender | Male |
| Race | White |
| DOB | 12/01/1989 |
| Address | Melbourne, Florida |
| Height/Weight | 69/145.0 |
| Arrest Date/Time | 9/21/2025 8:04 am |
| Booking Date/Time | 9/21/2025 10:50 am |
| Arrest Location | , |
| Arresting Agency | FHP - Cocoa Branch |
| Booking Number | 2025-00011948 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Marijuana - Possession <20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6b | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Francisco Javier Raya Perez

| Gender | Male |
| Race | White |
| DOB | 08/13/1972 |
| Address | MILL CREEK, Washington |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 9/21/2025 5:11 am |
| Booking Date/Time | 9/21/2025 7:38 am |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011940 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI Unlawful Breath Alc Level 0.08 or Higher | |
|---|---|
| Statute | Counts |
| 316.193.1c | 1 |
Nicholas Gerald Schneider

| Gender | Male |
| Race | White |
| DOB | 12/24/1985 |
| Address | Cocoa, Florida |
| Height/Weight | 67/175.0 |
