Arrests In Brevard County: September 15, 2025 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // September 15, 2025
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Michelle Marie Arbuz

| Gender | Female |
| Race | White |
| DOB | 01/29/1982 |
| Address | Cocoa, Florida |
| Height/Weight | 66/185.0 |
| Arrest Date/Time | 9/14/2025 1:56 am |
| Booking Date/Time | 9/14/2025 7:05 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00011620 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
Jonathon Creed Begley-yeary

| Gender | Male |
| Race | White |
| DOB | 12/02/1992 |
| Address | Melbourne, Florida |
| Height/Weight | 72/217.0 |
| Arrest Date/Time | 9/14/2025 3:05 am |
| Booking Date/Time | 9/14/2025 8:30 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011626 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,250 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
| Disorderly Intox Public Place Cause Disturbance | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
| Misuse 911 or E911 System | |
|---|---|
| Statute | Counts |
| 365.172.14 | 1 |
Christopher Matthew Bolger

| Gender | Male |
| Race | White |
| DOB | 05/06/1991 |
| Address | Palm Bay, Florida |
| Height/Weight | 70/160.0 |
| Arrest Date/Time | 9/14/2025 8:30 am |
| Booking Date/Time | 9/14/2025 1:10 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00011632 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Agg Battery Cause Bodily Harm/Disability | |
|---|---|
| Statute | Counts |
| 784.045.1a1 | 1 |
Amos Jerome Brown

| Gender | Male |
| Race | Black or African American |
| DOB | 11/01/1979 |
| Address | Melbourne, Florida |
| Height/Weight | 67/180.0 |
| Arrest Date/Time | 9/14/2025 11:16 am |
| Booking Date/Time | 9/14/2025 5:00 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00011641 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Raheim Quantavis Tremar Burgess

| Gender | Male |
| Race | Black or African American |
| DOB | 02/01/1993 |
| Address | Cocoa, Florida |
| Height/Weight | 70/150.0 |
| Arrest Date/Time | 9/14/2025 9:26 am |
| Booking Date/Time | 9/14/2025 10:18 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011630 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Barbara Arlene Carr

| Gender | Female |
| Race | White |
| DOB | 07/28/1980 |
| Address | Palm Bay, Florida |
| Height/Weight | 60/160.0 |
| Arrest Date/Time | 9/14/2025 9:01 pm |
| Booking Date/Time | 9/14/2025 10:20 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011654 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Dwight Carter Jr

| Gender | Male |
| Race | Black or African American |
| DOB | 11/30/1988 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/150.0 |
| Arrest Date/Time | 9/14/2025 8:27 pm |
| Booking Date/Time | 9/14/2025 11:48 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00011657 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Battery Felony 2nd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 784.03.2 | 1 |
Chea Lavante Cleare

| Gender | Male |
| Race | Black or African American |
| DOB | 02/09/1978 |
| Address | Melbourne, Florida |
| Height/Weight | 70/145.0 |
| Arrest Date/Time | 9/14/2025 1:14 am |
| Booking Date/Time | 9/14/2025 5:13 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00011616 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Operate MV W/O Lic - 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Anthony Collins

| Gender | Male |
| Race | Black or African American |
| DOB | 02/15/1986 |
| Address | Orlando, Florida |
| Height/Weight | 68/200.0 |
| Arrest Date/Time | 9/14/2025 12:20 am |
| Booking Date/Time | 9/14/2025 1:33 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011608 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Javier Angel Crespo-jimenez

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 07/26/1993 |
| Address | PUNTA GORDA, Florida |
| Height/Weight | 70/0 |
| Arrest Date/Time | 9/14/2025 5:28 pm |
| Booking Date/Time | 9/14/2025 7:39 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00011653 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Hinder Witn Comm Info to LEO/Judge Fel 3rd Proc Simple Assault | |
|---|---|
| Statute | Counts |
| 914.22.1e | 1 |
Rebecca Delaine Denny

| Gender | Female |
| Race | White |
| DOB | 12/31/1983 |
| Address | Cocoa, Florida |
| Height/Weight | 61/165.0 |
| Arrest Date/Time | 9/14/2025 11:42 am |
| Booking Date/Time | 9/14/2025 3:30 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00011635 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Poss Intent Sell/MFG/Deliv Ctrl Sub Schedule 1 | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Danny Benjamin Douglas Metzger

| Gender | Male |
| Race | White |
| DOB | 11/17/1998 |
| Address | Cocoa, |
| Height/Weight | 73/180.0 |
| Arrest Date/Time | 9/14/2025 3:41 pm |
| Booking Date/Time | 9/14/2025 6:30 pm |
| Arrest Location | Cocoa, |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011649 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Marie Catherine Ferland

| Gender | Female |
| Race | White |
| DOB | 02/20/1994 |
| Address | Palm Bay, Florida |
| Height/Weight | 61/140.0 |
| Arrest Date/Time | 9/13/2025 11:53 pm |
| Booking Date/Time | 9/14/2025 6:31 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00011619 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Cohen Marley Foster

| Gender | Male |
| Race | White |
| DOB | 04/06/2005 |
| Address | Melbourne, Florida |
| Height/Weight | 71/190.0 |
| Arrest Date/Time | 9/14/2025 12:36 pm |
| Booking Date/Time | 9/14/2025 4:30 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011639 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $170,000 |
Current Charges
| Use/Allow Child to Engage in Sex choice 1 | |
|---|---|
| Statute | Counts |
| 827.071.2 | 2 |
| Lewd Lasc Molest Offender >18 Child<12 | |
|---|---|
| Statute | Counts |
| 800.04.5b | 2 |
Denise Lynn Garrison

| Gender | Female |
| Race | White |
| DOB | 09/19/1972 |
| Address | KISSIMEE, Florida |
| Height/Weight | 67/110.0 |
| Arrest Date/Time | 9/13/2025 10:45 pm |
| Booking Date/Time | 9/14/2025 1:39 am |
| Arrest Location | KISSIMEE, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011610 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Antonio Gwenn

| Gender | Male |
| Race | Black or African American |
| DOB | 11/06/1986 |
| Address | Rockledge, Florida |
| Height/Weight | 73/0 |
| Arrest Date/Time | 9/13/2025 11:34 pm |
| Booking Date/Time | 9/14/2025 1:06 am |
| Arrest Location | , |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00011606 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Operate MV W/O Lic - 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Xavier Michael Harris

| Gender | Male |
| Race | White |
| DOB | 03/21/1990 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 68/150.0 |
| Arrest Date/Time | 9/14/2025 5:40 pm |
| Booking Date/Time | 9/14/2025 6:49 pm |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011652 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Yenisleidis Hernandez Montalvo

| Gender | Female |
| Race | White |
| DOB | 07/31/1996 |
| Address | Cocoa, Florida |
| Height/Weight | 63/150.0 |
| Arrest Date/Time | 9/14/2025 9:01 pm |
| Booking Date/Time | 9/14/2025 10:32 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011656 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Donald Leonard Hill

| Gender | Male |
| Race | White |
| DOB | 08/12/1963 |
| Address | Mims, Florida |
| Height/Weight | 68/135.0 |
| Arrest Date/Time | 9/14/2025 4:03 pm |
| Booking Date/Time | 9/14/2025 6:40 pm |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011651 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Leslie Hoberg

| Gender | Male |
| Race | White |
| DOB | 08/23/1965 |
| Address | Satellite Beach, Florida |
| Height/Weight | 70/180.0 |
| Arrest Date/Time | 9/13/2025 9:33 pm |
| Booking Date/Time | 9/14/2025 1:26 am |
| Arrest Location | , |
| Arresting Agency | Satellite Beach Police Department |
| Booking Number | 2025-00011607 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Commit Domestic Battery by Strang - Simple Assault | |
|---|---|
| Statute | Counts |
| 784.041.2a | 1 |
Johann Marcus Human

| Gender | Male |
| Race | White |
| DOB | 02/03/1999 |
| Address | Titusville, Florida |
| Height/Weight | 67/170.0 |
| Arrest Date/Time | 9/14/2025 12:33 pm |
| Booking Date/Time | 9/14/2025 3:23 pm |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011634 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Make/Poss/Throw/Place/Discharge Destructive Device | |
|---|---|
| Statute | Counts |
| 790.161.1 | 1 |
Brandon Tyler Joseph

| Gender | Male |
| Race | White |
| DOB | 02/22/2000 |
| Address | Cocoa, Florida |
| Height/Weight | 71/150.0 |
| Arrest Date/Time | 9/14/2025 3:41 pm |
| Booking Date/Time | 9/14/2025 6:34 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011650 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Glen Raymond Joslin

| Gender | Male |
| Race | White |
| DOB | 01/13/1962 |
| Address | Palm Bay, Florida |
| Height/Weight | 71/170.0 |
| Arrest Date/Time | 9/13/2025 9:07 pm |
| Booking Date/Time | 9/14/2025 1:45 am |
| Arrest Location | , |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00011612 |
| Prisoner Type | 07 - MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Roger Larry Keiser

| Gender | Male |
| Race | White |
| DOB | 06/17/2003 |
| Address | Merritt Island, Florida |
| Height/Weight | 66/145.0 |
| Arrest Date/Time | 9/14/2025 7:06 am |
| Booking Date/Time | 9/14/2025 9:27 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011629 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Drew Marie Lynch

| Gender | Female |
| Race | White |
| DOB | 09/14/1985 |
| Address | Rockledge, Florida |
| Height/Weight | 62/120.0 |
| Arrest Date/Time | 9/14/2025 2:47 pm |
| Booking Date/Time | 9/14/2025 4:28 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011638 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Scott Michael Miller

| Gender | Male |
| Race | White |
| DOB | 07/23/1969 |
| Address | Merritt Island, Florida |
| Height/Weight | 66/170.0 |
| Arrest Date/Time | 9/14/2025 1:22 am |
| Booking Date/Time | 9/14/2025 2:17 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011613 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Maurice L Moore

| Gender | Male |
| Race | Black or African American |
| DOB | 10/16/1977 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 9/13/2025 11:11 pm |
| Booking Date/Time | 9/14/2025 5:29 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00011617 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| DUI >0.15 W Pers <18 in Veh - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
Geoffrey Alan Morrall

| Gender | Male |
| Race | White |
| DOB | 06/20/1991 |
| Address | Rockledge, Florida |
| Height/Weight | 68/160.0 |
| Arrest Date/Time | 9/14/2025 2:47 pm |
| Booking Date/Time | 9/14/2025 4:34 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011640 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,500 |
Current Charges
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Angie Katherine Munoz Gomez

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 03/23/1980 |
| Address | ORLANDO, Florida |
| Height/Weight | 68/0 |
| Arrest Date/Time | 9/14/2025 5:57 pm |
| Booking Date/Time | 9/14/2025 6:25 pm |
| Arrest Location | ORLANDO, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011648 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,500 |
Current Charges
| Fleeing & Eluding Police Officer | |
|---|---|
| Statute | Counts |
| 316.1935.1 | 1 |
Andrew J Newman

| Gender | Male |
| Race | White |
| DOB | 10/15/1988 |
| Address | TITUSVILLE, Florida |
| Height/Weight | 72/110.0 |
| Arrest Date/Time | 9/14/2025 3:45 pm |
| Booking Date/Time | 9/14/2025 5:24 pm |
| Arrest Location | TITUSVILLE, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011644 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Michael K Parsons

| Gender | Male |
| Race | White |
| DOB | 05/20/1965 |
| Address | West Melbourne, Florida |
| Height/Weight | 72/195.0 |
| Arrest Date/Time | 9/13/2025 8:10 pm |
| Booking Date/Time | 9/14/2025 1:38 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00011609 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Marina Lyn Payne

| Gender | Female |
| Race | White |
| DOB | 10/04/1994 |
| Address | DELTONA, Florida |
| Height/Weight | 61/120.0 |
| Arrest Date/Time | 9/13/2025 10:39 pm |
| Booking Date/Time | 9/14/2025 2:43 am |
| Arrest Location | DELTONA, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00011615 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
Janer Cornelio Perez

| Gender | Male |
| Race | White |
| DOB | 11/20/1987 |
| Address | Cocoa, Florida |
| Height/Weight | 68/200.0 |
| Arrest Date/Time | 9/14/2025 8:03 am |
| Booking Date/Time | 9/14/2025 9:04 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011627 |
| Prisoner Type | 15 - OAM Undocumented Aliens |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Operate MV W/O Lic - 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Lareginald Dante Pressley

| Gender | Male |
| Race | Black or African American |
| DOB | 10/24/1972 |
| Address | Melbourne, Florida |
| Height/Weight | 65/170.0 |
| Arrest Date/Time | 9/14/2025 2:49 pm |
| Booking Date/Time | 9/14/2025 5:09 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011642 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,700 |
Current Charges
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
Edward Terence Quinn

| Gender | Male |
| Race | White |
| DOB | 07/30/1967 |
| Address | STUART, Florida |
| Height/Weight | 68/180.0 |
| Arrest Date/Time | 9/14/2025 8:30 pm |
| Booking Date/Time | 9/14/2025 10:21 pm |
| Arrest Location | CASSELBERRY, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011655 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
Tray Deric Robinson

| Gender | Male |
| Race | White |
| DOB | 07/28/1987 |
| Address | Melbourne, Florida |
| Height/Weight | 72/175.0 |
| Arrest Date/Time | 9/14/2025 12:49 pm |
| Booking Date/Time | 9/14/2025 5:12 pm |
| Arrest Location | , |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00011643 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery - Dating Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1, | 1 |
Miguel Angel Rosado

| Gender | Male |
| Race | White |
| DOB | 12/10/1995 |
| Address | Merritt Island, Florida |
| Height/Weight | 71/130.0 |
| Arrest Date/Time | 9/14/2025 4:00 am |
| Booking Date/Time | 9/14/2025 7:54 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011622 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Operate MV W/O Lic - 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Ambreia Antionette Sheffield

| Gender | Female |
| Race | Black or African American |
| DOB | 02/25/1994 |
| Address | Melbourne, Florida |
| Height/Weight | 66/200.0 |
| Arrest Date/Time | 9/14/2025 1:55 am |
| Booking Date/Time | 9/14/2025 7:45 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00011621 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Dimitri Edwin Stephens

| Gender | Male |
| Race | White |
| DOB | 04/21/1987 |
| Address | LEESBURG, Florida |
| Height/Weight | 71/190.0 |
| Arrest Date/Time | 9/14/2025 9:32 am |
| Booking Date/Time | 9/14/2025 5:37 pm |
| Arrest Location | , |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00011645 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $31,500 |
Current Charges
| DUI Unspecified - 3rd Viol WI 10 Years | |
|---|---|
| Statute | Counts |
| 316.193.2b1, | 1 |
| DUI Damage to Prop/Person of Another - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| Grand Theft Other Larceny >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
| Flee/Elude LEO With Lights/Siren | |
|---|---|
| Statute | Counts |
| 316.1935.2 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Christine Marie Stratos

| Gender | Female |
| Race | White |
| DOB | 04/17/1972 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 64/143.0 |
| Arrest Date/Time | 9/14/2025 5:52 pm |
| Booking Date/Time | 9/14/2025 6:23 pm |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011647 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Gary Sweeney

| Gender | Male |
| Race | White |
| DOB | 12/15/1991 |
| Address | Palm Bay, Florida |
| Height/Weight | 70/140.0 |
| Arrest Date/Time | 9/13/2025 9:30 pm |
| Booking Date/Time | 9/14/2025 1:45 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00011611 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $17,500 |
Current Charges
| Dealing in Stolen Property | |
|---|---|
| Statute | Counts |
| 812.019.1 | 2 |
| Retail Theft >$750 Coordinate Others | |
|---|---|
| Statute | Counts |
| 812.015.8a | 1 |
| False Verification Ownership to Pawnbroker <$300 | |
|---|---|
| Statute | Counts |
| 539.001.8b8a | 2 |
Wayne Thomas

| Gender | Male |
| Race | Black or African American |
| DOB | 05/07/1963 |
| Address | , |
| Height/Weight | 72/151.0 |
| Arrest Date/Time | 9/14/2025 5:19 am |
| Booking Date/Time | 9/14/2025 8:09 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00011624 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
