Arrests In Brevard County: October 7, 2025 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // October 7, 2025
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Demron Machel Baker

| Gender | Male |
| Race | Black or African American |
| DOB | 01/17/1982 |
| Address | Cocoa, Florida |
| Height/Weight | 71/151.0 |
| Arrest Date/Time | 10/6/2025 3:06 pm |
| Booking Date/Time | 10/6/2025 4:29 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012646 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Agg Battery Pregnant Woman | |
|---|---|
| Statute | Counts |
| 784.045.1b | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Alphonso C Coney

| Gender | Male |
| Race | Black or African American |
| DOB | 05/10/1976 |
| Address | Palm Bay, Florida |
| Height/Weight | 70/230.0 |
| Arrest Date/Time | 10/6/2025 11:50 am |
| Booking Date/Time | 10/6/2025 1:56 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012639 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $7,500 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
James Anthony Croft

| Gender | Male |
| Race | White |
| DOB | 12/14/1963 |
| Address | Melbourne, Florida |
| Height/Weight | 69/290.0 |
| Arrest Date/Time | 10/6/2025 12:43 am |
| Booking Date/Time | 10/6/2025 6:17 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012624 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Illegal Possession Shopping Cart | |
|---|---|
| Statute | Counts |
| 506.509 | 1 |
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
Kaylee Lynn Darling

| Gender | Female |
| Race | White |
| DOB | 07/17/2004 |
| Address | , |
| Height/Weight | 64/130.0 |
| Arrest Date/Time | 10/6/2025 7:25 am |
| Booking Date/Time | 10/6/2025 10:04 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012629 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $22,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
Allen Steven Goff

| Gender | Male |
| Race | White |
| DOB | 10/23/1984 |
| Address | Merritt Island, Florida |
| Height/Weight | 75/205.0 |
| Arrest Date/Time | 10/6/2025 7:37 pm |
| Booking Date/Time | 10/6/2025 8:25 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012650 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Carmen Marie Goodman

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 03/23/1990 |
| Address | Satellite Beach, Florida |
| Height/Weight | 64/120.0 |
| Arrest Date/Time | 10/6/2025 10:39 am |
| Booking Date/Time | 10/6/2025 4:11 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012644 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 6 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
Elias Jai Grant

| Gender | Male |
| Race | Black or African American |
| DOB | 01/18/2000 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/180.0 |
| Arrest Date/Time | 10/6/2025 7:40 am |
| Booking Date/Time | 10/6/2025 8:34 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012626 |
| Prisoner Type | 14 - OAM State Inmates |
| Incarceration Reason | Order to Tranpsort |
| Total Bond Amount | $0 |
Current Charges
| Tamper With Evidence in Criminal Proceeding | |
|---|---|
| Statute | Counts |
| 918.13.1a | 1 |
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | |
|---|---|
| Statute | Counts |
| 810.02.4a | 1 |
| Flee/Elude LEO With Lights/Siren | |
|---|---|
| Statute | Counts |
| 316.1935.2 | 1 |
| Flee Elude LEO at High Speed - All Other Offenses | |
|---|---|
| Statute | Counts |
| 316.1935.3.. | 1 |
| Tamper With Life/Capital Fel Proc - Agg Assault | |
|---|---|
| Statute | Counts |
| 914.22.1a | 1 |
| Use 2 Way Communication Device to Facilitate Felony | |
|---|---|
| Statute | Counts |
| 934.215 | 1 |
| Introduce Controlled Substance Into County Detention Facility | |
|---|---|
| Statute | Counts |
| 951.22.1h | 1 |
| Poss Weapon/Ammo by Florida Delinquent Adult Felony | |
|---|---|
| Statute | Counts |
| 790.23.1b | 1 |
| Robbery With Firearm | |
|---|---|
| Statute | Counts |
| 812.13.2a | 1 |
Derrius Amond Grove

| Gender | Male |
| Race | Black or African American |
| DOB | 08/03/1999 |
| Address | Andrews, Florida |
| Height/Weight | 72/170.0 |
| Arrest Date/Time | 10/6/2025 3:20 am |
| Booking Date/Time | 10/6/2025 5:35 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012623 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,000 |
Current Charges
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
Maximilian Johann Hixon

| Gender | Male |
| Race | White |
| DOB | 10/12/2006 |
| Address | Melbourne Beach, Florida |
| Height/Weight | 68/195.0 |
| Arrest Date/Time | 10/6/2025 11:20 am |
| Booking Date/Time | 10/6/2025 1:46 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012638 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $1,000 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Michael Jonathan Hughes

| Gender | Male |
| Race | White |
| DOB | 02/18/1978 |
| Address | Melbourne, Florida |
| Height/Weight | 74/190.0 |
| Arrest Date/Time | 10/6/2025 9:20 am |
| Booking Date/Time | 10/6/2025 10:43 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012633 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Doug Alan Hunckler

| Gender | Male |
| Race | White |
| DOB | 02/26/1968 |
| Address | Melbourne, Florida |
| Height/Weight | 74/180.0 |
| Arrest Date/Time | 10/6/2025 12:45 pm |
| Booking Date/Time | 10/6/2025 3:54 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012643 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Kylier Jonathan Jacinthe

| Gender | Male |
| Race | Black or African American |
| DOB | 12/06/2004 |
| Address | West Melbourne, Florida |
| Height/Weight | 73/180.0 |
| Arrest Date/Time | 10/5/2025 11:26 pm |
| Booking Date/Time | 10/6/2025 2:28 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00012617 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| Possess Forged Drivers License | |
|---|---|
| Statute | Counts |
| 322.32.1 | 1 |
Richard Anthony Kurdziel

| Gender | Male |
| Race | White |
| DOB | 04/27/1972 |
| Address | Palm Bay, Florida |
| Height/Weight | 70/150.0 |
| Arrest Date/Time | 10/5/2025 8:40 pm |
| Booking Date/Time | 10/6/2025 2:42 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012620 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
Jonji R Lassiter

| Gender | Male |
| Race | White |
| DOB | 08/06/1986 |
| Address | Titusville, Florida |
| Height/Weight | 69/150.0 |
| Arrest Date/Time | 10/6/2025 7:18 pm |
| Booking Date/Time | 10/6/2025 10:02 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00012652 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Tamper With Evidence in Criminal Proceeding | |
|---|---|
| Statute | Counts |
| 918.13.1a | 1 |
Travis Dwayne Leslie

| Gender | Male |
| Race | Black or African American |
| DOB | 05/13/1988 |
| Address | FORT LAUDERDALE, Florida |
| Height/Weight | 67/180.0 |
| Arrest Date/Time | 10/6/2025 8:16 pm |
| Booking Date/Time | 10/6/2025 9:59 pm |
| Arrest Location | Kennedy Space Center, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012651 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Reyes Perez Lopez

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 01/06/1987 |
| Address | Cocoa, Florida |
| Height/Weight | 65/0 |
| Arrest Date/Time | 10/6/2025 7:37 am |
| Booking Date/Time | 10/6/2025 10:24 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012631 |
| Prisoner Type | 15 - OAM Undocumented Aliens |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Jennifer Marie Lum Oliynyk

| Gender | Female |
| Race | White |
| DOB | 09/19/1982 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 66/130.0 |
| Arrest Date/Time | 10/6/2025 5:51 pm |
| Booking Date/Time | 10/6/2025 10:19 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012653 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| DUI Damage to Prop/Person of Another - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
Tahn Shea Maggard

| Gender | Male |
| Race | Asian |
| DOB | 03/22/1975 |
| Address | Titusville, Florida |
| Height/Weight | 68/200.0 |
| Arrest Date/Time | 10/6/2025 8:32 am |
| Booking Date/Time | 10/6/2025 9:11 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012628 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Sex Battery Victim <12 Offender >18 - Rape | |
|---|---|
| Statute | Counts |
| 794.011.2a | 1 |
Gina Rebecca Martin

| Gender | Female |
| Race | White |
| DOB | 09/09/1986 |
| Address | Melbourne, Florida |
| Height/Weight | 63/150.0 |
| Arrest Date/Time | 10/6/2025 10:23 am |
| Booking Date/Time | 10/6/2025 1:39 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012637 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Brian Joseph Mcgill

| Gender | Male |
| Race | White |
| DOB | 12/22/1971 |
| Address | FAIRFIELD, Ohio |
| Height/Weight | 63/155.0 |
| Arrest Date/Time | 10/6/2025 1:35 pm |
| Booking Date/Time | 10/6/2025 4:38 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00012647 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Marijuana - Possession <20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6b | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 2 |
| DUI 3rd Viol More Than 10 Years | |
|---|---|
| Statute | Counts |
| 316.193.2b2 | 1 |
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Sarah Anne Meade

| Gender | Female |
| Race | White |
| DOB | 04/25/1985 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/125.0 |
| Arrest Date/Time | 10/6/2025 7:30 am |
| Booking Date/Time | 10/6/2025 8:23 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012625 |
| Prisoner Type | 23 - MAF Sentenced <365 (Female) |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
Andrew Jonah Michalsen

| Gender | Male |
| Race | White |
| DOB | 05/29/1998 |
| Address | Melbourne, Florida |
| Height/Weight | 71/175.0 |
| Arrest Date/Time | 10/6/2025 4:06 pm |
| Booking Date/Time | 10/6/2025 6:40 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012649 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Brooks Frank Mitchell

| Gender | Male |
| Race | Black or African American |
| DOB | 11/05/1992 |
| Address | Titusville, Florida |
| Height/Weight | 71/175.0 |
| Arrest Date/Time | 10/6/2025 10:21 am |
| Booking Date/Time | 10/6/2025 1:23 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00012636 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $30,000 |
Current Charges
| Robbery With Firearm | |
|---|---|
| Statute | Counts |
| 812.13.2a | 1 |
| Armed Trespass Property | |
|---|---|
| Statute | Counts |
| 810.09.2c | 1 |
Chase Voltair Morgan

| Gender | Male |
| Race | White |
| DOB | 05/08/1992 |
| Address | Merritt Island, Florida |
| Height/Weight | 71/170.0 |
| Arrest Date/Time | 10/6/2025 7:26 am |
| Booking Date/Time | 10/6/2025 8:48 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012627 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Battery - Dating Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1, | 1 |
| Grand Theft Mtr Veh | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
| Fleeing & Eluding Police Officer | |
|---|---|
| Statute | Counts |
| 316.1935.1 | 1 |
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Walter L Myles

| Gender | Male |
| Race | Black or African American |
| DOB | 02/10/1991 |
| Address | MEMPHIS, Tennessee |
| Height/Weight | 71/286.0 |
| Arrest Date/Time | 10/6/2025 11:02 am |
| Booking Date/Time | 10/6/2025 12:52 pm |
| Arrest Location | Port Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012634 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.13 | 1 |
Cecelia Rose Noon

| Gender | Female |
| Race | White |
| DOB | 03/21/2003 |
| Address | Palm Bay, Florida |
| Height/Weight | 63/110.0 |
| Arrest Date/Time | 10/5/2025 11:21 pm |
| Booking Date/Time | 10/6/2025 2:34 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012618 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Cara Yashica Owens

| Gender | Female |
| Race | Black or African American |
| DOB | 11/16/1980 |
| Address | Palm Bay, Florida |
| Height/Weight | 65/200.0 |
| Arrest Date/Time | 10/5/2025 10:26 pm |
| Booking Date/Time | 10/6/2025 2:40 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012619 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Kejal Yoge Shkumar Patel

| Gender | Male |
| Race | White |
| DOB | 12/22/1988 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 76/265.0 |
| Arrest Date/Time | 10/6/2025 12:30 pm |
| Booking Date/Time | 10/6/2025 4:19 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00012645 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss Intent Sell/MFG/Deliv Ctrl Sub Schedule 1 | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
William Thomas Pease

| Gender | Male |
| Race | White |
| DOB | 11/16/1983 |
| Address | Palm Bay, Florida |
| Height/Weight | 74/195.0 |
| Arrest Date/Time | 10/6/2025 5:10 pm |
| Booking Date/Time | 10/6/2025 6:26 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012648 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| Violation Parole | |
|---|---|
| Statute | Counts |
| 947.21 | 1 |
Andrew Percival Thomas

| Gender | Male |
| Race | Black or African American |
| DOB | 08/26/2005 |
| Address | PORT ST LUCIE, Florida |
| Height/Weight | 70/200.0 |
| Arrest Date/Time | 10/6/2025 1:50 pm |
| Booking Date/Time | 10/6/2025 2:15 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012640 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Brittnie Elizabeth Todd
| Gender | Female |
| Race | White |
| DOB | 10/10/1992 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/140.0 |
| Arrest Date/Time | 10/6/2025 8:05 pm |
| Booking Date/Time | 10/6/2025 11:03 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012655 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Ronald Jay Vandiver

| Gender | Male |
| Race | White |
| DOB | 09/09/1990 |
| Address | Cocoa, Florida |
| Height/Weight | 68/200.0 |
| Arrest Date/Time | 10/6/2025 9:08 am |
| Booking Date/Time | 10/6/2025 10:37 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012632 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Kylee Jeanne Warke

| Gender | Female |
| Race | White |
| DOB | 04/06/1989 |
| Address | ORMOND BEACH, Florida |
| Height/Weight | 67/130.0 |
| Arrest Date/Time | 10/5/2025 10:39 pm |
| Booking Date/Time | 10/6/2025 5:26 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012622 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $30,000 |
Current Charges
| DUI >0.15 W Pers <18 in Veh - Unspecified | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
| DUI - Unspecified | |
|---|---|
| Statute | Counts |
| 316.193.1a. . | 1 |
| Violation Court Ordered DL Restrictions | |
|---|---|
| Statute | Counts |
| 322.16.5 | 1 |
| Child Neglect WO Great Bodily Harm | |
|---|---|
| Statute | Counts |
| 827.03.2d | 1 |
Michelle Nicole Weeks

| Gender | Female |
| Race | White |
| DOB | 08/09/1988 |
| Address | Melbourne, Florida |
| Height/Weight | 62/150.0 |
| Arrest Date/Time | 10/6/2025 3:08 am |
| Booking Date/Time | 10/6/2025 4:20 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012621 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 2 |
Shirley Joy Williams
| Gender | Female |
| Race | White |
| DOB | 09/24/1965 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 68/130.0 |
| Arrest Date/Time | 10/6/2025 9:10 pm |
| Booking Date/Time | 10/6/2025 10:45 pm |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012654 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Minors Beyond Staff Control |
| Total Bond Amount | $0 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |













