Arrests In Brevard County: September 30, 2025 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // September 30, 2025
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Markus Martin Abrams Acosta

| Gender | Male |
| Race | White |
| DOB | 07/06/1999 |
| Address | Cocoa, Florida |
| Height/Weight | 66/155.0 |
| Arrest Date/Time | 9/29/2025 8:10 am |
| Booking Date/Time | 9/29/2025 8:50 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012310 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Edwin Joaquin Almaguer

| Gender | Male |
| Race | White |
| DOB | 10/05/1994 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/270.0 |
| Arrest Date/Time | 9/29/2025 10:40 am |
| Booking Date/Time | 9/29/2025 12:03 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012315 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $46,000 |
Current Charges
| Burgl With Assault or Battery | |
|---|---|
| Statute | Counts |
| 810.02.2a | 1 |
| Burgl Occup Dwell Unarmed - Burgl Breaking and Entering | |
|---|---|
| Statute | Counts |
| 810.02.3a | 1 |
| Battery - Dating Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1, | 1 |
Raymonde Andre

| Gender | Female |
| Race | Black or African American |
| DOB | 05/13/1967 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/180.0 |
| Arrest Date/Time | 9/28/2025 7:15 pm |
| Booking Date/Time | 9/29/2025 12:45 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012303 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Agg Child Abuse as Agg Asslt | |
|---|---|
| Statute | Counts |
| 827.03.2a | 1 |
Eric Daniel Arsola

| Gender | Male |
| Race | White |
| DOB | 03/30/1992 |
| Address | SALLISAW, Oklahoma |
| Height/Weight | 72/200.0 |
| Arrest Date/Time | 9/28/2025 9:53 pm |
| Booking Date/Time | 9/29/2025 12:42 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00012302 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Mechelle Jacquelene Arsola

| Gender | Female |
| Race | White |
| DOB | 12/31/1993 |
| Address | SALLISAW, Oklahoma |
| Height/Weight | 64/195.0 |
| Arrest Date/Time | 9/28/2025 9:53 pm |
| Booking Date/Time | 9/29/2025 1:00 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00012305 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
William Andrew Blake

| Gender | Male |
| Race | White |
| DOB | 04/19/1977 |
| Address | , |
| Height/Weight | 68/180.0 |
| Arrest Date/Time | 9/29/2025 7:14 pm |
| Booking Date/Time | 9/29/2025 7:30 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012335 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Glenn Willis Brimmer

| Gender | Male |
| Race | White |
| DOB | 08/05/1979 |
| Address | OCOEE, Florida |
| Height/Weight | 65/170.0 |
| Arrest Date/Time | 9/29/2025 5:28 pm |
| Booking Date/Time | 9/29/2025 6:52 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012333 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI Causing Death to Human/Unborn Child | |
|---|---|
| Statute | Counts |
| 316.193.3c3a | 1 |
Desra Kay Clark

| Gender | Female |
| Race | White |
| DOB | 03/15/1986 |
| Address | Melbourne, Florida |
| Height/Weight | 67/184.0 |
| Arrest Date/Time | 9/29/2025 2:54 pm |
| Booking Date/Time | 9/29/2025 5:25 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012331 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
Alejandro Cruz

| Gender | Male |
| Race | White |
| DOB | 06/08/1988 |
| Address | Palm Bay, Florida |
| Height/Weight | 65/180.0 |
| Arrest Date/Time | 9/28/2025 6:25 pm |
| Booking Date/Time | 9/29/2025 12:35 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012300 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Battery Felony 2nd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 784.03.2 | 1 |
Robin Audrey Dailey
| Gender | Female |
| Race | White |
| DOB | 07/14/1966 |
| Address | Rockledge, Florida |
| Height/Weight | 63/0 |
| Arrest Date/Time | 9/29/2025 8:15 pm |
| Booking Date/Time | 9/29/2025 11:31 pm |
| Arrest Location | Grant Valkaria, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012337 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Phillip Anthony Daughtry

| Gender | Male |
| Race | Black or African American |
| DOB | 08/01/1965 |
| Address | Cocoa, Florida |
| Height/Weight | 73/220.0 |
| Arrest Date/Time | 9/29/2025 2:52 am |
| Booking Date/Time | 9/29/2025 5:23 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00012308 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Donald Wayne Dillard

| Gender | Male |
| Race | White |
| DOB | 05/21/1972 |
| Address | HOUSTON,, Texas |
| Height/Weight | 72/175.0 |
| Arrest Date/Time | 9/29/2025 10:34 am |
| Booking Date/Time | 9/29/2025 11:33 am |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012314 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $326 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Daniel Louis Dutil
| Gender | Male |
| Race | White |
| DOB | 03/10/1982 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/145.0 |
| Arrest Date/Time | 9/29/2025 7:51 pm |
| Booking Date/Time | 9/29/2025 11:46 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012339 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Joseph Anthony Faiola

| Gender | Male |
| Race | White |
| DOB | 07/21/1967 |
| Address | MELBOURNE, Florida |
| Height/Weight | 72/166.0 |
| Arrest Date/Time | 9/29/2025 3:00 pm |
| Booking Date/Time | 9/29/2025 6:23 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012332 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
Peter Charles Finnegan

| Gender | Male |
| Race | White |
| DOB | 02/01/1962 |
| Address | West Melbourne, Florida |
| Height/Weight | 69/170.0 |
| Arrest Date/Time | 9/29/2025 4:24 am |
| Booking Date/Time | 9/29/2025 6:26 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012309 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,250 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| Battery LEO Firefighter EMT Etc.- Battery | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 1 |
| Battery LEO Firefighter EMT Etc.- Battery | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 1 |
Callie Louise Gibson

| Gender | Female |
| Race | White |
| DOB | 07/27/1982 |
| Address | Titusville, Florida |
| Height/Weight | 59/100.0 |
| Arrest Date/Time | 9/29/2025 1:14 am |
| Booking Date/Time | 9/29/2025 5:22 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00012307 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Robert Wayne Gibson
| Gender | Male |
| Race | White |
| DOB | 01/10/1962 |
| Address | Cocoa, Florida |
| Height/Weight | 72/170.0 |
| Arrest Date/Time | 9/29/2025 10:37 pm |
| Booking Date/Time | 9/29/2025 11:37 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012338 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Lisa Dianne Greene

| Gender | Female |
| Race | White |
| DOB | 05/13/1959 |
| Address | Titusville, Florida |
| Height/Weight | 66/160.0 |
| Arrest Date/Time | 9/29/2025 7:36 pm |
| Booking Date/Time | 9/29/2025 9:37 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00012336 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Battery Pers >65 YOA - Simple Assault | |
|---|---|
| Statute | Counts |
| 784.08.2c | 1 |
Austin Alexander Guiles

| Gender | Male |
| Race | White |
| DOB | 01/23/1993 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/200.0 |
| Arrest Date/Time | 9/29/2025 11:45 am |
| Booking Date/Time | 9/29/2025 3:16 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012325 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Contempt of Court Non Support | |
|---|---|
| Statute | Counts |
| 900.04 n | 1 |
Cheryl Small Hall

| Gender | Female |
| Race | Black or African American |
| DOB | 08/17/1958 |
| Address | PENSACOLA, Florida |
| Height/Weight | 63/150.0 |
| Arrest Date/Time | 9/29/2025 1:14 pm |
| Booking Date/Time | 9/29/2025 2:44 pm |
| Arrest Location | Port Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012323 |
| Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $1,703 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Tabatha Christie Harper

| Gender | Female |
| Race | White |
| DOB | 04/29/1983 |
| Address | FORT WAYNE, Indiana |
| Height/Weight | 68/130.0 |
| Arrest Date/Time | 9/29/2025 7:04 pm |
| Booking Date/Time | 9/29/2025 7:22 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012334 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $5,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Cody Daniel Haskins

| Gender | Male |
| Race | White |
| DOB | 02/11/1991 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 72/180.0 |
| Arrest Date/Time | 9/29/2025 11:15 am |
| Booking Date/Time | 9/29/2025 12:35 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Probation and Parole Cocoa Office |
| Booking Number | 2025-00012316 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Tanya Ann Horton

| Gender | Female |
| Race | White |
| DOB | 06/29/1976 |
| Address | Melbourne, Florida |
| Height/Weight | 66/130.0 |
| Arrest Date/Time | 9/29/2025 1:53 pm |
| Booking Date/Time | 9/29/2025 4:08 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012327 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Cori L Hudson

| Gender | Female |
| Race | White |
| DOB | 01/25/1981 |
| Address | RAINSVILLE, Alabama |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 9/29/2025 12:43 pm |
| Booking Date/Time | 9/29/2025 2:52 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012324 |
| Prisoner Type | 30 - OAF State Inmates (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $1,500 |
Current Charges
| Contempt of Court Misdemeanor | |
|---|---|
| Statute | Counts |
| 900.04 m | 1 |
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Steven Lakatos

| Gender | Male |
| Race | White |
| DOB | 05/21/1972 |
| Address | Melbourne, Florida |
| Height/Weight | 67/160.0 |
| Arrest Date/Time | 9/29/2025 8:43 am |
| Booking Date/Time | 9/29/2025 1:08 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012319 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 2 |
| Marijuana - Possession <20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6b | 1 |
| Tamper With Evidence in Criminal Proceeding | |
|---|---|
| Statute | Counts |
| 918.13.1a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Junior Mytil Leblanc

| Gender | Male |
| Race | Black or African American |
| DOB | 10/01/2003 |
| Address | Palm Bay, Florida |
| Height/Weight | 70/155.0 |
| Arrest Date/Time | 9/29/2025 12:44 pm |
| Booking Date/Time | 9/29/2025 10:38 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012312 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $300,000 |
Current Charges
| Money Launder Transaction >$20K <$100K | |
|---|---|
| Statute | Counts |
| 896.101.5b | 1 |
| Defraud Financial Institution | |
|---|---|
| Statute | Counts |
| 655.0322.6 | 1 |
| Use ID of Another WO Consent >5K | |
|---|---|
| Statute | Counts |
| 817.568.2b | 1 |
Jarvis Demound Leonard

| Gender | Male |
| Race | Black or African American |
| DOB | 08/01/1998 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/140.0 |
| Arrest Date/Time | 9/29/2025 1:31 pm |
| Booking Date/Time | 9/29/2025 4:19 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012328 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $13,500 |
Current Charges
| Flee/Elude LEO With Lights/Siren | |
|---|---|
| Statute | Counts |
| 316.1935.2 | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Camila Florencia Martinez

| Gender | Female |
| Race | White |
| DOB | 02/21/2000 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/130.0 |
| Arrest Date/Time | 9/28/2025 8:17 pm |
| Booking Date/Time | 9/29/2025 12:54 am |
| Arrest Location | Melbourne Beach, Florida |
| Arresting Agency | Melbourne Beach Police Department |
| Booking Number | 2025-00012304 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Operate MV W/O Lic - 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Jamar Latavious Merriel

| Gender | Male |
| Race | Black or African American |
| DOB | 04/10/1997 |
| Address | Mims, Florida |
| Height/Weight | 69/270.0 |
| Arrest Date/Time | 9/29/2025 2:57 pm |
| Booking Date/Time | 9/29/2025 4:51 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012330 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| Petit Theft 2nd Deg Other Larcency 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
Marcelo D Miguez

| Gender | Male |
| Race | Native Hawaiian or Other Pacific Islander |
| DOB | 11/26/1986 |
| Address | CASSELBERRY, Florida |
| Height/Weight | 65/210.0 |
| Arrest Date/Time | 9/29/2025 10:59 am |
| Booking Date/Time | 9/29/2025 1:45 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | FHP - Cocoa Branch |
| Booking Number | 2025-00012320 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
John Addison Pressler

| Gender | Male |
| Race | White |
| DOB | 02/14/1985 |
| Address | JUPITER, Florida |
| Height/Weight | 73/185.0 |
| Arrest Date/Time | 9/29/2025 12:12 pm |
| Booking Date/Time | 9/29/2025 4:44 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012329 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Jacob Matthew Robinson

| Gender | Male |
| Race | White |
| DOB | 08/10/1999 |
| Address | , |
| Height/Weight | 72/150.0 |
| Arrest Date/Time | 9/29/2025 2:35 pm |
| Booking Date/Time | 9/29/2025 3:30 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012326 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Gregory Salas

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 05/23/2006 |
| Address | Melbourne, Florida |
| Height/Weight | 66/180.0 |
| Arrest Date/Time | 9/28/2025 8:17 pm |
| Booking Date/Time | 9/29/2025 12:40 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012301 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Demecia Monique Scales

| Gender | Female |
| Race | Black or African American |
| DOB | 10/02/1993 |
| Address | WINSTON SALEM, North Carolina |
| Height/Weight | 66/280.0 |
| Arrest Date/Time | 9/29/2025 11:34 am |
| Booking Date/Time | 9/29/2025 1:03 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012318 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
Nikki Christina Tuikaba

| Gender | Female |
| Race | White |
| DOB | 07/12/1980 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 67/95.0 |
| Arrest Date/Time | 9/29/2025 8:40 am |
| Booking Date/Time | 9/29/2025 9:31 am |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012311 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery - Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Kassandra Vega

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 06/02/1994 |
| Address | Titusville, Florida |
| Height/Weight | 60/0 |
| Arrest Date/Time | 9/29/2025 3:06 am |
| Booking Date/Time | 9/29/2025 5:17 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | FHP - Cocoa Branch |
| Booking Number | 2025-00012306 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI - Unspecified | |
|---|---|
| Statute | Counts |
| 316.193.1a. . | 1 |
| DUI Damage to Prop/Person of Another - Unspecified | |
|---|---|
| Statute | Counts |
| 316.193.3c1, | 1 |
| DUI Damage to Prop/Person of Another - Unspecified | |
|---|---|
| Statute | Counts |
| 316.193.3c1, | 1 |
Briana Danae Watson

| Gender | Female |
| Race | Black or African American |
| DOB | 12/23/1992 |
| Address | WINSTON SALEM, North Carolina |
| Height/Weight | 67/285.0 |
| Arrest Date/Time | 9/29/2025 11:34 am |
| Booking Date/Time | 9/29/2025 12:58 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012317 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |













