Arrests In Brevard County: November 10, 2025 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // November 11, 2025
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Shilow Glenn Back

| Gender | Male |
| Race | White |
| DOB | 12/26/1997 |
| Address | Cocoa, Florida |
| Height/Weight | 73/171.0 |
| Arrest Date/Time | 11/10/2025 5:57 pm |
| Booking Date/Time | 11/10/2025 8:35 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014203 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Damian Andrew Borkowski

| Gender | Male |
| Race | White |
| DOB | 07/22/2004 |
| Address | Satellite Beach, Florida |
| Height/Weight | 75/250.0 |
| Arrest Date/Time | 11/10/2025 11:00 am |
| Booking Date/Time | 11/10/2025 1:28 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00014194 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Graham Kester Burk

| Gender | Male |
| Race | White |
| DOB | 06/05/2003 |
| Address | TALLAHASSEE, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 11/10/2025 3:13 am |
| Booking Date/Time | 11/10/2025 7:17 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00014190 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Reckless Driving | |
|---|---|
| Statute | Counts |
| 316.192.1a | 1 |
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
John Patrick Calderon

| Gender | Male |
| Race | White |
| DOB | 07/14/1993 |
| Address | Cocoa, Florida |
| Height/Weight | 64/165.0 |
| Arrest Date/Time | 11/10/2025 3:29 am |
| Booking Date/Time | 11/10/2025 5:50 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00014188 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Megan Elizabeth Calicoat

| Gender | Female |
| Race | White |
| DOB | 03/09/1978 |
| Address | Satellite Beach, Florida |
| Height/Weight | 64/120.0 |
| Arrest Date/Time | 11/9/2025 11:03 pm |
| Booking Date/Time | 11/10/2025 3:01 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Indian Harbour Beach Police Department |
| Booking Number | 2025-00014184 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Thomas John Carroll

| Gender | Male |
| Race | White |
| DOB | 02/16/1989 |
| Address | PORT ORANGE, Florida |
| Height/Weight | 69/0 |
| Arrest Date/Time | 11/10/2025 2:48 am |
| Booking Date/Time | 11/10/2025 2:49 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00014182 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| DUI >0.15 W Pers <18 in Veh - Unspecified | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Alexander Corey Clark

| Gender | Male |
| Race | White |
| DOB | 06/23/1995 |
| Address | Melbourne, Florida |
| Height/Weight | 75/165.0 |
| Arrest Date/Time | 11/10/2025 9:45 pm |
| Booking Date/Time | 11/10/2025 10:26 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014208 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Russell Mike Craver

| Gender | Male |
| Race | White |
| DOB | 07/28/1994 |
| Address | Melbourne, Florida |
| Height/Weight | 75/200.0 |
| Arrest Date/Time | 11/10/2025 2:30 am |
| Booking Date/Time | 11/10/2025 5:44 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014187 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $50,000 |
Current Charges
| Armed Burgl Dwell/Struct/Conv - Weapon Viol | |
|---|---|
| Statute | Counts |
| 810.02.2b | 1 |
| Contempt of Court | |
|---|---|
| Statute | Counts |
| 900.04 | 1 |
Aaron William Dye

| Gender | Male |
| Race | White |
| DOB | 09/03/1972 |
| Address | SEBASTIAN, Florida |
| Height/Weight | 72/160.0 |
| Arrest Date/Time | 11/10/2025 3:57 am |
| Booking Date/Time | 11/10/2025 5:57 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00014189 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| *893.13.6a. | 1 |
David Brian Gilbert

| Gender | Male |
| Race | White |
| DOB | 08/07/1968 |
| Address | DAWSONVILLE, Georgia |
| Height/Weight | 71/200.0 |
| Arrest Date/Time | 11/10/2025 9:46 am |
| Booking Date/Time | 11/10/2025 11:35 am |
| Arrest Location | DAWSONVILLE, Georgia |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014192 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Viol Injunction Protection Dom Viol - All Other | |
|---|---|
| Statute | Counts |
| 741.31.4a..., | 1 |
Shakeem Chevaughn Gordon

| Gender | Male |
| Race | Black or African American |
| DOB | 11/27/1998 |
| Address | Cocoa, Florida |
| Height/Weight | 67/200.0 |
| Arrest Date/Time | 11/10/2025 10:05 am |
| Booking Date/Time | 11/10/2025 2:59 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014197 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $10,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Michael Tre Stephen Grimaldi

| Gender | Male |
| Race | Black or African American |
| DOB | 08/05/1993 |
| Address | Titusville, Florida |
| Height/Weight | 68/205.0 |
| Arrest Date/Time | 11/10/2025 2:00 pm |
| Booking Date/Time | 11/10/2025 5:27 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Probation and Parole Titusville Office |
| Booking Number | 2025-00014199 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Gennine M Guenther

| Gender | Female |
| Race | White |
| DOB | 01/29/1994 |
| Address | Mims, Florida |
| Height/Weight | 59/135.0 |
| Arrest Date/Time | 11/10/2025 4:17 pm |
| Booking Date/Time | 11/10/2025 7:28 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00014202 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Battery Pers >65 YOA - Simple Assault | |
|---|---|
| Statute | Counts |
| 784.08.2c | 1 |
Brittany Nicole Harris-strother

| Gender | Female |
| Race | White |
| DOB | 04/21/1990 |
| Address | COLONIAL BEACH, Virginia |
| Height/Weight | 65/130.0 |
| Arrest Date/Time | 11/9/2025 8:20 pm |
| Booking Date/Time | 11/10/2025 2:52 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00014183 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI >0.15 W Pers <18 in Veh - Unspecified | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
Brandon Jurenas Hills
| Gender | Male |
| Race | Black or African American |
| DOB | 10/16/1983 |
| Address | , |
| Height/Weight | 73/160.0 |
| Arrest Date/Time | 11/10/2025 8:03 pm |
| Booking Date/Time | 11/10/2025 11:30 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00014210 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI - Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1a. | 1 |
| DUI Damage to Prop/Person of Another - Drugs | |
|---|---|
| Statute | Counts |
| 316.193.3c1.. | 1 |
| Leave Scene Crash w/Prop Damage | |
|---|---|
| Statute | Counts |
| 316.061.1 | 1 |
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
James F Keating

| Gender | Male |
| Race | Black or African American |
| DOB | 12/09/1959 |
| Address | Titusville, Florida |
| Height/Weight | 72/160.0 |
| Arrest Date/Time | 11/10/2025 1:27 am |
| Booking Date/Time | 11/10/2025 3:57 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00014186 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,750 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Sleeping / Camping on Public Property | |
|---|---|
| Statute | Counts |
| 74-91 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
Frederick Edward Loback

| Gender | Male |
| Race | White |
| DOB | 11/05/1979 |
| Address | Melbourne, Florida |
| Height/Weight | 70/165.0 |
| Arrest Date/Time | 11/10/2025 4:02 pm |
| Booking Date/Time | 11/10/2025 9:08 pm |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00014204 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $13,000 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Drive While License Perm Revoked | |
|---|---|
| Statute | Counts |
| 322.341 | 1 |
| Advertise Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.5 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Edwin Lopez

| Gender | Male |
| Race | White |
| DOB | 04/20/1986 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 11/10/2025 1:05 am |
| Booking Date/Time | 11/10/2025 3:56 am |
| Arrest Location | Satellite Beach, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014185 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Joel Adrian Martinez

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 09/02/2001 |
| Address | ORLANDO, Florida |
| Height/Weight | 0/0 |
| Arrest Date/Time | 11/10/2025 12:23 am |
| Booking Date/Time | 11/10/2025 12:42 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014180 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.13 | 1 |
Rodney Dewayne Mcdowell

| Gender | Male |
| Race | Black or African American |
| DOB | 08/22/1973 |
| Address | HOLLYWOOD, Florida |
| Height/Weight | 72/175.0 |
| Arrest Date/Time | 11/10/2025 11:14 am |
| Booking Date/Time | 11/10/2025 4:41 pm |
| Arrest Location | COCOA BEACH, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00014198 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
| Battery Felony 2nd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 784.03.2 | 1 |
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
Andrew Joseph Oday
| Gender | Male |
| Race | White |
| DOB | 01/29/1957 |
| Address | Cocoa, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 11/10/2025 9:09 pm |
| Booking Date/Time | 11/10/2025 11:43 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00014211 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Simple Assault Intent Threat to Do Violence | |
|---|---|
| Statute | Counts |
| 784.011.1 | 1 |
James Leo Pagano

| Gender | Male |
| Race | White |
| DOB | 11/12/1952 |
| Address | Merritt Island, Florida |
| Height/Weight | 68/218.0 |
| Arrest Date/Time | 11/10/2025 1:30 pm |
| Booking Date/Time | 11/10/2025 2:21 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014195 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Amanda Lynn Riberio

| Gender | Female |
| Race | White |
| DOB | 07/31/1984 |
| Address | , |
| Height/Weight | 62/120.0 |
| Arrest Date/Time | 11/10/2025 4:10 pm |
| Booking Date/Time | 11/10/2025 9:52 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00014206 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Adam Benjamin Rigg
| Gender | Male |
| Race | White |
| DOB | 04/22/1988 |
| Address | Cocoa, Florida |
| Height/Weight | 71/160.0 |
| Arrest Date/Time | 11/10/2025 10:02 pm |
| Booking Date/Time | 11/10/2025 11:50 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014212 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Jason Rogers

| Gender | Male |
| Race | White |
| DOB | 05/23/1984 |
| Address | Melbourne, Florida |
| Height/Weight | 72/250.0 |
| Arrest Date/Time | 11/10/2025 4:04 pm |
| Booking Date/Time | 11/10/2025 6:20 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014200 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Grand Theft Mtr Veh | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Shamar R Russell

| Gender | Male |
| Race | Black or African American |
| DOB | 03/20/2001 |
| Address | CHARLESTON, South Carolina |
| Height/Weight | 69/230.0 |
| Arrest Date/Time | 11/10/2025 9:51 am |
| Booking Date/Time | 11/10/2025 12:53 pm |
| Arrest Location | CHARLESTON, South Carolina |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014193 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery - Dating Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1, | 1 |
Alex Jacob Schock

| Gender | Male |
| Race | White |
| DOB | 09/04/1994 |
| Address | Palm Bay, Florida |
| Height/Weight | 64/160.0 |
| Arrest Date/Time | 11/9/2025 10:07 pm |
| Booking Date/Time | 11/10/2025 2:11 am |
| Arrest Location | Malabar, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00014181 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Grand Theft Shoplifting >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
Alfred James Scott

| Gender | Male |
| Race | Black or African American |
| DOB | 07/13/1984 |
| Address | JACKSONVILLE, Florida |
| Height/Weight | 71/170.0 |
| Arrest Date/Time | 11/10/2025 12:57 pm |
| Booking Date/Time | 11/10/2025 2:32 pm |
| Arrest Location | JACKSONVILLE, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014196 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $25,003 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Keishla Marie Sotomayor
| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 10/12/1990 |
| Address | Cocoa, Florida |
| Height/Weight | 66/130.0 |
| Arrest Date/Time | 11/10/2025 9:25 pm |
| Booking Date/Time | 11/10/2025 11:19 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014209 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Child Abuse WO Great Bodily Harm-Simple Asslt | |
|---|---|
| Statute | Counts |
| 827.03.2c | 1 |
| Battery by Strangulation | |
|---|---|
| Statute | Counts |
| 784.031(1) | 1 |
Debra Kay Weiche-poor

| Gender | Female |
| Race | White |
| DOB | 12/31/1958 |
| Address | Merritt Island, Florida |
| Height/Weight | 66/130.0 |
| Arrest Date/Time | 11/10/2025 5:00 pm |
| Booking Date/Time | 11/10/2025 6:59 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014201 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Mtr Veh Title Reg Bill of Sale ETC | |
|---|---|
| Statute | Counts |
| 319.33.4 | 1 |
Deangelo Terrell Wellmaker

| Gender | Male |
| Race | Black or African American |
| DOB | 12/29/1998 |
| Address | Melbourne, Florida |
| Height/Weight | 69/164.0 |
| Arrest Date/Time | 11/10/2025 5:20 pm |
| Booking Date/Time | 11/10/2025 9:58 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00014207 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Commit Domestic Battery by Strang - Agg Assault | |
|---|---|
| Statute | Counts |
| 784.041.2a | 1 |
Benjamin Thomas Whittington

| Gender | Male |
| Race | White |
| DOB | 10/24/1988 |
| Address | Rockledge, Florida |
| Height/Weight | 69/170.0 |
| Arrest Date/Time | 11/10/2025 4:36 pm |
| Booking Date/Time | 11/10/2025 9:16 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00014205 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,500 |
Current Charges
| Drugs - Poss W Intent Sell Mfg Deliver Other Sch III or IV | |
|---|---|
| Statute | Counts |
| 893.13.1a2 | 1 |
| Drugs - Poss W Intent Sell Mfg Deliver Other Sch III or IV | |
|---|---|
| Statute | Counts |
| 893.13.1a2 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |













