Arrests In Brevard County: November 8, 2025 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // November 9, 2025
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Jared Douglas Adhemar

| Gender | Male |
| Race | Black or African American |
| DOB | 06/24/2006 |
| Address | Palm Bay, Florida |
| Height/Weight | 0/0 |
| Arrest Date/Time | 11/8/2025 1:26 am |
| Booking Date/Time | 11/8/2025 2:04 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014090 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Corey Alexander Allen
| Gender | Male |
| Race | Black or African American |
| DOB | 04/04/1997 |
| Address | VALRICO, Florida |
| Height/Weight | 71/130.0 |
| Arrest Date/Time | 11/8/2025 9:00 pm |
| Booking Date/Time | 11/8/2025 11:14 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00014119 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Michael Patrick Beddia

| Gender | Male |
| Race | White |
| DOB | 12/07/1983 |
| Address | Titusville, Florida |
| Height/Weight | 68/190.0 |
| Arrest Date/Time | 11/8/2025 10:56 am |
| Booking Date/Time | 11/8/2025 12:45 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014105 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Alan E Beechert

| Gender | Male |
| Race | White |
| DOB | 09/12/1977 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 72/240.0 |
| Arrest Date/Time | 11/8/2025 2:48 am |
| Booking Date/Time | 11/8/2025 5:21 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00014093 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Arthur Roy Bell

| Gender | Male |
| Race | Black or African American |
| DOB | 10/21/1995 |
| Address | Melbourne, Florida |
| Height/Weight | 65/130.0 |
| Arrest Date/Time | 11/8/2025 2:38 pm |
| Booking Date/Time | 11/8/2025 4:41 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00014112 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Princess Patricia Bristol

| Gender | Female |
| Race | Black or African American |
| DOB | 01/15/1989 |
| Address | Titusville, Florida |
| Height/Weight | 69/186.0 |
| Arrest Date/Time | 11/8/2025 6:32 am |
| Booking Date/Time | 11/8/2025 7:40 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014100 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $15,200 |
Current Charges
| Agg Battery W Deadly Weapon | |
|---|---|
| Statute | Counts |
| 784.045.1a2 | 1 |
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
Collin Joseph Burke

| Gender | Male |
| Race | White |
| DOB | 10/14/1991 |
| Address | Melbourne, Florida |
| Height/Weight | 72/215.0 |
| Arrest Date/Time | 11/8/2025 5:24 pm |
| Booking Date/Time | 11/8/2025 9:23 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00014117 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,000 |
Current Charges
| Agg Battery Pregnant Woman | |
|---|---|
| Statute | Counts |
| 784.045.1b | 1 |
| Robbery Sudden Snatch WO Firearm or Weapon - Purse Snatching | |
|---|---|
| Statute | Counts |
| 812.131.2b | 1 |
Theresa M Dipietro

| Gender | Female |
| Race | White |
| DOB | 05/19/1984 |
| Address | Cocoa, Florida |
| Height/Weight | 61/120.0 |
| Arrest Date/Time | 11/8/2025 12:24 am |
| Booking Date/Time | 11/8/2025 1:54 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014089 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Shawn Ericksen

| Gender | Male |
| Race | White |
| DOB | 09/01/1985 |
| Address | W PAYSON, Utah |
| Height/Weight | 73/160.0 |
| Arrest Date/Time | 11/8/2025 12:35 am |
| Booking Date/Time | 11/8/2025 3:54 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00014092 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $11,000 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| False Imprisonment - Adult | |
|---|---|
| Statute | Counts |
| 787.02.1a | 1 |
Kevin Lee Foster

| Gender | Male |
| Race | White |
| DOB | 12/29/1972 |
| Address | ORLANDO, Florida |
| Height/Weight | 72/150.0 |
| Arrest Date/Time | 11/7/2025 11:09 pm |
| Booking Date/Time | 11/8/2025 12:12 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014085 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Tamper With Evidence in Criminal Proceeding | |
|---|---|
| Statute | Counts |
| 918.13.1a | 1 |
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| DWLS Financial Responsibility 2nd or Subsequent | |
|---|---|
| Statute | Counts |
| 322.34.10b2 | 1 |
Christopher George Goos

| Gender | Male |
| Race | White |
| DOB | 09/07/2000 |
| Address | Melbourne, Florida |
| Height/Weight | 70/140.0 |
| Arrest Date/Time | 11/8/2025 11:53 am |
| Booking Date/Time | 11/8/2025 11:57 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014104 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $5,500 |
Current Charges
| Flee W/Disregard of Safety to Persons/Prop | |
|---|---|
| Statute | Counts |
| 316.1935.3a | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Rameriz Sanchez Greene

| Gender | Male |
| Race | Black or African American |
| DOB | 09/29/1985 |
| Address | Rockledge, Florida |
| Height/Weight | 72/190.0 |
| Arrest Date/Time | 11/7/2025 7:10 pm |
| Booking Date/Time | 11/8/2025 1:28 am |
| Arrest Location | , |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00014087 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,000 |
Current Charges
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| DUI Damage to Prop/Person of Another - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Jeffrey Kent Henry

| Gender | Male |
| Race | Black or African American |
| DOB | 07/05/1969 |
| Address | Rockledge, Florida |
| Height/Weight | 71/240.0 |
| Arrest Date/Time | 11/8/2025 2:14 pm |
| Booking Date/Time | 11/8/2025 4:46 pm |
| Arrest Location | COCOA BEACH, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00014113 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Mark Wayne Hogsett

| Gender | Male |
| Race | White |
| DOB | 07/29/1969 |
| Address | Melbourne Beach, Florida |
| Height/Weight | 70/185.0 |
| Arrest Date/Time | 11/8/2025 1:39 am |
| Booking Date/Time | 11/8/2025 6:43 am |
| Arrest Location | Melbourne Beach, Florida |
| Arresting Agency | Melbourne Beach Police Department |
| Booking Number | 2025-00014099 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
Dennis Eugene Hohman

| Gender | Male |
| Race | White |
| DOB | 08/06/1994 |
| Address | Melbourne, Florida |
| Height/Weight | 67/140.0 |
| Arrest Date/Time | 11/7/2025 9:24 pm |
| Booking Date/Time | 11/8/2025 1:38 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00014088 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Petit Theft Other Larceny >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 4 |
None Jagadeesh
| Gender | Male |
| Race | American Indian/Alaskan Native |
| DOB | 07/20/1966 |
| Address | Melbourne, Florida |
| Height/Weight | 64/130.0 |
| Arrest Date/Time | 11/8/2025 9:36 pm |
| Booking Date/Time | 11/8/2025 11:59 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014123 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI >0.15 W Pers <18 in Veh - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
Dana Richard Lewis

| Gender | Male |
| Race | White |
| DOB | 10/27/1962 |
| Address | Titusville, Florida |
| Height/Weight | 75/190.0 |
| Arrest Date/Time | 11/7/2025 9:58 pm |
| Booking Date/Time | 11/8/2025 12:35 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014086 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,000 |
Current Charges
| DUI >0.15 W Pers <18 in Veh - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
| Fleeing & Eluding Police Officer | |
|---|---|
| Statute | Counts |
| 316.1935.1 | 1 |
| Flee/Elude LEO With Lights/Siren | |
|---|---|
| Statute | Counts |
| 316.1935.2 | 1 |
Robyn Long

| Gender | Female |
| Race | White |
| DOB | 06/21/1957 |
| Address | Palm Bay, Florida |
| Height/Weight | 63/140.0 |
| Arrest Date/Time | 11/8/2025 1:43 pm |
| Booking Date/Time | 11/8/2025 4:31 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00014110 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Adam Charles Lynard

| Gender | Male |
| Race | Black or African American |
| DOB | 06/22/1983 |
| Address | Melbourne, Florida |
| Height/Weight | 68/190.0 |
| Arrest Date/Time | 11/8/2025 12:02 pm |
| Booking Date/Time | 11/8/2025 5:04 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00014115 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $33,000 |
Current Charges
| False Imprisonment - Adult | |
|---|---|
| Statute | Counts |
| 787.02.1a | 1 |
| Burgl With Assault or Battery | |
|---|---|
| Statute | Counts |
| 810.02.2a | 1 |
| Criminal Mischief >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
| Simple Stalking Follow Harass Cyberstalk | |
|---|---|
| Statute | Counts |
| 784.048.2 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Trene Dashell Merritt

| Gender | Female |
| Race | Black or African American |
| DOB | 12/07/1995 |
| Address | Rockledge, Florida |
| Height/Weight | 60/160.0 |
| Arrest Date/Time | 11/8/2025 1:15 pm |
| Booking Date/Time | 11/8/2025 3:05 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00014107 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
James Dwayne Napier

| Gender | Male |
| Race | White |
| DOB | 11/11/1960 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 72/150.0 |
| Arrest Date/Time | 11/8/2025 7:51 pm |
| Booking Date/Time | 11/8/2025 9:07 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014116 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
Robert Lamont Nelson

| Gender | Male |
| Race | Black or African American |
| DOB | 12/04/1993 |
| Address | Cocoa, Florida |
| Height/Weight | 73/165.0 |
| Arrest Date/Time | 11/8/2025 10:05 am |
| Booking Date/Time | 11/8/2025 11:02 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014102 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $24,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Ashton James Nobis

| Gender | Male |
| Race | White |
| DOB | 04/14/2007 |
| Address | Palm Bay, Florida |
| Height/Weight | 71/175.0 |
| Arrest Date/Time | 11/8/2025 7:47 am |
| Booking Date/Time | 11/8/2025 11:47 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00014103 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,500 |
Current Charges
| Grand Theft Mtr Veh | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Marijuana - Possession <20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6b | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
William Brandon Oliphant

| Gender | Male |
| Race | White |
| DOB | 05/02/1985 |
| Address | Cocoa, Florida |
| Height/Weight | 72/180.0 |
| Arrest Date/Time | 11/8/2025 11:56 am |
| Booking Date/Time | 11/8/2025 4:12 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014108 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $16,000 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Burgl Occup Dwell Unarmed - Burgl Breaking and Entering | |
|---|---|
| Statute | Counts |
| 810.02.3a | 1 |
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
Christopher Walter Owens

| Gender | Male |
| Race | Black or African American |
| DOB | 06/29/1991 |
| Address | Titusville, Florida |
| Height/Weight | 63/120.0 |
| Arrest Date/Time | 11/8/2025 3:00 am |
| Booking Date/Time | 11/8/2025 6:17 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014096 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Marcelo Gabriel Peluffo Trinidad

| Gender | Male |
| Race | White |
| DOB | 04/28/1990 |
| Address | Palm Bay, Florida |
| Height/Weight | 70/185.0 |
| Arrest Date/Time | 11/8/2025 2:43 am |
| Booking Date/Time | 11/8/2025 6:28 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00014097 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Viol Injunction Protection Dom Viol - All Other | |
|---|---|
| Statute | Counts |
| 741.31.4a..., | 1 |
| Viol Injunction Protection Dom Viol - All Other | |
|---|---|
| Statute | Counts |
| 741.31.4a..., | 1 |
| Commit Domestic Battery by Strang - Agg Assault | |
|---|---|
| Statute | Counts |
| 784.041.2a | 2 |
| Hinder Witn Comm Info to LEO/Judge Misd Proc Simple Assault | |
|---|---|
| Statute | Counts |
| 914.22.1e | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
James William Pfarr

| Gender | Male |
| Race | White |
| DOB | 04/30/1980 |
| Address | Grant Valkaria, Florida |
| Height/Weight | 74/200.0 |
| Arrest Date/Time | 11/7/2025 11:28 pm |
| Booking Date/Time | 11/8/2025 5:36 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00014094 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
Bryan Anthony Record

| Gender | Male |
| Race | Black or African American |
| DOB | 03/09/1991 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/220.0 |
| Arrest Date/Time | 11/8/2025 2:43 pm |
| Booking Date/Time | 11/8/2025 4:54 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00014114 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
Warren Dantrell Rowson
| Gender | Male |
| Race | Black or African American |
| DOB | 08/27/1988 |
| Address | MIMS, Florida |
| Height/Weight | 69/145.0 |
| Arrest Date/Time | 11/8/2025 8:25 pm |
| Booking Date/Time | 11/8/2025 11:42 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00014121 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Marijuana - Possession <20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6b | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Alvin John Sanders

| Gender | Male |
| Race | Black or African American |
| DOB | 12/02/1987 |
| Address | Melbourne, Florida |
| Height/Weight | 71/165.0 |
| Arrest Date/Time | 11/8/2025 12:19 pm |
| Booking Date/Time | 11/8/2025 1:37 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00014106 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Jerry Sanon

| Gender | Male |
| Race | Black or African American |
| DOB | 07/09/1985 |
| Address | Palm Bay, Florida |
| Height/Weight | 75/160.0 |
| Arrest Date/Time | 11/8/2025 4:20 pm |
| Booking Date/Time | 11/8/2025 4:22 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014109 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,000 |
Current Charges
| Dealing in Stolen Property | |
|---|---|
| Statute | Counts |
| 812.019.1 | 1 |
| False Verification Ownership to Pawnbroker <$300 | |
|---|---|
| Statute | Counts |
| 539.001.8b8a | 1 |
| Petit Theft Burg/B&E >$100 <$750 1st5 Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
Isaac Zachary Schaffner

| Gender | Male |
| Race | White |
| DOB | 10/07/2001 |
| Address | Palm Bay, Florida |
| Height/Weight | 76/200.0 |
| Arrest Date/Time | 11/8/2025 2:00 pm |
| Booking Date/Time | 11/8/2025 4:37 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00014111 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Agg Assault Person >65 YOA | |
|---|---|
| Statute | Counts |
| 784.08.2b | 1 |
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Hinder Witn Comm Info to LEO/Judge Misd Proc Agg Assault | |
|---|---|
| Statute | Counts |
| 914.22.1e | 1 |
Alvin Lester Smith
| Gender | Male |
| Race | Black or African American |
| DOB | 05/12/1988 |
| Address | Rockledge, Florida |
| Height/Weight | 71/200.0 |
| Arrest Date/Time | 11/8/2025 9:23 pm |
| Booking Date/Time | 11/8/2025 11:37 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00014120 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,500 |
Current Charges
| Burgl With Assault or Battery | |
|---|---|
| Statute | Counts |
| 810.02.2a | 1 |
| Disorderly Intox Public Place Cause Disturbance | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
Phuong Bing Tran
| Gender | Male |
| Race | Asian |
| DOB | 07/30/1971 |
| Address | Melbourne, Florida |
| Height/Weight | 69/130.0 |
| Arrest Date/Time | 11/8/2025 8:57 pm |
| Booking Date/Time | 11/8/2025 11:01 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014118 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Clarence Brandon Wilcox

| Gender | Male |
| Race | Black or African American |
| DOB | 09/26/1986 |
| Address | West Melbourne, Florida |
| Height/Weight | 71/220.0 |
| Arrest Date/Time | 11/7/2025 10:59 pm |
| Booking Date/Time | 11/8/2025 6:36 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00014098 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Troy Mitchell John Yates

| Gender | Male |
| Race | White |
| DOB | 02/17/1992 |
| Address | Cocoa, Florida |
| Height/Weight | 68/120.0 |
| Arrest Date/Time | 11/8/2025 2:15 am |
| Booking Date/Time | 11/8/2025 3:40 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00014091 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |













