Arrests In Brevard County: October 24, 2025 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // October 25, 2025
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Ayesh Nuradeen Firdos Abdul-haqq

| Gender | Female |
| Race | Black or African American |
| DOB | 08/30/1993 |
| Address | Melbourne, Florida |
| Height/Weight | 65/119.0 |
| Arrest Date/Time | 10/23/2025 2:00 pm |
| Booking Date/Time | 10/23/2025 3:29 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013413 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS Financial Responsibility 2nd or Subsequent | |
|---|---|
| Statute | Counts |
| 322.34.10b2 | 1 |
Hector Aguilera
| Gender | Male |
| Race | White |
| DOB | 08/01/1969 |
| Address | Auburndale, Florida |
| Height/Weight | 67/260.0 |
| Arrest Date/Time | 10/23/2025 2:05 am |
| Booking Date/Time | 10/23/2025 2:16 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013396 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Jason J Anderson
| Gender | Male |
| Race | Black or African American |
| DOB | 12/25/1982 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 71/230.0 |
| Arrest Date/Time | 10/23/2025 1:09 am |
| Booking Date/Time | 10/23/2025 3:44 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00013401 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $25,000 |
Current Charges
| Agg Battery Pregnant Woman | |
|---|---|
| Statute | Counts |
| 784.045.1b | 1 |
Misty Ann Arner
| Gender | Female |
| Race | White |
| DOB | 05/24/1975 |
| Address | Palm Bay, Florida |
| Height/Weight | 64/160.0 |
| Arrest Date/Time | 10/22/2025 8:08 pm |
| Booking Date/Time | 10/23/2025 1:37 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00013393 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Leave Scene Crash Inv Injury Other Than Serious Bodily Injury | |
|---|---|
| Statute | Counts |
| 316.027.2a | 1 |
David Allen Bays
| Gender | Male |
| Race | White |
| DOB | 06/25/1965 |
| Address | Melbourne Beach, Florida |
| Height/Weight | 68/170.0 |
| Arrest Date/Time | 10/23/2025 5:38 pm |
| Booking Date/Time | 10/23/2025 9:28 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00013419 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| DUI Damage to Prop/Person of Another - Drugs | |
|---|---|
| Statute | Counts |
| 316.193.3c1.. | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Refusal Submit DUI Testing - Drugs | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
| Reckless Driving | |
|---|---|
| Statute | Counts |
| 316.192.1a | 1 |
Carlos Alberto Beroys Echenique
| Gender | Male |
| Race | White |
| DOB | 01/16/2001 |
| Address | Melbourne Beach, Florida |
| Height/Weight | 65/200.0 |
| Arrest Date/Time | 10/23/2025 10:30 pm |
| Booking Date/Time | 10/23/2025 10:43 pm |
| Arrest Location | Melbourne Beach, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013424 |
| Prisoner Type | 15 - OAM Undocumented Aliens |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Zachary Adrien Charron

| Gender | Male |
| Race | White |
| DOB | 11/19/1987 |
| Address | Cocoa, Florida |
| Height/Weight | 69/170.0 |
| Arrest Date/Time | 10/23/2025 2:50 am |
| Booking Date/Time | 10/23/2025 5:33 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00013402 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Simple Assault Intent Threat to Do Violence | |
|---|---|
| Statute | Counts |
| 784.011.1 | 1 |
| Disorderly Intox Public Place Cause Disturbance | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
Allen Ray Charter
| Gender | Male |
| Race | White |
| DOB | 11/14/1967 |
| Address | Barefoot Bay, Florida |
| Height/Weight | 76/0 |
| Arrest Date/Time | 10/22/2025 5:43 pm |
| Booking Date/Time | 10/23/2025 12:27 am |
| Arrest Location | Barefoot Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013390 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Battery Pers >65 YOA - Simple Assault | |
|---|---|
| Statute | Counts |
| 784.08.2c | 1 |
| Battery Pers >65 YOA - Simple Assault | |
|---|---|
| Statute | Counts |
| 784.08.2c | 1 |
Dario Jaquan Clark

| Gender | Male |
| Race | Black or African American |
| DOB | 10/13/1979 |
| Address | Rockledge, Florida |
| Height/Weight | 67/145.0 |
| Arrest Date/Time | 10/23/2025 9:36 am |
| Booking Date/Time | 10/23/2025 11:14 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013408 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Flee/Elude LEO With Lights/Siren | |
|---|---|
| Statute | Counts |
| 316.1935.2 | 1 |
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Michael Paul Daube
| Gender | Male |
| Race | White |
| DOB | 07/22/1981 |
| Address | Palm Bay, Florida |
| Height/Weight | 71/180.0 |
| Arrest Date/Time | 10/23/2025 7:55 pm |
| Booking Date/Time | 10/23/2025 10:50 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00013425 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Eben Jacob Dervin

| Gender | Male |
| Race | White |
| DOB | 06/15/1983 |
| Address | Melbourne, Florida |
| Height/Weight | 69/130.0 |
| Arrest Date/Time | 10/23/2025 4:36 am |
| Booking Date/Time | 10/23/2025 6:54 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00013406 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Lizet Ferris Dibernardo

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 11/29/1969 |
| Address | Palm Bay, Florida |
| Height/Weight | 64/165.0 |
| Arrest Date/Time | 10/23/2025 1:40 am |
| Booking Date/Time | 10/23/2025 5:40 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013403 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| DWLS Habitual Offender | |
|---|---|
| Statute | Counts |
| 322.34.5 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Russell Edward Dingman
| Gender | Male |
| Race | White |
| DOB | 08/15/1969 |
| Address | Cocoa, Florida |
| Height/Weight | 69/190.0 |
| Arrest Date/Time | 10/23/2025 12:10 am |
| Booking Date/Time | 10/23/2025 1:44 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013394 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
David Alan Edelstein

| Gender | Male |
| Race | White |
| DOB | 07/06/1968 |
| Address | Cocoa, Florida |
| Height/Weight | 72/135.0 |
| Arrest Date/Time | 10/23/2025 4:03 pm |
| Booking Date/Time | 10/23/2025 5:23 pm |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00013415 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Not Struct/Convey Viol Posted Notice | |
|---|---|
| Statute | Counts |
| 810.09.1a1 | 1 |
Alex Gonzalez
| Gender | Male |
| Race | White |
| DOB | 02/10/1993 |
| Address | , |
| Height/Weight | 70/220.0 |
| Arrest Date/Time | 10/23/2025 12:40 am |
| Booking Date/Time | 10/23/2025 12:45 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013391 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $54,250 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| Battery LEO Firefighter EMT Etc.- Battery | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 2 |
| Resist Officer W Violence-Agg Asslt | |
|---|---|
| Statute | Counts |
| 843.01 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
| Written/Elec Threat to Kill Bodily Harm Another | |
|---|---|
| Statute | Counts |
| 836.12.2 | 7 |
| Tamper With Evidence in Criminal Proceeding | |
|---|---|
| Statute | Counts |
| 918.13.1a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 10 |
Kadeidra Siera Goolsby
| Gender | Female |
| Race | Black or African American |
| DOB | 09/07/1995 |
| Address | , |
| Height/Weight | 59/140.0 |
| Arrest Date/Time | 10/23/2025 1:20 am |
| Booking Date/Time | 10/23/2025 3:05 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013397 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Trentin Gordon
| Gender | Male |
| Race | Black or African American |
| DOB | 12/17/1994 |
| Address | Melbourne, Florida |
| Height/Weight | 68/200.0 |
| Arrest Date/Time | 10/23/2025 8:00 pm |
| Booking Date/Time | 10/23/2025 9:02 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013417 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Brandon Alexander Hensley Cox
| Gender | Male |
| Race | White |
| DOB | 06/18/1990 |
| Address | Mims, Florida |
| Height/Weight | 68/180.0 |
| Arrest Date/Time | 10/23/2025 5:59 pm |
| Booking Date/Time | 10/23/2025 7:06 pm |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013416 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $1,000 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Veronica Hernandez

| Gender | Female |
| Race | White |
| DOB | 11/16/1993 |
| Address | Melbourne, Florida |
| Height/Weight | 63/180.0 |
| Arrest Date/Time | 10/23/2025 1:18 pm |
| Booking Date/Time | 10/23/2025 1:35 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013410 |
| Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Allen Winfred Hudson
| Gender | Male |
| Race | Black or African American |
| DOB | 05/10/1957 |
| Address | Melbourne, Florida |
| Height/Weight | 73/200.0 |
| Arrest Date/Time | 10/23/2025 7:25 pm |
| Booking Date/Time | 10/23/2025 9:44 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00013420 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Trespass Fail to Lv Prop - Curfew/Loiter/Vagrancy | |
|---|---|
| Statute | Counts |
| 810.09.2b | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Bryson O Johnson

| Gender | Male |
| Race | Black or African American |
| DOB | 03/12/1984 |
| Address | Rockledge, Florida |
| Height/Weight | 74/200.0 |
| Arrest Date/Time | 10/23/2025 3:14 am |
| Booking Date/Time | 10/23/2025 5:56 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013405 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $31,000 |
Current Charges
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| *893.13.6a | 1 |
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
| Introduce Controlled Substance Into County Detention Facility | |
|---|---|
| Statute | Counts |
| 951.22.1h | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| *893.13.6a | 1 |
David Michael Long

| Gender | Male |
| Race | White |
| DOB | 11/04/1971 |
| Address | Cocoa, Florida |
| Height/Weight | 70/175.0 |
| Arrest Date/Time | 10/23/2025 2:00 am |
| Booking Date/Time | 10/23/2025 5:50 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013404 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Sonndy Louissaint
| Gender | Male |
| Race | Black or African American |
| DOB | 11/12/1983 |
| Address | Melbourne, Florida |
| Height/Weight | 70/160.0 |
| Arrest Date/Time | 10/23/2025 12:23 am |
| Booking Date/Time | 10/23/2025 3:38 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00013400 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $750 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
Michael J Lovier
| Gender | Male |
| Race | White |
| DOB | 03/20/1990 |
| Address | Titusville, Florida |
| Height/Weight | 69/140.0 |
| Arrest Date/Time | 10/23/2025 8:11 pm |
| Booking Date/Time | 10/23/2025 9:21 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013418 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Sebastian Niko Mayo
| Gender | Male |
| Race | White |
| DOB | 10/11/2003 |
| Address | Palm Bay, Florida |
| Height/Weight | 73/200.0 |
| Arrest Date/Time | 10/22/2025 8:55 pm |
| Booking Date/Time | 10/23/2025 12:08 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013389 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,500 |
Current Charges
| Grand Theft Other Larceny >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
Lance Eugene Mccray
| Gender | Male |
| Race | White |
| DOB | 06/25/1972 |
| Address | Melbourne, Florida |
| Height/Weight | 65/130.0 |
| Arrest Date/Time | 10/23/2025 12:23 am |
| Booking Date/Time | 10/23/2025 3:34 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00013399 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $250 |
Current Charges
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
Beatriz Eloise Monterosso Monterosso

| Gender | Female |
| Race | White |
| DOB | 10/18/1996 |
| Address | Melbourne, Florida |
| Height/Weight | 62/110.0 |
| Arrest Date/Time | 10/23/2025 10:20 am |
| Booking Date/Time | 10/23/2025 3:14 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013412 |
| Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Taziyah Elise Montilla
| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 04/09/2007 |
| Address | Palm Bay, Florida |
| Height/Weight | 63/110.0 |
| Arrest Date/Time | 10/22/2025 9:24 pm |
| Booking Date/Time | 10/23/2025 1:52 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00013395 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| DUI Damage to Prop/Person of Another - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
Victoria Rose Oconnell

| Gender | Female |
| Race | White |
| DOB | 03/25/1992 |
| Address | Cocoa, Florida |
| Height/Weight | 69/145.0 |
| Arrest Date/Time | 10/23/2025 9:36 am |
| Booking Date/Time | 10/23/2025 10:10 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013407 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $7,500 |
Current Charges
| Fraud Use of Credit Card >$100 or More Than 2x in 6 Months | |
|---|---|
| Statute | Counts |
| 817.61 | 1 |
| Use/Poss ID of Another Person WO Consent | |
|---|---|
| Statute | Counts |
| 817.568.2a. | 1 |
| Grand Theft Other Larceny >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
Mark Quinn
| Gender | Male |
| Race | White |
| DOB | 12/12/1974 |
| Address | Barefoot Bay, Florida |
| Height/Weight | 71/195.0 |
| Arrest Date/Time | 10/23/2025 7:26 pm |
| Booking Date/Time | 10/23/2025 10:11 pm |
| Arrest Location | Micco, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013422 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $500 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Antonio Lamar Robinson
| Gender | Male |
| Race | Black or African American |
| DOB | 08/21/1982 |
| Address | Cocoa, Florida |
| Height/Weight | 70/130.0 |
| Arrest Date/Time | 10/23/2025 1:20 am |
| Booking Date/Time | 10/23/2025 3:29 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013398 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
Douglas Louis Ryan

| Gender | Male |
| Race | White |
| DOB | 07/05/1990 |
| Address | Mims, Florida |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 10/23/2025 11:24 am |
| Booking Date/Time | 10/23/2025 11:47 am |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013409 |
| Prisoner Type | 14 - OAM State Inmates |
| Incarceration Reason | DOC Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Lewd Lasc Molest Offender >18 Child<12 | |
|---|---|
| Statute | Counts |
| 800.04.5b | 1 |
| Lewd Lasc Conduct Offender >18 - Forcible Fondling | |
|---|---|
| Statute | Counts |
| 800.04.6b | 1 |
Donna Farrell Schaffer

| Gender | Female |
| Race | White |
| DOB | 07/14/1979 |
| Address | Cocoa, Florida |
| Height/Weight | 68/130.0 |
| Arrest Date/Time | 10/23/2025 1:57 pm |
| Booking Date/Time | 10/23/2025 3:39 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013414 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Isaiah Abrom Shelton
| Gender | Male |
| Race | Black or African American |
| DOB | 06/26/1978 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/180.0 |
| Arrest Date/Time | 10/23/2025 7:20 pm |
| Booking Date/Time | 10/23/2025 10:06 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013421 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Brittney Toccara Walker
| Gender | Female |
| Race | Black or African American |
| DOB | 11/09/1997 |
| Address | Orlando, Florida |
| Height/Weight | 65/0 |
| Arrest Date/Time | 10/22/2025 9:54 pm |
| Booking Date/Time | 10/23/2025 1:15 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00013392 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,250 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
| Poss Open Container in Motor Vehicle | |
|---|---|
| Statute | Counts |
| 6-4 | 1 |
Dixie Tallulah Woodring

| Gender | Female |
| Race | White |
| DOB | 04/25/1984 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 10/23/2025 12:00 pm |
| Booking Date/Time | 10/23/2025 2:00 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00013411 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |













