Arrests In Brevard County: October 16, 2025 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // October 16, 2025
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Ariel Marie Adams
| Gender | Female |
| Race | White |
| DOB | 08/19/2000 |
| Address | Cocoa, Florida |
| Height/Weight | 64/120.0 |
| Arrest Date/Time | 10/15/2025 9:59 pm |
| Booking Date/Time | 10/15/2025 11:55 pm |
| Arrest Location | , |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00013077 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,500 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Tamper With Evidence in Criminal Proceeding | |
|---|---|
| Statute | Counts |
| 918.13.1a | 1 |
Maryanna Ansah

| Gender | Female |
| Race | Black or African American |
| DOB | 09/11/1988 |
| Address | WEST BRONX, New York |
| Height/Weight | 72/130.0 |
| Arrest Date/Time | 10/15/2025 5:55 pm |
| Booking Date/Time | 10/15/2025 7:32 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00013070 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Stormy Lee Ayers

| Gender | Female |
| Race | American Indian/Alaskan Native |
| DOB | 06/06/1992 |
| Address | Melbourne, Florida |
| Height/Weight | 66/145.0 |
| Arrest Date/Time | 10/15/2025 12:09 am |
| Booking Date/Time | 10/15/2025 4:57 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00013048 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| DWLS Habitual Offender | |
|---|---|
| Statute | Counts |
| 322.34.5 | 1 |
| Fail to Register Mtr Veh | |
|---|---|
| Statute | Counts |
| 320.02.1 | 1 |
Michael James Azevedo

| Gender | Male |
| Race | White |
| DOB | 02/01/1946 |
| Address | Barefoot Bay, Florida |
| Height/Weight | 68/185.0 |
| Arrest Date/Time | 10/15/2025 2:57 pm |
| Booking Date/Time | 10/15/2025 5:06 pm |
| Arrest Location | Barefoot Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013061 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $7,500 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Carri Danielle Baker

| Gender | Female |
| Race | White |
| DOB | 11/21/1982 |
| Address | Indian Harbour Beach, Florida |
| Height/Weight | 59/96.0 |
| Arrest Date/Time | 10/15/2025 7:36 pm |
| Booking Date/Time | 10/15/2025 10:07 pm |
| Arrest Location | Indian Harbour Beach, Florida |
| Arresting Agency | Indian Harbour Beach Police Department |
| Booking Number | 2025-00013073 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Freddie Lee Berry

| Gender | Male |
| Race | Black or African American |
| DOB | 08/29/1964 |
| Address | Cocoa, Florida |
| Height/Weight | 66/210.0 |
| Arrest Date/Time | 10/15/2025 12:12 pm |
| Booking Date/Time | 10/15/2025 2:30 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00013056 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Trespass Occup Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.2b | 1 |
Christopher Juan Borja

| Gender | Male |
| Race | White |
| DOB | 03/05/1998 |
| Address | Melbourne, Florida |
| Height/Weight | 66/190.0 |
| Arrest Date/Time | 10/14/2025 11:01 pm |
| Booking Date/Time | 10/15/2025 1:16 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013044 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Jose Ricardo Buitron

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 09/12/1977 |
| Address | Palm Bay, Florida |
| Height/Weight | 0/0 |
| Arrest Date/Time | 10/15/2025 12:05 pm |
| Booking Date/Time | 10/15/2025 5:27 pm |
| Arrest Location | , |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00013064 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Candise Ceribelli

| Gender | Female |
| Race | White |
| DOB | 05/28/2002 |
| Address | Merritt Island, Florida |
| Height/Weight | 61/120.0 |
| Arrest Date/Time | 10/15/2025 12:40 pm |
| Booking Date/Time | 10/15/2025 3:21 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013060 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Juan Jose Chavac

| Gender | Male |
| Race | White |
| DOB | 08/19/1968 |
| Address | Cocoa, Florida |
| Height/Weight | 67/160.0 |
| Arrest Date/Time | 10/15/2025 3:40 pm |
| Booking Date/Time | 10/15/2025 6:35 pm |
| Arrest Location | , |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00013069 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
| Breach of Peace-Disorderly Conduct | |
|---|---|
| Statute | Counts |
| 877.03 | 1 |
Cody Allen Ellis

| Gender | Male |
| Race | White |
| DOB | 04/21/1998 |
| Address | Melbourne, Florida |
| Height/Weight | 73/165.0 |
| Arrest Date/Time | 10/15/2025 12:01 pm |
| Booking Date/Time | 10/15/2025 5:22 pm |
| Arrest Location | , |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00013063 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $16,500 |
Current Charges
| Drugs - Sell Other Schedule III or IV | |
|---|---|
| Statute | Counts |
| 893.13.1a2 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 3 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 4 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 2 |
Brandon Filosa

| Gender | Male |
| Race | White |
| DOB | 02/22/1990 |
| Address | Merritt Island, Florida |
| Height/Weight | 68/155.0 |
| Arrest Date/Time | 10/15/2025 1:30 pm |
| Booking Date/Time | 10/15/2025 3:06 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013059 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 7 |
Frederick E Gatchell

| Gender | Male |
| Race | White |
| DOB | 12/31/1940 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 67/160.0 |
| Arrest Date/Time | 10/15/2025 4:13 pm |
| Booking Date/Time | 10/15/2025 5:52 pm |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013067 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.13 | 1 |
Trinity Hampton

| Gender | Female |
| Race | Black or African American |
| DOB | 01/04/2004 |
| Address | Palm Bay, Florida |
| Height/Weight | 59/115.0 |
| Arrest Date/Time | 10/15/2025 8:50 pm |
| Booking Date/Time | 10/15/2025 10:32 pm |
| Arrest Location | , |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00013075 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery - Dating Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1, | 1 |
Lonnie Allen James

| Gender | Male |
| Race | Black or African American |
| DOB | 06/22/1987 |
| Address | Melbourne, Florida |
| Height/Weight | 65/200.0 |
| Arrest Date/Time | 10/15/2025 1:36 pm |
| Booking Date/Time | 10/15/2025 5:33 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00013065 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| DWLS Habitual Offender | |
|---|---|
| Statute | Counts |
| 322.34.5 | 1 |
Brandon Tyler Joseph

| Gender | Male |
| Race | White |
| DOB | 02/22/2000 |
| Address | Cocoa, Florida |
| Height/Weight | 71/150.0 |
| Arrest Date/Time | 10/15/2025 5:00 pm |
| Booking Date/Time | 10/15/2025 6:24 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013068 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
David Lynwood Murphy

| Gender | Male |
| Race | White |
| DOB | 04/02/1963 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/250.0 |
| Arrest Date/Time | 10/14/2025 11:55 pm |
| Booking Date/Time | 10/15/2025 5:06 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00013049 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
Johnathan Wayne Netherton

| Gender | Male |
| Race | White |
| DOB | 02/22/1993 |
| Address | Melbourne, Florida |
| Height/Weight | 75/195.0 |
| Arrest Date/Time | 10/15/2025 12:28 pm |
| Booking Date/Time | 10/15/2025 2:56 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00013058 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Trespass Occup Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.2b | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Wendy Lorraine Newsome

| Gender | Female |
| Race | White |
| DOB | 09/29/1971 |
| Address | Cocoa, Florida |
| Height/Weight | 68/100.0 |
| Arrest Date/Time | 10/15/2025 10:13 am |
| Booking Date/Time | 10/15/2025 2:49 pm |
| Arrest Location | VIERA, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013057 |
| Prisoner Type | 23 - MAF Sentenced <365 (Female) |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Quasheda Nakima Pierce

| Gender | Female |
| Race | Black or African American |
| DOB | 03/07/1981 |
| Address | Cocoa, Florida |
| Height/Weight | 67/275.0 |
| Arrest Date/Time | 10/15/2025 11:41 am |
| Booking Date/Time | 10/15/2025 1:03 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00013055 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| DWLS Habitual Offender | |
|---|---|
| Statute | Counts |
| 322.34.5 | 1 |
Christopher Renard Reese

| Gender | Male |
| Race | Black or African American |
| DOB | 09/10/2001 |
| Address | Cocoa, Florida |
| Height/Weight | 68/200.0 |
| Arrest Date/Time | 10/15/2025 10:15 am |
| Booking Date/Time | 10/15/2025 10:21 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013051 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $1,500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Miguel Angel Rivera

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 06/02/1973 |
| Address | Cocoa, Florida |
| Height/Weight | 68/250.0 |
| Arrest Date/Time | 10/15/2025 3:07 pm |
| Booking Date/Time | 10/15/2025 8:37 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013071 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Written/Elec Threat to Kill Bodily Harm Another Agg Assault | |
|---|---|
| Statute | Counts |
| 836.10.2a | 1 |
Virginia Mae Sager

| Gender | Female |
| Race | White |
| DOB | 04/05/1975 |
| Address | Mims, Florida |
| Height/Weight | 63/113.0 |
| Arrest Date/Time | 10/15/2025 2:52 am |
| Booking Date/Time | 10/15/2025 4:27 am |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013047 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Amara Faith Schluessell-thomas

| Gender | Female |
| Race | Black or African American |
| DOB | 03/25/1998 |
| Address | Palm Bay, Florida |
| Height/Weight | 64/150.0 |
| Arrest Date/Time | 10/14/2025 9:25 pm |
| Booking Date/Time | 10/15/2025 1:00 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00013043 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | |
|---|---|
| Statute | Counts |
| 810.02.3b | 1 |
| Grand Theft from Dwelling >100 <750 | |
|---|---|
| Statute | Counts |
| 812.014.2d | 1 |
Devonte Dyshon Truttling

| Gender | Male |
| Race | Black or African American |
| DOB | 12/16/1994 |
| Address | Melbourne, Florida |
| Height/Weight | 70/140.0 |
| Arrest Date/Time | 10/15/2025 7:54 pm |
| Booking Date/Time | 10/15/2025 8:59 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013072 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Candace Valladares

| Gender | Female |
| Race | White |
| DOB | 01/28/1982 |
| Address | Vero Beach, Florida |
| Height/Weight | 63/165.0 |
| Arrest Date/Time | 10/14/2025 11:55 pm |
| Booking Date/Time | 10/15/2025 1:19 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00013045 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Richard Deryl Wagoner

| Gender | Male |
| Race | White |
| DOB | 06/08/1988 |
| Address | Melbourne, Florida |
| Height/Weight | 70/170.0 |
| Arrest Date/Time | 10/14/2025 11:27 pm |
| Booking Date/Time | 10/15/2025 5:07 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00013050 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $46,000 |
Current Charges
| Criminal Mischief >$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b3 | 2 |
| Burgl Occup Dwell Unarmed - Burgl Breaking and Entering | |
|---|---|
| Statute | Counts |
| 810.02.3a | 1 |
| Simple Assault Intent Threat to Do Violence | |
|---|---|
| Statute | Counts |
| 784.011.1 | 1 |
| Burgl Occup Convey Unarmed-Theft from Mtr Veh | |
|---|---|
| Statute | Counts |
| 810.02.3d | 1 |
Otis Wayne Walker
| Gender | Male |
| Race | White |
| DOB | 09/02/1974 |
| Address | , |
| Height/Weight | 74/197.0 |
| Arrest Date/Time | 10/15/2025 9:21 pm |
| Booking Date/Time | 10/15/2025 10:59 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00013076 |
| Prisoner Type | 07 - MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Xavier Anthony Wallen

| Gender | Male |
| Race | Black or African American |
| DOB | 10/05/1993 |
| Address | Satellite Beach, Florida |
| Height/Weight | 71/170.0 |
| Arrest Date/Time | 10/15/2025 9:50 am |
| Booking Date/Time | 10/15/2025 11:48 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013054 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| Contempt of Court Misdemeanor | |
|---|---|
| Statute | Counts |
| 900.04 m | 1 |
Shawna Elizabeth Wilkinson

| Gender | Female |
| Race | White |
| DOB | 02/27/1977 |
| Address | Melbourne, Florida |
| Height/Weight | 62/145.0 |
| Arrest Date/Time | 10/15/2025 7:40 am |
| Booking Date/Time | 10/15/2025 11:28 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013052 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $22,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Jerrod Lemar Williams

| Gender | Male |
| Race | Black or African American |
| DOB | 06/18/1986 |
| Address | Melbourne, Florida |
| Height/Weight | 70/225.0 |
| Arrest Date/Time | 10/15/2025 12:42 pm |
| Booking Date/Time | 10/15/2025 5:43 pm |
| Arrest Location | , |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00013066 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $14,000 |
Current Charges
| Grand Theft Mtr Veh | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
| Commit Domestic Battery by Strang - Agg Assault | |
|---|---|
| Statute | Counts |
| 784.041.2a | 1 |
| Petit Theft Other Larceny >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| *812.014.2e | 1 |
| Robbery Sudden Snatch WO Firearm or Weapon - Purse Snatching | |
|---|---|
| Statute | Counts |
| 812.131.2b | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Brandi Cheree Wilson

| Gender | Female |
| Race | Black or African American |
| DOB | 02/22/1985 |
| Address | Cocoa, Florida |
| Height/Weight | 67/220.0 |
| Arrest Date/Time | 10/15/2025 2:23 am |
| Booking Date/Time | 10/15/2025 3:42 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00013046 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Vivienne Andrea Woodstock

| Gender | Female |
| Race | Black or African American |
| DOB | 01/04/1972 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/180.0 |
| Arrest Date/Time | 10/15/2025 10:52 am |
| Booking Date/Time | 10/15/2025 5:08 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00013062 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Battery Pers >65 YOA - Simple Assault | |
|---|---|
| Statute | Counts |
| 784.08.2c | 1 |
Renukha Yankarran

| Gender | Female |
| Race | White |
| DOB | 02/06/2004 |
| Address | Melbourne, Florida |
| Height/Weight | 65/150.0 |
| Arrest Date/Time | 10/15/2025 5:11 am |
| Booking Date/Time | 10/15/2025 11:29 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00013053 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Battery - Dating Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1, | 1 |
| Battery - Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |













