Arrests In Brevard County: October 14, 2025 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // October 14, 2025
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Amanda Marie Appolonia Aburaad

| Gender | Female |
| Race | White |
| DOB | 11/25/1985 |
| Address | Merritt Island, Florida |
| Height/Weight | 62/160.0 |
| Arrest Date/Time | 10/13/2025 10:29 am |
| Booking Date/Time | 10/13/2025 12:26 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012978 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $23,000 |
Current Charges
| Child Abuse WO Great Bodily Harm-Simple Asslt | |
|---|---|
| Statute | Counts |
| 827.03.2c | 1 |
| Cause to Become Delinq Dependent Needy | |
|---|---|
| Statute | Counts |
| 827.04.1a | 1 |
| Trespass School Prop W Weapon/Firearm | |
|---|---|
| Statute | Counts |
| 810.095 | 1 |
| Robbery No Firearm or Weapon | |
|---|---|
| Statute | Counts |
| 812.13.2c | 1 |
Justin Graham Aiken

| Gender | Male |
| Race | White |
| DOB | 11/23/1985 |
| Address | PALM BEACH GARDENS, Florida |
| Height/Weight | 72/200.0 |
| Arrest Date/Time | 10/13/2025 7:30 am |
| Booking Date/Time | 10/13/2025 8:46 am |
| Arrest Location | PALM BEACH GARDENS, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012971 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Gabriela Maria Aquino

| Gender | Female |
| Race | White |
| DOB | 02/04/2007 |
| Address | Rockledge, Florida |
| Height/Weight | 64/100.0 |
| Arrest Date/Time | 10/13/2025 12:56 am |
| Booking Date/Time | 10/13/2025 2:38 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012967 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft Other Larceny >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
Andres Arevalo

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 11/23/1980 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/193.0 |
| Arrest Date/Time | 10/13/2025 1:32 am |
| Booking Date/Time | 10/13/2025 3:53 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00012970 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Carlena Bain

| Gender | Female |
| Race | White |
| DOB | 12/30/1975 |
| Address | OKEECHOBEE, Florida |
| Height/Weight | 63/200.0 |
| Arrest Date/Time | 10/12/2025 11:10 pm |
| Booking Date/Time | 10/13/2025 2:02 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00012962 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Erika Mary Barter

| Gender | Female |
| Race | White |
| DOB | 09/02/1992 |
| Address | Merritt Island, Florida |
| Height/Weight | 68/140.0 |
| Arrest Date/Time | 10/13/2025 3:59 pm |
| Booking Date/Time | 10/13/2025 7:55 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012992 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,500 |
Current Charges
| Petit Theft 3rd Deg Shoplifting 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Jordan Lee Campi

| Gender | Male |
| Race | White |
| DOB | 04/10/1992 |
| Address | Melbourne, Florida |
| Height/Weight | 68/150.0 |
| Arrest Date/Time | 10/12/2025 10:09 pm |
| Booking Date/Time | 10/13/2025 1:44 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012959 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Mya Victoria Chambers
| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 06/24/2004 |
| Address | MELBOURNE, Florida |
| Height/Weight | 62/185.0 |
| Arrest Date/Time | 10/13/2025 4:41 pm |
| Booking Date/Time | 10/13/2025 10:58 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012998 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
Miranda Ann Cuppa Coffy

| Gender | Female |
| Race | White |
| DOB | 07/18/1994 |
| Address | Mims, Florida |
| Height/Weight | 64/130.0 |
| Arrest Date/Time | 10/13/2025 2:20 pm |
| Booking Date/Time | 10/13/2025 3:43 pm |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012988 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $5,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Scot William Darling

| Gender | Male |
| Race | White |
| DOB | 06/03/1960 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 66/165.0 |
| Arrest Date/Time | 10/13/2025 9:42 am |
| Booking Date/Time | 10/13/2025 11:26 am |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012974 |
| Prisoner Type | 07 - MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Jamie Eugene Edgar

| Gender | Male |
| Race | White |
| DOB | 09/17/1975 |
| Address | Merritt Island, Florida |
| Height/Weight | 72/190.0 |
| Arrest Date/Time | 10/13/2025 10:00 am |
| Booking Date/Time | 10/13/2025 1:07 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012980 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $9,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
Richard James Feeney

| Gender | Male |
| Race | White |
| DOB | 04/05/1994 |
| Address | Rockledge, Florida |
| Height/Weight | 67/140.0 |
| Arrest Date/Time | 10/13/2025 12:23 pm |
| Booking Date/Time | 10/13/2025 3:00 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012986 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Jimmy Giles

| Gender | Male |
| Race | Black or African American |
| DOB | 09/18/1984 |
| Address | Melbourne, Florida |
| Height/Weight | 66/200.0 |
| Arrest Date/Time | 10/13/2025 1:38 am |
| Booking Date/Time | 10/13/2025 3:15 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012969 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Dawn Guerrie

| Gender | Female |
| Race | White |
| DOB | 08/16/1967 |
| Address | , |
| Height/Weight | 67/105.0 |
| Arrest Date/Time | 10/13/2025 7:35 am |
| Booking Date/Time | 10/13/2025 9:30 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012973 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,500 |
Current Charges
| Battery Pers >65 YOA - Simple Assault | |
|---|---|
| Statute | Counts |
| 784.08.2c | 1 |
Jillian Janae Guervil

| Gender | Female |
| Race | Black or African American |
| DOB | 06/10/1997 |
| Address | PALM SPRINGS, Florida |
| Height/Weight | 61/130.0 |
| Arrest Date/Time | 10/13/2025 8:17 pm |
| Booking Date/Time | 10/13/2025 10:10 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | FHP - Cocoa Branch |
| Booking Number | 2025-00012996 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Excess of the Speed Limit by 100MPH or more | |
|---|---|
| Statute | Counts |
| 316.1922.1b | 1 |
Sabrina Nicole Holder

| Gender | Female |
| Race | Black or African American |
| DOB | 05/26/1987 |
| Address | Melbourne, Florida |
| Height/Weight | 69/211.0 |
| Arrest Date/Time | 10/13/2025 12:01 am |
| Booking Date/Time | 10/13/2025 1:56 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012961 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| DWLS Habitual Offender | |
|---|---|
| Statute | Counts |
| 322.34.5 | 1 |
Andre Antonio Johnson

| Gender | Male |
| Race | Black or African American |
| DOB | 12/11/1984 |
| Address | Titusville, Florida |
| Height/Weight | 72/200.0 |
| Arrest Date/Time | 10/13/2025 9:51 pm |
| Booking Date/Time | 10/13/2025 10:32 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00012997 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $30,000 |
Current Charges
| Sex Offender - Fail to Register | |
|---|---|
| Statute | Counts |
| 943.0435.14c4 | 1 |
| Sex Offender - Fail to Report Addr Change DHSMV | |
|---|---|
| Statute | Counts |
| 943.0435.4a | 1 |
Shikerra L Johnson

| Gender | Female |
| Race | Black or African American |
| DOB | 12/20/1993 |
| Address | ST AUGUSTINE, Florida |
| Height/Weight | 62/100.0 |
| Arrest Date/Time | 10/13/2025 7:40 am |
| Booking Date/Time | 10/13/2025 9:14 am |
| Arrest Location | ST AUGUSTINE, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012972 |
| Prisoner Type | 30 - OAF State Inmates (Female) |
| Incarceration Reason | Order to Tranpsort |
| Total Bond Amount | $48,000 |
Current Charges
| Grand Theft Shoplifting >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
| Grand Theft Other Larceny >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
| Grand Theft from Bldg >100K | |
|---|---|
| Statute | Counts |
| 812.014.2a1 | 1 |
Sammy Lee Jordan

| Gender | Male |
| Race | Black or African American |
| DOB | 01/08/1967 |
| Address | Melbourne, Florida |
| Height/Weight | 69/145.0 |
| Arrest Date/Time | 10/13/2025 8:29 am |
| Booking Date/Time | 10/13/2025 1:55 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012983 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Davyael Antonio Kardell

| Gender | Male |
| Race | Black or African American |
| DOB | 09/22/1999 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/200.0 |
| Arrest Date/Time | 10/12/2025 10:05 pm |
| Booking Date/Time | 10/13/2025 1:50 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012960 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery - Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Douglas Eric Kunkle

| Gender | Male |
| Race | White |
| DOB | 12/21/1966 |
| Address | Grant Valkaria, Florida |
| Height/Weight | 73/270.0 |
| Arrest Date/Time | 10/12/2025 10:07 pm |
| Booking Date/Time | 10/13/2025 2:32 am |
| Arrest Location | Grant Valkaria, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012966 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Ziayanna Marie Lewis

| Gender | Female |
| Race | Black or African American |
| DOB | 01/11/2007 |
| Address | Cocoa, Florida |
| Height/Weight | 60/150.0 |
| Arrest Date/Time | 10/13/2025 11:57 am |
| Booking Date/Time | 10/13/2025 5:47 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012990 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
William Dean Ludlow

| Gender | Male |
| Race | White |
| DOB | 10/03/1977 |
| Address | Melbourne Beach, Florida |
| Height/Weight | 70/215.0 |
| Arrest Date/Time | 10/13/2025 10:41 am |
| Booking Date/Time | 10/13/2025 2:33 pm |
| Arrest Location | Melbourne Beach, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012984 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $3,000 |
Current Charges
| Battery Pers >65 YOA - Simple Assault | |
|---|---|
| Statute | Counts |
| 784.08.2c | 1 |
| Breach of Peace-Disorderly Conduct | |
|---|---|
| Statute | Counts |
| 877.03 | 1 |
Malver Ivan Marroquin Salguero

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 02/18/1999 |
| Address | , |
| Height/Weight | 0/0 |
| Arrest Date/Time | 12/31/1969 7:00 pm |
| Booking Date/Time | 10/13/2025 11:43 am |
| Arrest Location | , |
| Arresting Agency | |
| Booking Number | 2025-00012976 |
| Prisoner Type | 31 - OAF Undocumented Aliens (Female) |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Alexandra Morales Martinez

| Gender | Female |
| Race | White |
| DOB | 04/10/1979 |
| Address | Cocoa, Florida |
| Height/Weight | 66/175.0 |
| Arrest Date/Time | 10/13/2025 5:02 pm |
| Booking Date/Time | 10/13/2025 8:08 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012994 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Charles Joseph Morris

| Gender | Male |
| Race | White |
| DOB | 06/30/1971 |
| Address | Melbourne, Florida |
| Height/Weight | 65/180.0 |
| Arrest Date/Time | 10/13/2025 1:20 pm |
| Booking Date/Time | 10/13/2025 5:53 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012991 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Benjamin Jacob Najman

| Gender | Male |
| Race | Black or African American |
| DOB | 05/09/1997 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 70/160.0 |
| Arrest Date/Time | 10/13/2025 1:06 pm |
| Booking Date/Time | 10/13/2025 3:23 pm |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012987 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Greg Nathaniel Newman
| Gender | Male |
| Race | White |
| DOB | 05/08/2004 |
| Address | West Melbourne, Florida |
| Height/Weight | 65/120.0 |
| Arrest Date/Time | 10/13/2025 4:41 pm |
| Booking Date/Time | 10/13/2025 11:00 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012999 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft Shoplifting >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
Brooke Diane Norris

| Gender | Female |
| Race | White |
| DOB | 03/16/2003 |
| Address | Merritt Island, Florida |
| Height/Weight | 63/200.0 |
| Arrest Date/Time | 10/13/2025 12:52 am |
| Booking Date/Time | 10/13/2025 2:26 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012965 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft Other Larceny >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
Kierra Ann Roy

| Gender | Female |
| Race | Black or African American |
| DOB | 05/14/1997 |
| Address | Titusville, Florida |
| Height/Weight | 67/120.0 |
| Arrest Date/Time | 10/13/2025 9:08 am |
| Booking Date/Time | 10/13/2025 11:35 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00012975 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Resist Arrest/Recovery of Property | |
|---|---|
| Statute | Counts |
| 812.015.6 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Julian Salazar

| Gender | Male |
| Race | White |
| DOB | 08/22/1972 |
| Address | , |
| Height/Weight | 68/140.0 |
| Arrest Date/Time | 10/13/2025 8:29 am |
| Booking Date/Time | 10/13/2025 1:45 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012982 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 2 |
Osman Estuardo Salguero

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 12/27/1992 |
| Address | Cocoa, Florida |
| Height/Weight | 67/145.0 |
| Arrest Date/Time | 10/13/2025 8:29 am |
| Booking Date/Time | 10/13/2025 11:52 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Indialantic Police Department |
| Booking Number | 2025-00012977 |
| Prisoner Type | 15 - OAM Undocumented Aliens |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Operate MV W/O Lic - 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Jonterich Lemar Smith

| Gender | Male |
| Race | Black or African American |
| DOB | 10/19/2004 |
| Address | Cocoa, Florida |
| Height/Weight | 71/150.0 |
| Arrest Date/Time | 10/13/2025 8:12 am |
| Booking Date/Time | 10/13/2025 1:36 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012981 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $325,000 |
Current Charges
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| Murder 1st Deg Premeditated | |
|---|---|
| Statute | Counts |
| 782.04.1a1 | 1 |
| Agg Battery Cause Bodily Harm/Disability | |
|---|---|
| Statute | Counts |
| 784.045.1a1 | 2 |
Ni Jeria Ta Ziyah Sanura Smith

| Gender | Female |
| Race | Black or African American |
| DOB | 03/28/2002 |
| Address | Titusville, Florida |
| Height/Weight | 64/170.0 |
| Arrest Date/Time | 10/12/2025 11:41 pm |
| Booking Date/Time | 10/13/2025 1:25 am |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012958 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Operate MV W/O Lic - 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Joseph Michael Suros

| Gender | Male |
| Race | White |
| DOB | 03/11/1986 |
| Address | PORT ST LUCIE, Florida |
| Height/Weight | 72/180.0 |
| Arrest Date/Time | 10/13/2025 9:01 am |
| Booking Date/Time | 10/13/2025 2:52 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012985 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Criminal Mischief >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
Paul Bryon Taylor

| Gender | Male |
| Race | White |
| DOB | 07/13/1972 |
| Address | Melbourne, Florida |
| Height/Weight | 71/195.0 |
| Arrest Date/Time | 10/13/2025 3:06 pm |
| Booking Date/Time | 10/13/2025 5:34 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012989 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $20,000 |
Current Charges
| Burgl Occup Dwell Unarmed - Burgl Breaking and Entering | |
|---|---|
| Statute | Counts |
| 810.02.3a | 1 |
| Grand Theft Other Larceny >100 <750 | |
|---|---|
| Statute | Counts |
| 812.014.2d | 1 |
Yasmine Yvonne Thomas

| Gender | Female |
| Race | Black or African American |
| DOB | 07/11/2006 |
| Address | Titusville, Florida |
| Height/Weight | 65/180.0 |
| Arrest Date/Time | 10/13/2025 12:52 am |
| Booking Date/Time | 10/13/2025 2:18 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012964 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Petit Theft Other Larceny >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
Brian Jayson Vasbinder

| Gender | Male |
| Race | White |
| DOB | 08/29/1980 |
| Address | Merritt Island, Florida |
| Height/Weight | 66/140.0 |
| Arrest Date/Time | 10/13/2025 5:02 pm |
| Booking Date/Time | 10/13/2025 8:17 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012995 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $9,500 |
Current Charges
| Grand Theft Other Larceny >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Eddie Bernard Wells

| Gender | Male |
| Race | Black or African American |
| DOB | 12/28/1986 |
| Address | JACKSONVILLE, Florida |
| Height/Weight | 66/180.0 |
| Arrest Date/Time | 10/13/2025 1:15 am |
| Booking Date/Time | 10/13/2025 3:10 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00012968 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| DUI >0.15 W Pers <18 in Veh - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
| Refuse Accept/Sign Citation | |
|---|---|
| Statute | Counts |
| 318.14.3 | 1 |
Sherelle Regina Williams

| Gender | Female |
| Race | Black or African American |
| DOB | 06/26/1986 |
| Address | Palm Bay, Florida |
| Height/Weight | 64/190.0 |
| Arrest Date/Time | 10/12/2025 9:28 pm |
| Booking Date/Time | 10/13/2025 2:10 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012963 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Petit Theft Shoplifting >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
| Illegal Possession Shopping Cart | |
|---|---|
| Statute | Counts |
| 506.509 | 1 |
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Chloe Marie Wolinski

| Gender | Female |
