Arrests In Brevard County: October 13, 2025 – Suspects Presumed Innocent Until Proven Guilty
By bethyork // October 13, 2025
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Jose Rolando Banegas Vasquez

| Gender | Male |
| Race | White |
| DOB | 05/27/2002 |
| Address | Palm Bay, Florida |
| Height/Weight | 65/140.0 |
| Arrest Date/Time | 10/12/2025 8:33 am |
| Booking Date/Time | 10/12/2025 12:22 pm |
| Arrest Location | Satellite Beach, Florida |
| Arresting Agency | Satellite Beach Police Department |
| Booking Number | 2025-00012939 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Fail to have Motor Vehicle Liability Insurance | |
|---|---|
| Statute | Counts |
| 324.022 | 1 |
Joshua Cesar Bleasdale

| Gender | Male |
| Race | White |
| DOB | 09/10/1984 |
| Address | Melbourne, Florida |
| Height/Weight | 69/147.0 |
| Arrest Date/Time | 10/12/2025 2:34 am |
| Booking Date/Time | 10/12/2025 8:23 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012932 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Timothy Lee Bowman

| Gender | Male |
| Race | White |
| DOB | 12/22/1958 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 69/175.0 |
| Arrest Date/Time | 10/12/2025 6:02 am |
| Booking Date/Time | 10/12/2025 9:54 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00012934 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Andrea Jane Carder

| Gender | Female |
| Race | White |
| DOB | 01/22/1998 |
| Address | Melbourne, Florida |
| Height/Weight | 64/100.0 |
| Arrest Date/Time | 10/12/2025 9:16 am |
| Booking Date/Time | 10/12/2025 11:21 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012937 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Yoandi Cedeno

| Gender | Male |
| Race | White |
| DOB | 09/11/1991 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/200.0 |
| Arrest Date/Time | 10/12/2025 2:51 am |
| Booking Date/Time | 10/12/2025 7:20 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012928 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| *316.193.1a | 1 |
| Refuse to Submit to BUI Test - DUI Alcohol | |
|---|---|
| Statute | Counts |
| 327.359 | 1 |
Roger Seay Cleveland

| Gender | Male |
| Race | White |
| DOB | 05/27/1964 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 68/150.0 |
| Arrest Date/Time | 10/12/2025 6:02 am |
| Booking Date/Time | 10/12/2025 10:07 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00012935 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Anthony Jordan Colon

| Gender | Male |
| Race | White |
| DOB | 04/15/2003 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/135.0 |
| Arrest Date/Time | 10/12/2025 3:32 am |
| Booking Date/Time | 10/12/2025 8:17 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012931 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Darrius Devon Crumpton

| Gender | Male |
| Race | Black or African American |
| DOB | 02/07/1993 |
| Address | Rockledge, Florida |
| Height/Weight | 68/260.0 |
| Arrest Date/Time | 10/12/2025 4:42 pm |
| Booking Date/Time | 10/12/2025 7:29 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012949 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Vincent Leon Earnest

| Gender | Male |
| Race | Black or African American |
| DOB | 02/19/1994 |
| Address | Rockledge, Florida |
| Height/Weight | 69/120.0 |
| Arrest Date/Time | 10/12/2025 4:58 am |
| Booking Date/Time | 10/12/2025 7:39 am |
| Arrest Location | Satellite Beach, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012930 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Battery - Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 2 |
Tahshawn Evans
| Gender | Male |
| Race | Black or African American |
| DOB | 01/24/2006 |
| Address | Titusville, Florida |
| Height/Weight | 72/160.0 |
| Arrest Date/Time | 10/12/2025 6:11 pm |
| Booking Date/Time | 10/12/2025 9:13 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00012956 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Trespass Occup Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.2b | 1 |
| Assault LEO Firefighter EMT Etc.- Simple Assault | |
|---|---|
| Statute | Counts |
| 784.07.2a. | 1 |
| Resist Officer W Violence-Simple Asslt | |
|---|---|
| Statute | Counts |
| 843.01 | 1 |
| Battery - Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Amando Fuentes

| Gender | Male |
| Race | White |
| DOB | 09/13/1988 |
| Address | BAYTOWN, Texas |
| Height/Weight | 66/300.0 |
| Arrest Date/Time | 10/12/2025 2:47 am |
| Booking Date/Time | 10/12/2025 5:01 am |
| Arrest Location | BAYTOWN,, Texas |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012922 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Rudy Gabriel Lopez

| Gender | Male |
| Race | White |
| DOB | 10/14/1994 |
| Address | Melbourne, Florida |
| Height/Weight | 65/160.0 |
| Arrest Date/Time | 10/12/2025 3:16 am |
| Booking Date/Time | 10/12/2025 6:53 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012926 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Commit 1st Deg Felony W/Agg Assault | |
|---|---|
| Statute | Counts |
| 775.087.1a | 1 |
Gretchen Marie Garner

| Gender | Female |
| Race | White |
| DOB | 12/29/1970 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 67/135.0 |
| Arrest Date/Time | 10/12/2025 6:07 pm |
| Booking Date/Time | 10/12/2025 8:13 pm |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012955 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Battery - Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Cody Shane Giddings

| Gender | Male |
| Race | White |
| DOB | 03/22/2006 |
| Address | Cocoa, Florida |
| Height/Weight | 67/140.0 |
| Arrest Date/Time | 10/12/2025 11:33 am |
| Booking Date/Time | 10/12/2025 12:50 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012940 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $750 |
Current Charges
| Poss Legend Drug WO Prescription | |
|---|---|
| Statute | Counts |
| 499.03.1 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Anthony Gutierrez

| Gender | Male |
| Race | White |
| DOB | 10/10/2003 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/200.0 |
| Arrest Date/Time | 10/11/2025 9:28 pm |
| Booking Date/Time | 10/12/2025 1:13 am |
| Arrest Location | , |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012918 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Noah James Hall

| Gender | Male |
| Race | White |
| DOB | 03/17/2003 |
| Address | Mims, Florida |
| Height/Weight | 72/145.0 |
| Arrest Date/Time | 10/12/2025 1:48 am |
| Booking Date/Time | 10/12/2025 5:13 am |
| Arrest Location | , |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00012923 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
| Reckless Driving | |
|---|---|
| Statute | Counts |
| 316.192.1a | 1 |
Michael Lamont Harrington

| Gender | Male |
| Race | Black or African American |
| DOB | 04/29/1979 |
| Address | Cocoa, Florida |
| Height/Weight | 66/160.0 |
| Arrest Date/Time | 10/12/2025 3:52 pm |
| Booking Date/Time | 10/12/2025 7:37 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00012950 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $50,500 |
Current Charges
| Contempt of Court | |
|---|---|
| Statute | Counts |
| 900.04 | 1 |
| Poss Intent Sell/MFG/Deliv Ctrl Sub Schedule 1 | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Lashonda Yvonne Hatcher

| Gender | Female |
| Race | Black or African American |
| DOB | 05/13/1986 |
| Address | Cocoa, Florida |
| Height/Weight | 65/250.0 |
| Arrest Date/Time | 10/12/2025 4:42 pm |
| Booking Date/Time | 10/12/2025 7:07 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012948 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $30,000 |
Current Charges
| Cocaine - Poss W Intent Sell Mfg Deliver Sch II | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 2 |
Toni Kylene Isabel

| Gender | Female |
| Race | White |
| DOB | 02/18/2006 |
| Address | Palm Bay, Florida |
| Height/Weight | 63/150.0 |
| Arrest Date/Time | 10/12/2025 2:14 am |
| Booking Date/Time | 10/12/2025 7:26 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012929 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Eric John Jarvis

| Gender | Male |
| Race | White |
| DOB | 09/14/1986 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 72/265.0 |
| Arrest Date/Time | 10/11/2025 10:28 pm |
| Booking Date/Time | 10/12/2025 5:23 am |
| Arrest Location | , |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00012924 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Battery - Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Disorderly Intox Public Place Cause Disturbance | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
| DUI Unlawful Breath Alc Level 0.08 or Higher | |
|---|---|
| Statute | Counts |
| 316.193.1c | 1 |
Christian Reid Killebrew

| Gender | Male |
| Race | White |
| DOB | 02/12/1995 |
| Address | West Melbourne, Florida |
| Height/Weight | 70/150.0 |
| Arrest Date/Time | 10/12/2025 3:21 am |
| Booking Date/Time | 10/12/2025 7:12 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00012927 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Jaelon Deandre Knowles

| Gender | Male |
| Race | Black or African American |
| DOB | 09/10/1994 |
| Address | Cocoa, Florida |
| Height/Weight | 72/200.0 |
| Arrest Date/Time | 10/12/2025 5:20 am |
| Booking Date/Time | 10/12/2025 6:41 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012925 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Tony William Lovel

| Gender | Male |
| Race | White |
| DOB | 05/22/1965 |
| Address | Chuluota, Florida |
| Height/Weight | 72/230.0 |
| Arrest Date/Time | 10/11/2025 11:18 pm |
| Booking Date/Time | 10/12/2025 3:24 am |
| Arrest Location | , |
| Arresting Agency | FHP - Cocoa Branch |
| Booking Number | 2025-00012921 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
Neil Lunsford

| Gender | Male |
| Race | White |
| DOB | 04/15/1985 |
| Address | Palm Bay, Florida |
| Height/Weight | 71/150.0 |
| Arrest Date/Time | 10/12/2025 3:23 pm |
| Booking Date/Time | 10/12/2025 6:29 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00012947 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $17,500 |
Current Charges
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
| Simple Stalking Follow Harass Cyberstalk | |
|---|---|
| Statute | Counts |
| 784.048.2 | 1 |
Jessica Lynn Mihalich

| Gender | Female |
| Race | White |
| DOB | 03/17/1991 |
| Address | , |
| Height/Weight | 63/170.0 |
| Arrest Date/Time | 10/12/2025 1:00 am |
| Booking Date/Time | 10/12/2025 2:24 am |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012920 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Sergio Fabian Nunez Grajales

| Gender | Male |
| Race | White |
| DOB | 09/14/1986 |
| Address | Melbourne, Florida |
| Height/Weight | 69/200.0 |
| Arrest Date/Time | 10/12/2025 9:34 am |
| Booking Date/Time | 10/12/2025 12:05 pm |
| Arrest Location | Indialantic, Florida |
| Arresting Agency | Indialantic Police Department |
| Booking Number | 2025-00012938 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Drive w/ DL Expired > 6 months | |
|---|---|
| Statute | Counts |
| 322.03.6 | 1 |
Amanda Elizabeth Ohlen
| Gender | Female |
| Race | White |
| DOB | 09/22/1986 |
| Address | TAMARAC, Florida |
| Height/Weight | 68/176.0 |
| Arrest Date/Time | 10/12/2025 10:18 pm |
| Booking Date/Time | 10/12/2025 11:35 pm |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00012957 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Justo Amaya Vasquez Osmerin

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 09/15/2004 |
| Address | Titusville, Florida |
| Height/Weight | 65/145.0 |
| Arrest Date/Time | 10/11/2025 10:17 pm |
| Booking Date/Time | 10/12/2025 12:25 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00012914 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
Casey Ray Riggs

| Gender | Male |
| Race | White |
| DOB | 12/23/1970 |
| Address | Merritt Island, Florida |
| Height/Weight | 73/210.0 |
| Arrest Date/Time | 10/12/2025 11:45 am |
| Booking Date/Time | 10/12/2025 12:56 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012941 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Derek Zachery Schaufus

| Gender | Male |
| Race | White |
| DOB | 01/20/1996 |
| Address | Palm Bay, Florida |
| Height/Weight | 76/195.0 |
| Arrest Date/Time | 10/12/2025 7:20 am |
| Booking Date/Time | 10/12/2025 9:22 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012933 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
Gabriel Joseph Scozzari

| Gender | Male |
| Race | Black or African American |
| DOB | 04/19/1982 |
| Address | SEBASTIAN, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 10/12/2025 8:15 am |
| Booking Date/Time | 10/12/2025 10:27 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012936 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $5,000 |
Current Charges
| Fraud Use of Credit Card >$100 or More Than 2x in 6 Months | |
|---|---|
| Statute | Counts |
| 817.61 | 1 |
| Attempt Use ID of Another WO Consent | |
|---|---|
| Statute | Counts |
| 817.568.2a | 1 |
Daniel R Seward

| Gender | Male |
| Race | White |
| DOB | 08/09/1983 |
| Address | MALABAR, Florida |
| Height/Weight | 72/190.0 |
| Arrest Date/Time | 10/12/2025 9:16 am |
| Booking Date/Time | 10/12/2025 2:06 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00012944 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $100,000 |
Current Charges
| Fentanyl - Trafficking 4 Gr or more | |
|---|---|
| Statute | Counts |
| 893.135.1c4a | 1 |
Jennifer Lynn Smith

| Gender | Female |
| Race | White |
| DOB | 05/28/1971 |
| Address | Merritt Island, Florida |
| Height/Weight | 59/135.0 |
| Arrest Date/Time | 10/11/2025 10:04 pm |
| Booking Date/Time | 10/12/2025 2:12 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012919 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Catherine Ann Vazquez

| Gender | Female |
| Race | White |
| DOB | 07/21/1997 |
| Address | Palm Bay, Florida |
| Height/Weight | 63/164.0 |
| Arrest Date/Time | 10/11/2025 11:47 pm |
| Booking Date/Time | 10/12/2025 1:03 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00012916 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Deangelo Rodriquez Washington

| Gender | Male |
| Race | Black or African American |
| DOB | 03/07/1997 |
| Address | Titusville, Florida |
| Height/Weight | 72/280.0 |
| Arrest Date/Time | 10/12/2025 1:45 pm |
| Booking Date/Time | 10/12/2025 3:44 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00012945 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $12,500 |
Current Charges
| Commit Domestic Battery by Strang - Agg Assault | |
|---|---|
| Statute | Counts |
| 784.041.2a | 1 |
| False Imprisonment - Adult | |
|---|---|
| Statute | Counts |
| 787.02.1a | 1 |
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Bruce Raymond Welnack

| Gender | Male |
| Race | White |
| DOB | 09/23/1956 |
| Address | Rockledge, Florida |
| Height/Weight | 69/210.0 |
| Arrest Date/Time | 10/11/2025 7:57 pm |
| Booking Date/Time | 10/12/2025 12:41 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00012915 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
David Howard Woodring

| Gender | Male |
| Race | White |
| DOB | 05/14/1969 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/205.0 |
| Arrest Date/Time | 10/11/2025 11:35 pm |
| Booking Date/Time | 10/12/2025 1:08 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2025-00012917 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $250 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Quintin Prescott Woods

| Gender | Male |
| Race | Black or African American |
| DOB | 03/13/2003 |
| Address | West Melbourne, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 10/12/2025 2:01 pm |
| Booking Date/Time | 10/12/2025 4:28 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00012946 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Enricque Leonard Young

| Gender | Male |
| Race | Black or African American |
| DOB | 07/09/2005 |
| Address | Titusville, Florida |
| Height/Weight | 71/220.0 |
| Arrest Date/Time | 10/12/2025 11:18 am |
| Booking Date/Time | 10/12/2025 1:29 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00012942 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Agg Battery Pregnant Woman | |
|---|---|
| Statute | Counts |
| 784.045.1b | 1 |













